EZ* – Pure Garage Classics
Label: | Warner Dance – WSMCD156 |
---|---|
Series: | Pure Garage |
Format: | |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | UK Garage |
Tracklist
1-1 | EZ*– | EZ Intro 10 |
1-2 | Shola Ama– | Imagine (Club Asylum Remix) |
1-3 | Angie Stone– | No More Rain (Wookie Vocal Mix) |
1-4 | Pay As U Go*– | Champagne Dance |
1-5 | Daniel Bedingfield– | I'm Gonna Get Thru This (Human Beatbox Mix) |
1-6 | Todd Edwards– | Saved My Life |
1-7 | Mis-Teeq– | Why? (Matt Jam Lamont & DJ Face Classic Vox Mix) |
1-8 | The Artful Dodger*– | Re-Rewind (The Crowd Say Bo! Selecta) |
1-9 | Teebone Feat. MC Kie & MC Sparks– | Fly Bi |
1-10 | DJ Lewi– | Hold Me Tight (Pitch Black Mix) |
1-11 | DJ Narrows– | Saved Soul |
1-12 | Doolally– | Straight From The Heart (Bump & Flex Vocal Mix) |
1-13 | Wookie– | Scrappy |
1-14 | So Solid Crew– | 21 Seconds |
1-15 | Platinum 45 Feat. More Fire Crew– | Oi! |
1-16 | Amira– | My Desire (Dreem Teem Remix) |
1-17 | Robin S*– | Show Me Love |
2-1 | Agent X– | Decoy (EZ Special Mix) |
2-2 | Tina Moore– | Never Gonna Let You Go |
2-3 | Jameson & Viper*– | Urban Hero |
2-4 | Once Waz Nice– | Messin Around (Widesboys Mix) |
2-5 | K-Warren Feat. Lee-O– | Coming Home |
2-6 | DJ Dee Kline– | I Don't Smoke |
2-7 | The Artful Dodger* & Romina Johnson– | Movin' Too Fast |
2-8 | EZ*– | Want You Back |
2-9 | Somore– | I Refuse (Ramsey & Fen Remix) |
2-10 | Sweet Female Attitude– | Flowers (Sunship Vs Chunky) |
2-11 | Trevor T*– | On Me (Mind Body & Soul) |
2-12 | Sticky Feat. Ms Dynamite*– | Booo! (Wideboys 4x4 Remix) |
2-13 | DJ Zinc– | 138 Trek |
2-14 | London Elektricity– | Round The Corner (Landslide Remix) |
2-15 | Nu-Birth– | Anytime |
2-16 | 3rd Core– | Mindless And Broken (MJ Cole Mix) |
2-17 | Roy Davis Jr. Feat. Peven Everett– | Gabriel (Live Garage Version) |
3-1 | EZ*– | Just Turn It Up |
3-2 | Big Brovaz– | Baby Boy (Jaimeson Vocal Mix) |
3-3 | Agent X– | Skanked |
3-4 | Dizzee Rascal– | I Luv U |
3-5 | Lara Zola– | This Is What I Like (Delinquent Remix) |
3-6 | Todd Edwards– | Hold On To Me |
3-7 | EZ*– | 4 The Mind |
3-8 | MJ Cole Feat. Jill Scott– | Perfect Pitch |
3-9 | Sticky Feat. Kele Le Roc– | Things We Do |
3-10 | Gass– | Dark 2003 (Youngstar Remix) |
3-11 | Jon-E-Cash* Feat. Wayne Williams (2)– | All About The Sex |
3-12 | Sticky Vs. Nio– | Music Ain't Dead |
3-13 | Liberty X– | Jumpin (DND Vocal Mix) |
3-14 | DND* Feat. Angie Irons– | Ex Ex Girlfriend |
3-15 | More Fire Crew Feat. Dean Chohan– | What's The Point? |
3-16 | Shystie– | Step Back |
Credits
- DJ Mix – EZ*
Barcode and Other Identifiers
- Barcode (Text): 5 050467 059726 >
- Barcode (Scanned): 5050467059726
- Label Code: LC 2828
- Matrix / Runout (CD1): CD WSMCD156-1 03451 - 3996
- Mastering SID Code (CD1): IFPI LV31
- Mould SID Code (CD1): IFPI RZ21
- Matrix / Runout (CD2): CD WSMCD156-2 03451 - 3993
- Mastering SID Code (CD2): IFPI LV31
- Mould SID Code (CD2): IFPI RZ17
- Matrix / Runout (CD3): CD WSMCD156-3 03451 - 3995
- Mastering SID Code (CD3): IFPI LV31
- Mould SID Code (CD3): IFPI RZ01
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy8 copies from $3.62