Duke Ellington And His Orchestra – The Duke Box
Tracklist
1-1 | East St. Louis Toodle-Oo | 1:07 | |
1-2 | Me And You | 2:43 | |
1-3 | Grievin' | 3:40 | |
1-4 | Little Posey | 2:55 | |
1-5 | My Last Goodbye | 3:19 | |
1-6 | The Gal From Joe's | 3:36 | |
1-7 | Tootin' Through The Roof | 4:57 | |
1-8 | Day In, Day Out | 4:16 | |
1-9 | Merry-Go-Round | 2:23 | |
1-10 | East St. Louis Toodle-Oo | 1:09 | |
1-11 | Ko Ko | 2:25 | |
1-12 | Blue Goose | 3:18 | |
1-13 | So Far, So Good | 2:38 | |
1-14 | Cotton Tail | 3:40 | |
1-15 | Concerto For Cootie | 4:14 | |
1-16 | Jack The Bear | 3:14 | |
1-17 | Boy Meets Horn | 5:07 | |
1-18 | The Sergeant Was Shy | 2:37 | |
1-19 | Never No Lament | 0:55 | |
2-1 | It's Glory | 0:43 | |
2-2 | The Mooche | 5:20 | |
2-3 | The Sheik Of Araby | 2:52 | |
2-4 | Sepia Panorama | 1:15 | |
2-5 | Ko Ko | 2:20 | |
2-6 | There Shall Be No Night | 3:09 | |
2-7 | Pussy Willow | 4:34 | |
2-8 | Chatterbox | 3:22 | |
2-9 | Mood Indigo | 4:11 | |
2-10 | Harlem Airfshaft | 2:42 | |
2-11 | Ferryboat Serenade | 1:33 | |
2-12 | Warm Valley | 3:32 | |
2-13 | Stompy Jones | 2:42 | |
2-14 | Chloe | 4:02 | |
2-15 | Bojangles | 4:02 | |
2-16 | On The Air | 5:08 | |
2-17 | Rumpus In Richmond | 2:36 | |
2-18 | Chaser | 0:13 | |
2-19 | The Sidewalks Of New York | 5:06 | |
2-20 | The Flaming Sword | 4:59 | |
2-21 | Never No Lament | 4:20 | |
2-22 | Caravan | 3:44 | |
2-23 | Clarinet Lament | 3:28 | |
3-1 | Slap Happy | 3:24 | |
3-2 | Sepia Panorama | 5:08 | |
3-3 | Boy Meets Horn | 5:36 | |
3-4 | Way Down Yonder In New Orleans | 1:27 | |
3-5 | Oh Babe, Maybe Someday | 2:17 | |
3-6 | Five O'Clock Whistle | 2:01 | |
3-7 | Fanfare | 0:30 | |
3-8 | Call Of The Canyon / Unidentified Title / All This And Heaven Too | 1:30 | |
3-9 | Rockin' In Rhythm | 4:52 | |
3-10 | Sophisticated Lady | 5:11 | |
3-11 | Cotton Tail | 3:03 | |
3-12 | Whispering Glass | 2:30 | |
3-13 | Congo Brava | 4:07 | |
3-14 | I Never Felt This Way Before | 5:27 | |
3-15 | Across The Track Blues | 6:44 | |
3-16 | Honeysuckle Rose | 5:08 | |
3-17 | Wham | 2:46 | |
3-18 | Star Dust | 4:16 | |
3-19 | Rose Of The Rio Grande | 3:33 | |
3-20 | St. Louis Blues | 5:39 | |
3-21 | Warm Valley | 0:50 | |
3-22 | God Bless America | 0:28 | |
4-1 | Take The "A" Train | 0:40 | |
4-2 | Hayfoot Strawfoot | 2:36 | |
4-3 | It Can't Be Wrong | 3:02 | |
4-4 | What Am I Here For? | 3:34 | |
4-5 | Mainstem a.k.a. Altitude | 3:07 | |
4-6 | Could It Be You? | 2:51 | |
4-7 | Goin' Up | 3:44 | |
4-8 | Don't Get Around Much Anymore | 3:48 | |
4-9 | Nevada | 2:42 | |
4-10 | Things Ain't What They Used To Be | 1:01 | |
4-11 | Take The "A" Train | 0:46 | |
4-12 | Don't Get Around Much Anymore | 4:01 | |
4-13 | Mainstem a.k.a. Altitude | 3:00 | |
4-14 | I Don't Want Anybody At All | 3:12 | |
4-15 | Johnny Come Lately | 2:51 | |
4-16 | Things Ain't What They Used To Be | 0:34 | |
4-17 | Moon Mist | 2:59 | |
4-18 | You'll Never Know | 3:08 | |
4-19 | Tonight I Shall Sleep | 3:34 | |
4-20 | I Don't Know What Kind Of Blues I Got | 3:23 | |
4-21 | Don't Get Around Much Anymore | 4:31 | |
4-22 | Moon Mist | 0:36 | |
4-23 | Introduction | 0:20 | |
4-24 | I Wonder Why | 3:03 | |
4-25 | Goin' Up | 3:43 | |
5-1 | Star Spangled Banner | 1:37 | |
5-2 | Introduction By Duke Ellington | 1:03 | |
5-3 | Take The "A" Train | 3:18 | |
5-4 | Moon Mist | 3:37 | |
5-5 | Tea For Two | 3:00 | |
5-6 | Honeysuckle Rose | 3:46 | |
5-7 | Star Dust | 4:41 | |
5-8 | The "C" Jam Blues | 4:42 | |
5-9 | West Indian Influence | 3:20 | |
5-10 | Lighter Attitude | 3:59 | |
5-11 | New World A-Coming | 14:11 | |
5-12 | Floor Show | 3:50 | |
5-13 | Don't Get Around Much Anymore | 4:22 | |
6-1 | Introduction By Duke Ellington | 0:41 | |
6-2 | Ring Dem Bells | 2:52 | |
Medley | (6:40) | ||
In A Sentimental Mood | |||
Mood Indigo | |||
Sophisticated Lady | |||
Caravan | |||
Solitude | |||
I Let A Song Go Out Of My Heart | |||
6-4 | Jack The Bear | 3:42 | |
6-5 | Do Nothing 'Till You Hear From Me | 3:19 | |
6-6 | Summertime | 3:59 | |
6-7 | Cotton Tail | 3:50 | |
6-8 | Black And Tan Fantasy | 5:36 | |
6-9 | Rockin' In Rhythm | 5:16 | |
6-10 | Sentimental Lady | 3:52 | |
6-11 | Trumpet In Spades | 4:45 | |
6-12 | Things Ain't What They Used To Be | 5:07 | |
6-13 | Announcer And Duke Ellington Introduction | 0:35 | |
6-14 | G.I. Jive | 1:36 | |
6-15 | Amor, Amor | 2:28 | |
6-16 | Frankie And Johnny | 2:59 | |
7-1 | Take The "A" Train | 0:41 | |
7-2 | Suddenly It Jumped | 2:51 | |
7-3 | Laura | 3:08 | |
7-4 | Kissing Bug | 3:16 | |
7-5 | Stompy Jones | 3:41 | |
7-6 | Solid Old Man | 3:33 | |
7-7 | Carnegie Blues | 3:01 | |
7-8 | In A Mellotone | 3:00 | |
7-9 | Fancy Dan | 4:15 | |
7-10 | Things Ain't What They Used To Be | 0:58 | |
7-11 | Black And Tan Fantasy | 2:00 | |
7-12 | Mood To Be Wooed | 4:49 | |
7-13 | Frantic Fantasy | 5:36 | |
7-14 | The "C" Jam Blues | 2:20 | |
7-15 | Air Conditioned Jungle | 4:54 | |
7-16 | On The Sunny Side Of The Street | 4:51 | |
7-17 | Rockin' In Rhythm | 4:49 | |
7-18 | Take The "A" Train | 0:35 | |
7-19 | The Blues | 7:22 | |
7-20 | Sono | 5:23 | |
8-1 | Solid Old Man | 3:27 | |
8-2 | Singin' In The Rain | 6:06 | |
8-3 | Three Cent Stomp | 4:07 | |
8-4 | Tulip Or Turnip | 3:00 | |
8-5 | Take The "A" Train | 8:15 | |
8-6 | Hy'a Sue | 3:53 | |
8-7 | The "C" Jam Blues | 3:23 | |
8-8 | Passion Flower | 4:11 | |
8-9 | Clementine | 2:59 | |
8-10 | Just A-Sittin' And A-Rockin' | 3:17 | |
8-11 | One O'Clock Jump | 1:57 | |
8-12 | Unbooted Character | 2:59 | |
8-13 | Paradise | 4:48 | |
8-14 | How You Sound | 4:14 | |
8-15 | It's Monday Every Day | 3:16 | |
8-16 | Caravan | 5:15 | |
8-17 | Cotton Tail | 3:45 |
Companies, etc.
- Phonographic Copyright ℗ – Storyville Records
- Copyright © – Storyville Records
- Recorded At – The Southland Cafe
- Recorded At – CBS Studios, New York
- Recorded At – Crystal Ballroom, Fargo
- Recorded At – The Hurricane, New York
- Recorded At – Langley Air Force Base
- Recorded At – Carnegie Hall
- Recorded At – Naval Training Center, Bainbridge, MD
- Recorded At – The New Zanzibar ,NYC
- Recorded At – World Studios (2)
- Recorded At – Howard Theatre
- Recorded At – Empire Room, Hollywood
- Manufactured By – DanCD
Credits
- Alto Saxophone – Harry Carney (tracks: 1-1 to 1-19), Johnny Hodges, Otto Hardwick (tracks: 1-1 to 1-9, 2-1 to 3-22, 4-23 to 7-20), Russell Procope (tracks: 8-1 to 8-17)
- Alto Saxophone, Clarinet – Nat Jones (5) (tracks: 4-17 to 4-22), Sax Mallard* (tracks: 4-1 to 4-16)
- Arranged By [Assistant Arranger] – Billy Strayhorn (tracks: 6-1 to 6-12)
- Baritone Saxophone – Harry Carney
- Bass – Al Lucas (tracks: 7-11 to 7-18), Jimmy Blanton (tracks: 1-1 to 3-22), Alvin "Junior" Raglin* (tracks: 4-1 to 7-18), Oscar Pettiford (tracks: 7-19, 7-20), Wendell Marshall (tracks: 8-1 to 8-17)
- Bass Clarinet – Harry Carney (tracks: 4-1 to 4-25, 6-13 to 7-20)
- Clarinet – Ben Webster (tracks: 2-1 to 3-22), Chauncey Haughton (tracks: 4-1 to 4-16), Skippy Williams* (tracks: 4-23 to 5-13, 6-13 to 6-16), Harry Carney (tracks: 1-1 to 3-22, 4-23 to 7-20), Johnny Hodges (tracks: 2-1 to 3-22), Otto Hardwick (tracks: 2-1 to 3-22)
- Clarinet, Tenor Saxophone – Barney Bigard (tracks: 1-1 to 3-22)
- Cornet – Rex Stewart (tracks: 1-1 to 3-22)
- Drums – Sonny Greer
- Guitar – Fred Guy (tracks: 1-1 to 7-20)
- Liner Notes – Dan Morgenstern, Mike Hennessey
- MC [Announcer] – Burley Smith (tracks: 8-1 to 8-17)
- Piano – Billy Strayhorn (tracks: 8-1 to 8-17), Duke Ellington
- Soprano Saxophone – Johnny Hodges (tracks: 1-1 to 3-22)
- Tenor Saxophone – Al Sears (tracks: 7-1 to 7-20), Ben Webster (tracks: 1-10 to 4-22, 8-1 to 8-17), Skippy Williams* (tracks: 4-23 to 6-16)
- Tenor Saxophone, Clarinet – Jimmy Hamilton (tracks: 4-17 to 8-17)
- Trombone – Claude Jones (tracks: 6-13 to 7-20), Juan Tizol (tracks: 1-1 to 6-12), Lawrence Brown (tracks: 1-1 to 4-16, 4-23 to 8-17), Quentin Jackson (tracks: 8-1 to 8-17), Sandy Williams (tracks: 4-17 to 4-22), Joseph "Tricky Sam" Nanton* (tracks: 1-1 to 7-20), Tyree Glenn (tracks: 8-1 to 8-17), Wilbur De Paris (tracks: 7-19, 7-20)
- Trumpet – Al Killian (tracks: 8-1 to 8-17), Cat Anderson (tracks: 7-1 to 7-20), Cootie Williams (tracks: 1-1 to 1-19), Francis Williams (tracks: 7-19 to 8-17), Harold Baker (tracks: 4-1 to 6-12, 8-1 to 8-17), Ray Nance (tracks: 2-1 to 8-17), Reunald Jones (tracks: 7-19, 7-20), Rex Stewart (tracks: 4-1 to 4-16, 4-23 to 7-18), Shelton Hemphill (tracks: 7-1 to 8-17), Taft Jordan (tracks: 4-17 to 7-20), Wallace Jones (tracks: 1-1 to 6-16)
- Violin – Ray Nance (tracks: 2-1 to 3-22, 5-1 to 6-12)
- Vocals – Al Hibbler (tracks: 6-1 to 6-12, 8-1 to 8-17), Betty Roche* (tracks: 4-1 to 4-16, 4-23 to 4-25, 6-13 to 6-16), Herb Jeffries (tracks: 1-1 to 1-9, 2-1 to 3-22), Ivie Anderson (tracks: 1-10 to 3-22), Joya Sherrill (tracks: 7-1 to 7-10), Kay Davis (tracks: 7-19, 7-20), Ray Nance (tracks: 2-1 to 3-22, 4-23 to 6-16, 7-19 to 8-17)
- Whistle – Fred Guy (tracks: 2-1 to 3-22)
Notes
Subtitled "Duke Ellington in the Forties".
Recording dates and locations:
Tracks 1-1 to 1-9. NBC Broadcast, Southland Café, Boston. January 9, 1940
Tracks 1-10 to 1-19. CBS Studios, New York. June 10, 1940
Tracks 2-1 to 3-22. Recorded live at Crystal Ballroom Fargo, North Dakota. November 7, 1940
Tracks 4-1 to 4-10, 4-12 to 4-16. Hurricane, New York, radio broadcasts. April 3, 1943
Track 4-11. As above, April 4, 1943
Tracks 4-17 to 4-22 As above, June 6, 1943
Tracks 4-23 to 4-25. Langley Air Force Base, Hampton, Virginia. December 8, 1943
Tracks 5-1 to 6-12. Live at Carnegie Hall, New York. December 11, 1943
Tracks 6-13 to 6-16. Naval Trainin [sic] Center, Bainbridge, Maryland. July 8, 1944
Tracks 7-1 to 7-10. The New Zanzibar, New York. September 26, 1945
Tracks 7-11 to 7-18. Recorded at World Studios, New York. August 3, 1945. Broadcast on December 28, 1945
Tracks 7-19, 7-20. Howard Theatre, Washington, D.C. April 20, 1946
Tracks 8-1 to 8-17. Hollywood Empire, L.A. February 1949.
CD 1 Total time: 58:19
CD 2 Total time: 77:24
CD 3 Total time: 76:56
CD 4 Total time: 67:06
CD 5 Total time: 55:29
CD 6 Total time: 57:53
CD 7 Total time: 71:20
CD 8 Total time: 70:57
8 CD long-box with 40 page illustrated booklet.
Box rear: ⒸⓅ2006 Storyville Records. Made in Germany.
Recording dates and locations:
Tracks 1-1 to 1-9. NBC Broadcast, Southland Café, Boston. January 9, 1940
Tracks 1-10 to 1-19. CBS Studios, New York. June 10, 1940
Tracks 2-1 to 3-22. Recorded live at Crystal Ballroom Fargo, North Dakota. November 7, 1940
Tracks 4-1 to 4-10, 4-12 to 4-16. Hurricane, New York, radio broadcasts. April 3, 1943
Track 4-11. As above, April 4, 1943
Tracks 4-17 to 4-22 As above, June 6, 1943
Tracks 4-23 to 4-25. Langley Air Force Base, Hampton, Virginia. December 8, 1943
Tracks 5-1 to 6-12. Live at Carnegie Hall, New York. December 11, 1943
Tracks 6-13 to 6-16. Naval Trainin [sic] Center, Bainbridge, Maryland. July 8, 1944
Tracks 7-1 to 7-10. The New Zanzibar, New York. September 26, 1945
Tracks 7-11 to 7-18. Recorded at World Studios, New York. August 3, 1945. Broadcast on December 28, 1945
Tracks 7-19, 7-20. Howard Theatre, Washington, D.C. April 20, 1946
Tracks 8-1 to 8-17. Hollywood Empire, L.A. February 1949.
CD 1 Total time: 58:19
CD 2 Total time: 77:24
CD 3 Total time: 76:56
CD 4 Total time: 67:06
CD 5 Total time: 55:29
CD 6 Total time: 57:53
CD 7 Total time: 71:20
CD 8 Total time: 70:57
8 CD long-box with 40 page illustrated booklet.
Box rear: ⒸⓅ2006 Storyville Records. Made in Germany.
Barcode and Other Identifiers
- Barcode (Printed): 7 17101 86002 9
- Barcode (Scanned): 717101860029
- Rights Society: BIEM / NⒸB
- Matrix / Runout (CD 1): DANCD 108 8600-1 A671682-01
- Matrix / Runout (CD 2): DANCD 108 8600-2 A671683-01
- Matrix / Runout (CD 3): DANCD 108 8600-3 A671684-01
- Matrix / Runout (CD 4): DANCD 108 8600-4 A671685-01
- Matrix / Runout (CD 5): DANCD 108 8600-5 A671686-01
- Matrix / Runout (CD 6): DANCD 108 8600-6 A671687-01
- Matrix / Runout (CD 7): DANCD 108 8600-7 A671688-01
- Matrix / Runout (CD 8): DANCD 108 8600-8 A671689-01
- Mastering SID Code (CD 1 to 6): ifpi L573
- Mastering SID Code (CD 7, 8): IFPI L572
- Mould SID Code (CD 1 to 8): IFPI 9701
Recommendations
- 2006 US
CD —Compilation - 1999 US
CD —Compilation, Remastered
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy14 copies from $20.00