Ms. Sharon Ridley* – Changin'
Label: | Artisan Sound Recorders – PRO 4326/9 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, Test Pressing, Stereo, Mono |
Country: | US |
Released: | |
Genre: | Funk / Soul |
Style: | Soul, Disco |
Tracklist
A | Changin' | 6:29 | |
B | Changin' | 6:29 |
Notes
Test Pressing made by Artisan Sound Recorders for Tabu Records.
A-side is cut in Stereo - B-side is cut in Mono.
A-side is cut in Stereo - B-side is cut in Mono.
Barcode and Other Identifiers
- Matrix / Runout (Side A): ✴ STEREO ✴ PRO 4326/9 A
- Matrix / Runout (Side B): B +2db
Other Versions (5 of 9)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Changin' (7", 45 RPM, Promo, Single) | Tabu Records | ZS8 5504 | US | 1978 | ||
Recently Edited | Changin' (7", 45 RPM, Single, Styrene) | Tabu Records | ZS8 5504 | US | 1978 | ||
Recently Edited | Changin (7", White Label, Unofficial Release, 33 ⅓ RPM, Reissue) | Not On Label (Sharon Ridley) | LONG | US | 2012 | ||
New Submission | Changin' (7", 45 RPM, Single) | Tabu Records, Ultra-Vybe | SOLID-32 | Japan | 2017 | ||
Recently Edited | Changes (12", 33 ⅓ RPM, Unofficial Release, White Label) | Not On Label (Sharon Ridley) | CHANGES | US | Unknown |
Reviews
Release
For sale on Discogs
Sell a copyNo items available in the Marketplace