Various – DMC - Cool Grooves 44 - Dec 2018
Label: | DMC – COOL44, DMC – DMCCOOL44 |
---|---|
Series: | DMC Cool Grooves – 44 |
Format: | CDr, Compilation |
Country: | UK |
Released: | |
Genre: | Electronic, Hip Hop, Latin, Funk / Soul, Pop, Stage & Screen |
Style: | RnB/Swing, Dance-pop, Soundtrack, Soul, Hip Hop, Reggaeton, Electro |
Tracklist
1 | 2 Chainz Fe. Ty Dolla $ign*– | Girl's Best Friend | 3:12 |
2 | Ava Max– | Sweet And Psycho (Original) | 3:07 |
3 | Bad Bunny Fe. Drake– | Mia (Main Clean) | 3:28 |
4 | Boy George & Culture Club– | Life (Bastone Berrios Radio) | 3:28 |
5 | Camila Cabello Fe. Swae Lee– | Real Friends (Clean) | 3:41 |
6 | Cheryl*– | Love Made Me Do It (Clean Version) | 3:26 |
7 | City Girls (3)– | Twerk-Twerk (Clean) | 2:32 |
8 | DaniLeigh Fe. Lil Baby– | Lil Bebe (Remix Clean) | 2:54 |
9 | David Guetta & Bebe Rexha Fe. J. Balvin– | Say My Name (Radio Edit) | 3:18 |
10 | J. Balvin– | Reggaeton | 2:38 |
11 | Kodie Shane– | Don't Worry Bout It (Clean) | 2:46 |
12 | Kris Kross Amsterdam x Ally Brooke* x Messiah (27)– | Vamonos (Radio Edit) | 2:56 |
13 | Lil Wayne– | Hasta La Vista (Clean) | 2:51 |
14 | Little Mix Fe. Nicki Minaj– | Woman Like Me (Banx & Ranx Remix) | 3:05 |
15 | Los Unidades & Pharrell Williams Feat. Jozzy (4)– | E-Lo | 3:34 |
16 | Mahalia Fe. Kojey Radical– | One Night Only (Clean) | 3:41 |
17 | Martin Jensen x Bjørnskov*– | Somebody I'm Not (Radio Edit) | 2:47 |
18 | Meek Mill– | Uptown Vibes (Clean) | 3:10 |
19 | Mike WiLL Made It, Pharrell Williams & Kendrick Lamar– | The Mantra (From Creed II) | 4:12 |
20 | NAV (7)– | Know Me (Edit) | 2:35 |
21 | Sabrina Carpenter– | Sue Me | 2:50 |
22 | Stefflon Don Feat. Tory Lanez– | Sensless (Remix) | 2:53 |
23 | SYBS Fe. Mayowa– | Flex On The Beat (Original) | 4:03 |
24 | Travis Scott (2)– | Yosemite (Original Clean) | 2:30 |
25 | Wilkinson (4) Fe. Hayla– | I Need (Icarus Remix) (Radio Edit) | 3:26 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ Use Only
The Best In Future Urban, R&B, Slow Jams, Funk & Soul Cutz
Strictly DJ Use Only
The Best In Future Urban, R&B, Slow Jams, Funk & Soul Cutz
Year / Label / BPM
1 - ℗2018 Gamebread LLC/Def Jam 100 BPM
2 - ℗2018 Ava Max 133 BPM
3 - ℗2018 OVO Sound/Rimas/Warner Brothers 97 BPM
4 - ℗2018 BMG Rights Management UK Ltd 105 BPM
5 - ℗2018 Simco 92 BPM
6 - ℗2018 3 Beat 83 BPM
7 - ℗2018 Quality Control Music/Motown/Capitol 95 BPM
8 - ℗2018 Def Jam 136 BPM
9 - ℗2018 What A Music/Parlophone 95 BPM
10 - ℗2018 Universal Music Latino 88 BPM
11 - ℗2018 Epic 115 BPM
12 - ℗2018 Spinnin 105 BPM
13 - ℗2018 Young Money 75 BPM
14 - ℗2018 Simco 85 BPM
15 - ℗2018 Global Poverty Project/Parlophone 102 BPM
16 - ℗2018 Mahalia Burkmar/Asylum 133 BPM
17 - ℗2018 3 Beat 100 BPM
18 - ℗2018 Maybach Music Group/Atlantic 91 BPM
19 - ℗2018 Eardruma/Interscope 78 BPM
20 - ℗2018 XO Records/Republic 71 BPM
21 - ℗2018 Hollywood 78 BPM
22 - ℗2018 Polydor 98 BPM
23 - ℗2018 Dolly Dibs Publishing 109 BPM
24 - ℗2018 Epic 128 BPM
25 - ℗2018 Ram 125 BPM
Comes in a clear plastic wallet
The Best In Future Urban, R&B, Slow Jams, Funk & Soul Cutz
Strictly DJ Use Only
The Best In Future Urban, R&B, Slow Jams, Funk & Soul Cutz
Year / Label / BPM
1 - ℗2018 Gamebread LLC/Def Jam 100 BPM
2 - ℗2018 Ava Max 133 BPM
3 - ℗2018 OVO Sound/Rimas/Warner Brothers 97 BPM
4 - ℗2018 BMG Rights Management UK Ltd 105 BPM
5 - ℗2018 Simco 92 BPM
6 - ℗2018 3 Beat 83 BPM
7 - ℗2018 Quality Control Music/Motown/Capitol 95 BPM
8 - ℗2018 Def Jam 136 BPM
9 - ℗2018 What A Music/Parlophone 95 BPM
10 - ℗2018 Universal Music Latino 88 BPM
11 - ℗2018 Epic 115 BPM
12 - ℗2018 Spinnin 105 BPM
13 - ℗2018 Young Money 75 BPM
14 - ℗2018 Simco 85 BPM
15 - ℗2018 Global Poverty Project/Parlophone 102 BPM
16 - ℗2018 Mahalia Burkmar/Asylum 133 BPM
17 - ℗2018 3 Beat 100 BPM
18 - ℗2018 Maybach Music Group/Atlantic 91 BPM
19 - ℗2018 Eardruma/Interscope 78 BPM
20 - ℗2018 XO Records/Republic 71 BPM
21 - ℗2018 Hollywood 78 BPM
22 - ℗2018 Polydor 98 BPM
23 - ℗2018 Dolly Dibs Publishing 109 BPM
24 - ℗2018 Epic 128 BPM
25 - ℗2018 Ram 125 BPM
Comes in a clear plastic wallet
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5 (12089103)
- Rights Society: MCPS
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace