Robert Johnson – The Complete Recordings
Label: | Columbia – C2K 46222 |
---|---|
Series: | Roots N' Blues |
Format: | |
Country: | US |
Released: | |
Genre: | Blues |
Style: | Delta Blues |
Tracklist
1-01 | Kindhearted Woman Blues | 2:49 | |
1-02 | Kindhearted Woman Blues | 2:31 | |
1-03 | I Believe I'll Dust My Broom | 2:56 | |
1-04 | Sweet Home Chicago | 2:59 | |
1-05 | Rambling On My Mind | 2:51 | |
1-06 | Rambling On My Mind | 2:20 | |
1-07 | When You Got A Good Friend | 2:37 | |
1-08 | When You Got A Good Friend | 2:50 | |
1-09 | Come On In My Kitchen | 2:47 | |
1-10 | Come On In My Kitchen | 2:35 | |
1-11 | Terraplane Blues | 3:00 | |
1-12 | Phonograph Blues | 2:37 | |
1-13 | Phonograph Blues | 2:32 | |
1-14 | 32-20 Blues | 2:51 | |
1-15 | They're Red Hot | 2:56 | |
1-16 | Dead Shrimp Blues | 2:30 | |
1-17 | Cross Road Blues | 2:39 | |
1-18 | Cross Road Blues | 2:29 | |
1-19 | Walking Blues | 2:28 | |
1-20 | Last Fair Deal Gone Down | 2:39 | |
2-01 | Preaching Blues (Up Jumped The Devil) | 2:50 | |
2-02 | If I Had Possession Over Judgement Day | 2:34 | |
2-03 | Stones In My Passway | 2:27 | |
2-04 | I'm A Steady Rollin' Man | 2:35 | |
2-05 | From Four Till Late | 2:23 | |
2-06 | Hellhound On My Trail | 2:35 | |
2-07 | Little Queen Of Spades | 2:11 | |
2-08 | Little Queen Of Spades | 2:15 | |
2-09 | Malted Milk | 2:17 | |
2-10 | Drunken Hearted Man | 2:24 | |
2-11 | Drunken Hearted Man | 2:19 | |
2-12 | Me And The Devil Blues | 2:37 | |
2-13 | Me And The Devil Blues | 2:29 | |
2-14 | Stop Breakin' Down Blues | 2:16 | |
2-15 | Stop Breakin' Down Blues | 2:21 | |
2-16 | Traveling Riverside Blues | 2:47 | |
2-17 | Honeymoon Blues | 2:16 | |
2-18 | Love In Vain | 2:28 | |
2-19 | Love In Vain | 2:19 | |
2-20 | Milkcow's Calf Blues | 2:14 | |
2-21 | Milkcow's Calf Blues | 2:20 |
Companies, etc.
- Manufactured By – Columbia Records
- Phonographic Copyright ℗ – CBS Records Inc.
- Copyright © – CBS Records Inc.
- Pressed By – Columbia Records Pressing Plant, Pitman
Credits
- Coordinator – Amy Herot, Gary Pacheco, Mike Berniker, Steve Berkowitz
- Coordinator [Package] – Rosemary Mulligan, Tony Tiller
- Design – John Berg
- Engineer [Digital Restoration & Engineering] – Frank Abbey
- Guitar, Vocals, Written-By – Robert Johnson
- Liner Notes [Discovering Robert Johnson] – Eric Clapton
- Liner Notes [Well, This Is It] – Keith Richards
- Mastered By [Lps Mastered By] – Vlado Meller
- Producer – Don Law
- Producer [Roots 'n' Blues] – Lawrence Cohn
- Reissue Producer – Frank Driggs
- Reissue Producer, Liner Notes – Stephen LaVere*
Notes
Early pressing without any "DIDP-xxxxx" code printed on CD's
Tracks 1-01 to 1-13 rec. 23/11/1936 San Antonio, Texas.
Tracks 1-14, 1-15 rec. 26/11/1936 San Antonio, Texas.
Tracks 1-16 to 2-02 rec. 27/11/1936 San Antonio, Texas.
Tracks 2-03 to 2-05 rec. 19/6/1937 Dallas, Texas.
Tracks 2-06 to 2-21 rec. 20/6/1937 Dallas, Texas.
Includes a 48 page booklet with photos, liner notes, and lyrics.
CD's are in standard jewel cases.
All housed in a paper hinged long box.
Ⓟ & © 1990 CBS Records Inc.
Note: "CMU P #" and "P #" in matrix data are stamped in hub.
Tracks 1-01 to 1-13 rec. 23/11/1936 San Antonio, Texas.
Tracks 1-14, 1-15 rec. 26/11/1936 San Antonio, Texas.
Tracks 1-16 to 2-02 rec. 27/11/1936 San Antonio, Texas.
Tracks 2-03 to 2-05 rec. 19/6/1937 Dallas, Texas.
Tracks 2-06 to 2-21 rec. 20/6/1937 Dallas, Texas.
Includes a 48 page booklet with photos, liner notes, and lyrics.
CD's are in standard jewel cases.
All housed in a paper hinged long box.
Ⓟ & © 1990 CBS Records Inc.
Note: "CMU P #" and "P #" in matrix data are stamped in hub.
Barcode and Other Identifiers
- Barcode (Text): 0 7464 - 46222 - 2
- Barcode (Scanned): 074644622225
- SPARS Code: AAD
- Matrix / Runout (CD 1, Label): CK 46233
- Matrix / Runout (CD 2, Label): CK 46234
- Matrix / Runout (CD 1, variant 1): 1A CK46233 01 B P 10
- Matrix / Runout (CD 2, variant 1): 2A CK46234 06 B P 26
- Matrix / Runout (CD 1, variant 2): 1A CK46233 03 B CMU P 97
- Matrix / Runout (CD 2, variant 2): 2A CK46234 04 B CMU P 59
- Matrix / Runout (CD 1, variant 3): 1A CK46233 03 B CMU P 59
- Matrix / Runout (CD 2, variant 3): 2A CK46234 03 B CMU P 87
- Matrix / Runout (CD 1, variant 4): 1A CK46233 03 B
- Matrix / Runout (CD 2, variant 4): 2A CK46234 03 B CMU P_59
- Matrix / Runout (CD 1, variant 5): 1A CK46233 08 B CMU P 102
- Matrix / Runout (CD 2, variant 5): 2A CK46234 06 B CMU P 107
- Matrix / Runout (CD 1, variant 6): 1A CK46233 10 B CMU P 107
- Matrix / Runout (CD 2, variant 6): 2A CK46234 06 B P2
- Matrix / Runout (CD 1, variant 7): 1A CK46233 03 B CMU P 101
- Matrix / Runout (CD 2, variant 7): 2A CK46234 04 B CMU P 102
- Matrix / Runout (CD 1, variant 8): 1A CK46233 06 B CMU P 109
- Matrix / Runout (CD 2, variant 8): 2A CK46234 06 B CMU P 105
- Matrix / Runout (CD 1, variant 9): 1A CK46233 03 B CMU P 86
- Matrix / Runout (CD 2, variant 9): 2A CK46234 03 B CMU P 59
- Matrix / Runout (CD 1, variant 10): 1A CK46233 03 B CMU P 67
- Matrix / Runout (CD 2, variant 10): 2A CK46234 04 B CMU P 67
- Matrix / Runout (CD 1, variant 11): 1A CK46233 03 B CMU P 81
- Matrix / Runout (CD 2, variant 11): 2A CK46234 03 B CMU P 81
- Matrix / Runout (CD 1, variant 12): 1A CK46233 03 B CMU P 59
- Matrix / Runout (CD 2, variant 12): 2A CK46234 03 B CMU P 59
- Matrix / Runout (CD 1, variant 13): 1A CK46233 03 B CMU P 94
- Matrix / Runout (CD 2, variant 13): 2A CK46234 06 B CMU P 48
- Matrix / Runout (CD 1, variant 14): 1A CK46233 01 B P 74
- Matrix / Runout (CD 2, variant 14): 2A CK46234 09 C3 P 51
- Matrix / Runout (CD 1, variant 15): 1A CK46233 03 B
- Matrix / Runout (CD 2, variant 15): 2A CK46234 03 B CMU P 87
- Matrix / Runout (CD 1, variant 16): 1A CK46233 03 B CMU P 101
- Matrix / Runout (CD 2, variant 16): 2A CK46234 04 B CMU P 88
Other Versions (5 of 49)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | The Complete Recordings (2×CD, Compilation, Mono) | CBS | 467246 2 | Europe | 1990 | ||
Recently Edited | The Complete Recordings (3×LP, Compilation, Remastered, Mono, Box Set, ) | Columbia | C3 46222 | US | 1990 | ||
New Submission | The Complete Recordings (3×LP, Compilation) | CBS | 268.060 / 268.061 / 268.062 | Brazil | 1990 | ||
New Submission | The Complete Recordings (2×Cassette, Compilation, Box Set, ) | CBS | C2T 46222 | US | 1990 | ||
New Submission | The Complete Recordings (2×CD, Compilation, Mono) | CBS/Sony | CSCS 5320~1 | Japan | 1990 |
Recommendations
Reviews
- Robert Johnson is the foundation to which all other Blues artists have built their career on. He was re-packaged and sold back to America in many versions including: The Rolling Stones, Cream, Jimi Hendrix and Led Zeppelin. He had influence on Bob Dylan in the 1960's which was over 2 decades since his passing. He is still mentioned on the Greatest Guitarists of All-time. I will say that these recordings/versions may not be the best there is to offer, but the more you listen to them the better that become.
Release
For sale on Discogs
Sell a copy134 copies from $2.00
Videos (41)
EditLists
- HistoryBetweenthePages – mp3: A Record Diary (Official List; Work in Progress) by HistoryBetweenthePag
- Rectangle Boxes by BilliamofBilliam
- Best by Dubai-Bunnies
- 5-Star Recordings/Alphabetical order by aremus
- RS Top 500 2005 ed by usccyclist
- Gram Parsons: Influences, Contemporaries, and Aftermath by GarrettCash67
- RS Mag 100 Greatest Guitarists Greatest Songs (2011) by usccyclist
Contributors
k-k-k-kenny, Todeskult, Eponymous, haiyai2u, anssisal, pigstyman, Faceman43, jamesthedog, foreveryoungrecords, chn74, TonyRoch, gglotzer, mr_mando, WolfXCIX, scottgaluska, jimills5, lukpac, rowdypat, acinonnap, jims_eargasms, bstettin, hockeydad9371, starobin, SLUTTER, TriumvirateShop, dsyn2spin, anthonyburchette, jacobdyrsting, jamauritz, Bb_flat7