ZZ Top – Eliminator
Label: | Warner Bros. Records – 9 23774-2 |
---|---|
Format: | |
Country: | US |
Released: | |
Genre: | Rock |
Style: | Blues Rock, Pop Rock, Arena Rock |
Tracklist
1 | Gimme All Your Lovin' | 3:59 | |
2 | Got Me Under Pressure | 3:59 | |
3 | Sharp Dressed Man | 4:13 | |
4 | I Need You Tonight | 6:14 | |
5 | I Got The Six | 2:52 | |
6 | Legs | 4:35 | |
7 | Thug | 4:17 | |
8 | TV Dinners | 3:50 | |
9 | Dirty Dog | 4:05 | |
10 | If I Could Only Flag Her Down | 3:40 | |
11 | Bad Girl | 3:16 |
Companies, etc.
- Manufactured By – WEA Manufacturing
- Phonographic Copyright ℗ – Warner Bros. Records Inc.
- Copyright © – Warner Bros. Records Inc.
- Glass Mastered At – Specialty Records Corporation
Credits
- Bass, Vocals – Dusty Hill
- Coordinator [Art Coordination] – Bob Alford
- Drums – Frank Beard
- Engineer – Bob Ludwig, Terry Manning
- Guitar, Vocals – Billy Gibbons
- Illustration [Cover] – Tom Hunnicutt
- Producer – Bill Ham
- Written-By – Gibbons*, Hill*, Beard*
Notes
Reissue of LP release ZZ Top - Eliminator.
Printed in USA.
Made in USA.
℗ 1983 Warner Bros. Records Inc.
© 1983 Warner Bros. Records Inc.
Printed in USA.
Made in USA.
℗ 1983 Warner Bros. Records Inc.
© 1983 Warner Bros. Records Inc.
Barcode and Other Identifiers
- Barcode (Text): 0 7599-23774-2
- Barcode (Scanned): 075992377423
- Matrix / Runout (Variant 1): 1 23774-2 SRC+09 M2S2
- Matrix / Runout (Variant 2): 1 23774-2 SRC+13 M8S2
- Matrix / Runout (Variant 3): 1 23774-2 SRC-07 M3 S3
- Matrix / Runout (Variant 5): 1 23774-2 SRC+13 M1S13
- Matrix / Runout (Variant 6): 1 23774-2 SRC+13 M1S25
- Matrix / Runout (Variant 7): 1 23774-2 SRC+08 M1S3
- Matrix / Runout (Variant 8): 1 23774-2 SRC+13 M1S7
- Matrix / Runout (Variant 9): 1 23774-2 SRC+13 M3S1
- Matrix / Runout (Variant 10): 1 23774-2 SRC+08 M1-S10
- Matrix / Runout (Variant 11): 1 23774-2 SRC+13 M1S8
Other Versions (5 of 308)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Eliminator (LP, Album, Club Edition, RCA Music Service) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 | ||
Recently Edited | Eliminator (LP, Album, Stereo) | Warner Bros. Records, Warner Bros. Records | 92-3774-1, W 3774 | Europe | 1983 | ||
Recently Edited | Eliminator (Cassette, Album, Dolby B SR) | Warner Bros. Records, Warner Bros. Records | 9 23774-4, 4-23774 | US | 1983 | ||
Recently Edited | Eliminator (LP, Album, Repress, Stereo, Jacksonville Pressing) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 | ||
Recently Edited | Eliminator (LP, Album) | Warner Bros. Records | 23774-1 | New Zealand | 1983 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy39 copies from $1.99