Francis Rimbert - Frederick Rousseau* – April Orchestra Vol. 48 (Présente FR2)
Label: | CBS – APR 48 |
---|---|
Series: | April Orchestra – Vol. 48 |
Format: | Vinyl, LP |
Country: | France |
Released: | |
Genre: | Electronic, Jazz |
Style: | Easy Listening |
Tracklist
A1 | Ouverture Mob | 3:22 | |
A2 | L'Attache Cœur | 4:01 | |
A3 | Le Lutin Oméga | 1:30 | |
A4 | Création Alfa | 2:33 | |
A5 | Quai De L'Énigme | 4:28 | |
A6 | Stress Delta | 2:06 | |
A7 | Matinée De Lune | 4:30 | |
B1 | Piano Crash | 2:54 | |
B2 | African Délirium | 3:05 | |
B3 | Marguerite Degarne | 3:24 | |
B4 | Top Machin | 2:37 | |
B5 | Computer Study | 1:34 | |
B6 | Trafic À L.A. | 3:13 | |
B7 | First Emotion | 3:02 | |
B8 | Last Spot | 1:19 | |
B9 | Pontault-Combault | 3:05 |
Companies, etc.
- Published By – Editions April-Music
- Phonographic Copyright ℗ – April Music
- Copyright © – CBS Disques
- Distributed By – CBS Disques
- Pressed By – CBS Disques
- Printed By – Montreuil Offset
Credits
- Composed By – F. Rimbert*, F. Rousseau*
Barcode and Other Identifiers
- Matrix / Runout (Runout A): 8210 APR 48 A
- Matrix / Runout (Runout B): 8210 APR 48 B
- Rights Society: SACEM SDRM SACD SGDL
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited