Livin' Blues – Blue Breeze
Tracklist
A1 | Shylina | |
A2 | Back Stage | |
A3 | Midnight Blues | |
A4 | Pisces | |
A5 | Bus 29 | |
B1 | Blue Breeze | |
B2 | Pick Up On My Mojo | |
B3 | That Night | |
B4 | Black Jack Dilly |
Companies, etc.
- Recorded At – Dutch Music Centre
- Phonographic Copyright ℗ – Ariola Benelux B.V.
- Lacquer Cut At – Bovema / EMI Studios – 30729
- Lacquer Cut At – Bovema / EMI Studios – 30730
- Pressed By – Sonopress
Credits
- Producer – Livin' Blues
- Producer, Engineer – John Sonneveld
Barcode and Other Identifiers
- Matrix / Runout (Side A runout, etched): 020 28430-A//30729-1-4
- Matrix / Runout (Side B runout, etched): 020 28430-B//30730-1-4
- Matrix / Runout (Both sides runout, stamped): Made In Germany
- Rights Society: GEMA
- Label Code: LC 0116
- Matrix / Runout (Side A label): S 28 430 A
- Matrix / Runout (Side B label): S 28 430 B
Other Versions (5 of 28)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Blue Breeze (LP, Album, Stereo) | Ariola | 28430 XOT | Netherlands | 1976 | ||
New Submission | Blue Breeze (LP, Album) | Eurodisc | 913 107 | France | 1976 | ||
New Submission | Blue Breeze (LP, Album, Stereo) | Ariola, Ariola, Eurodisc, Eurodisc | BAN 16708, 28430 XOT | Israel | 1977 | ||
Blue Breeze (LP, Album, Reissue, Stereo, Red Labels) | Polskie Nagrania Muza | SX 1687 | Poland | 1978 | |||
Blue Breeze (Cassette, Stereo) | Polskie Nagrania Muza | CK 243 | Poland | 1978 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy22 copies from $28.09