Reicha Quintet – Songs And Dances
Label: | Clavigram – 6818 563 |
---|---|
Format: | Vinyl, LP, Album |
Country: | Netherlands |
Released: | |
Genre: | Classical |
Style: |
Tracklist
Variations On A Dutch Folk Song "In Holland Staat Een Huis" | (5:44) | ||
A1a | Prelude And Theme | ||
A1b | Sisiliano | ||
A1c | Habanera | ||
A1d | Reel | ||
A1e | Blues | ||
A1f | Tarantella | ||
Sciarada Spagnuola. Divertimento For Wind Quintet | (7:13) | ||
A2a | Entrada | ||
A2b | Pavane | ||
A2c | Gagliarda | ||
A2d | Passamezzo | ||
A2e | Frottola | ||
A2f | Finale | ||
Three Shanties For Wind Quartet | (6:07) | ||
A3a | Allegro Con Brio | ||
A3b | Allegretto Semplice | ||
A3c | Allegro Vivace | ||
Happy Birthday To You | (3:39) | ||
A4a | Theme | ||
A4b | Waltz | ||
A4c | March | ||
A4d | Melancholy | ||
A4e | Ragtime | ||
Antiche Danze Ungheresi Dal Secolo XVII | (8:42) | ||
B1a | Intrada | ||
B1b | Lassú | ||
B1c | Lapockás Tánc | ||
B1d | Chorea | ||
B1e | Ugrós | ||
8 Russian Folkdances Op.58 | (11:09) | ||
B2a | Moderato | ||
B2b | Allegretto | ||
B2c | Andante | ||
B2d | Allegretto | ||
B2e | Allegretto | ||
B2f | Moderato | ||
B2g | Allegro | ||
B2h | Vivo | ||
3 | Polka From "The Golden Age" | 2:23 |
Credits
- Bassoon – Jan Berend Kan
- Clarinet – Willem Van De Laar
- Design – A3 (4)
- Flute – Frank Adriaans
- French Horn – Joop Oudhof
- Oboe – Jan Jimkes
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 6818 563 1Y 1 670 03 1 11
- Matrix / Runout (Side 2): 6818 563 2Y 1 670 03 1 12
- Rights Society: STEMRA
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission | Happy Birthday (CD, ) | Philips, Philips Digital Classics | 420 282-2 | Netherlands | 1985 |