Benny Goodman – The Birth Of Swing (1935-1936)
Tracklist
1-1 | Hunkadola, Take 1 | 2:59 | |
1-2 | Hunkadola, Take 2 | 2:59 | |
1-3 | I'm Livin' In A Great Big Way | 2:30 | |
1-4 | Hooray For Love | 2:34 | |
1-5 | The Dixieland Band | 3:01 | |
1-6 | Japanese Sandman | 3:29 | |
1-7 | You're A Heavenly Thing | 2:56 | |
1-8 | Restless | 3:24 | |
1-9 | Always | 2:46 | |
1-10 | Get Rhythm In Your Feet | 2:23 | |
1-11 | Ballad In Blue | 2:39 | |
1-12 | Blue Skies | 3:33 | |
1-13 | Dear Old Southland | 2:17 | |
1-14 | Sometimes I'm Happy | 3:43 | |
1-15 | King Porter Stomp | 3:09 | |
1-16 | The Devil And The Deep Blue Sea | 2:47 | |
1-17 | Jingle Bells | 2:35 | |
1-18 | Santa Claus Came In The Spring | 3:09 | |
1-19 | Good-Bye | 3:26 | |
1-20 | Madhouse, Take 1 | 2:47 | |
1-21 | Madhouse, Take 2 | 2:50 | |
1-22 | Sandman | 2:36 | |
1-23 | Yankee Doodle Never Went To Town | 2:30 | |
1-24 | No Other One | 2:40 | |
2-1 | Eeny Meeny Miney Mo | 1:58 | |
2-2 | Basin Street Blues | 2:56 | |
2-3 | If I Could Be With You One Hour Tonight | 2:15 | |
2-4 | When Buddha Smiles | 3:10 | |
2-5 | It's Been So Long | 3:24 | |
2-6 | Stompin' At The Savoy | 3:13 | |
2-7 | Goody-Goody | 2:30 | |
2-8 | Breakin' In A Pair Of Shoes | 2:32 | |
2-9 | Get Happy | 3:06 | |
2-10 | Christopher Columbus | 3:33 | |
2-11 | I Know That You Know | 2:04 | |
2-12 | Star Dust | 2:51 | |
2-13 | You Can't Pull The Wool Over My Eyes | 2:33 | |
2-14 | The Glory Of Love | 2:38 | |
2-15 | Remember | 2:40 | |
2-16 | Walk, Jennie, Walk | 1:57 | |
2-17 | House Hop, Take 2 | 2:23 | |
2-18 | House Hop, Take 3 | 2:30 | |
2-19 | Sing Me A Swing Song (And Let Me Dance) | 2:22 | |
2-20 | (I Would Do) Anything For You | 2:48 | |
2-21 | In A Sentimental Mood | 3:38 | |
2-22 | I've Found A New Baby | 2:10 | |
2-23 | Swingtime In The Rockies | 3:09 | |
2-24 | These Foolish Things Remind Me Of You | 2:42 | |
3-1 | There's A Small Hotel | 2:28 | |
3-2 | You Turned The Tables On Me | 2:49 | |
3-3 | Here's Love In Your Eyes | 2:21 | |
3-4 | Pick Yourself Up | 2:51 | |
3-5 | Down South Camp Meeting | 3:17 | |
3-6 | St. Louis Blues, Take 1 | 3:21 | |
3-7 | St. Louis Blues, Take 2 | 3:26 | |
3-8 | Love Me Or Leave Me, Take 1 | 3:33 | |
3-9 | Love Me Or Leave Me, Take 2 | 3:34 | |
3-10 | Bugle Call Rag (#1) | 2:34 | |
3-11 | When A Lady Meets A Gentleman Down South | 2:37 | |
3-12 | You're Giving Me A Song And A Dance | 3:18 | |
3-13 | Organ Grinder's Swing | 3:11 | |
3-14 | Peter Piper | 2:45 | |
3-15 | Riffin' At The Ritz | 3:26 | |
3-16 | Alexander's Ragtime Band | 2:07 | |
3-17 | Somebody Loves Me | 2:50 | |
3-18 | 'Tain't No Use | 2:43 | |
3-19 | Bugle Call Rag (#2) | 2:56 | |
3-20 | Jam Session | 2:54 | |
3-21 | Goodnight, My Love | 3:04 | |
3-22 | Take Another Guess | 2:29 | |
3-23 | Did You Mean It? | 2:21 |
Companies, etc.
- Record Company – BMG
- Phonographic Copyright ℗ – BMG Music
- Copyright © – BMG Music
- Manufactured By – BMG Music
- Distributed By – BMG Music
- Engineered At – Sonic Solutions
- Glass Mastered At – Denon Digital Industries
Credits
- Alto Saxophone – Benny Goodman (tracks: 3-15), Bill DePew (tracks: 1-18 to 3-23), Hymie Schertzer, Toots Mondello (tracks: 1-1 to 1-17)
- Art Direction, Design – Jacqueline Murphy*
- Bass – Harry Goodman
- Clarinet – Benny Goodman (tracks: 1-1 to 3-14, 3-16 to 3-23)
- Drums – Gene Krupa
- Executive-Producer – Steve Backer
- Guitar – Allan Reuss (tracks: 1-6 to 1-9, 1-18 to 3-23), George Van Eps (tracks: 1-1 to 1-5, 1-10 to 1-17)
- Liner Notes [Annotation] – George Simon*, Loren Schoenberg
- Piano – Frank Froeba (tracks: 1-1 to 1-17), Jess Stacy (tracks: 1-18 to 3-23)
- Reissue Producer – Orrin Keepnews
- Restoration [NoNoise Processing] – Erick Labson
- Tenor Saxophone – Art Rollini*, Dick Clark (tracks: 1-1 to 3-10), Vido Musso (tracks: 3-8, 3-9, 3-11 to 3-23)
- Transferred By [Digital Transfers], Restoration [Audio] – Paul Goodman
- Trombone – Jack Lacey (tracks: 1-1 to 1-17), Jack Teagarden (tracks: 1-6 to 1-9), Joe Harris (2) (tracks: 1-18 to 2-16), Murray McEachern (tracks: 2-17 to 3-23), Red Ballard (tracks: 1-1 to 1-5, 1-10 to 3-23)
- Trumpet – Bunny Berigan (tracks: 1-10 to 1-21), Chris Griffin (3) (tracks: 2-17 to 3-23), Harry Geller (tracks: 1-22 to 3-23), Jerry Neary (tracks: 1-1 to 1-13), Manny Klein (tracks: 3-2 to 3-5), Nate Kazebier (tracks: 1-6 to 3-1), Pee Wee Erwin (tracks: 1-1 to 1-9, 2-9 to 2-16), Ralph Muzillo (tracks: 1-1 to 1-5, 1-14 to 2-8), Sterling Bose (tracks: 3-6 to 3-10), Zeke Zarchey* (tracks: 3-11 to 3-23), Ziggy Elman (tracks: 3-11 to 3-23)
- Vocals – Benny Goodman (tracks: 3-19), Ella Fitzgerald (tracks: 3-21 to 3-23)
Notes
Double jewel box.
1-1 to 1-5: New York City, April 4, 1935
1-6 to 1-9: New York City, April 19, 1935
1-10 to 1-13: New York City, June 25, 1935
1-14 to 1-17: New York City, July 1, 1935
1-18 to 1-21: Hollywood, September 27, 1935
1-22 to 2-4: Chicago, November 22, 1935
2-5 to 2-8: Chicago, January 24, 1936
2-9 to 2-11: Chicago, March, 1936
2-12 to 2-16: Chicago, April 23, 1936
2-17, 2-19, 2-20: New York, May 27, 1936
2-21 to 2-24: New York, June 15, 1936
2-18, 3-1: New York, June 16, 1936
3-2 to 3-5: Hollywood, August 13, 1936
3-6 to 3-10: Hollywood, August 21, 1936
3-11 to 3-16: New York, October 7, 1936
3-17 to 3-23: New York, November 5, 1936
1-1 to 1-5: New York City, April 4, 1935
1-6 to 1-9: New York City, April 19, 1935
1-10 to 1-13: New York City, June 25, 1935
1-14 to 1-17: New York City, July 1, 1935
1-18 to 1-21: Hollywood, September 27, 1935
1-22 to 2-4: Chicago, November 22, 1935
2-5 to 2-8: Chicago, January 24, 1936
2-9 to 2-11: Chicago, March, 1936
2-12 to 2-16: Chicago, April 23, 1936
2-17, 2-19, 2-20: New York, May 27, 1936
2-21 to 2-24: New York, June 15, 1936
2-18, 3-1: New York, June 16, 1936
3-2 to 3-5: Hollywood, August 13, 1936
3-6 to 3-10: Hollywood, August 21, 1936
3-11 to 3-16: New York, October 7, 1936
3-17 to 3-23: New York, November 5, 1936
Barcode and Other Identifiers
- Barcode (Scanned): 078636103822
- Barcode (Text): 0 7863-61038-2 2
- SPARS Code: ADD
- Matrix / Runout (CD1): 07863610382-1S 9/91 1DA1
- Matrix / Runout (CD2): 07863610382-2S 9/91 1DA2
- Matrix / Runout (CD3): 07863610382-3S 9/91 1DA1
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission | The Birth Of Swing (1935-1936) (3×CD, Compilation, Reissue, Remastered) | Bluebird (3), RCA | ND 90601 | Germany | 1991 | ||
Recently Edited | The Birth Of Swing (1935-1936) (3×Cassette, Compilation, Remastered, Mono) | Bluebird (3), RCA | 07863 61038-4 | US | 1991 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy11 copies from $5.00