Various – Chesky Records Jazz Sampler & Audiophile Test Compact Disc: Volume 1
Label: | Chesky Records – CHESKY JD37 |
---|---|
Format: | CD, Compilation |
Country: | US |
Released: | |
Genre: | Jazz, Latin, Non-Music |
Style: | Latin Jazz, Afro-Cuban Jazz, Bossanova, Smooth Jazz, Cool Jazz, Swing, Technical |
Tracklist
Part One: The Music | |||
1 | Paquito D'Rivera– | Tico Tico | 5:31 |
2 | Johnny Frigo* with Bucky Pizzarelli and John Pizzarelli– | Stompin' At The Savoy | 4:02 |
3 | Ana Caram– | Viola Fora De Moda | 6:01 |
4 | David Chesky– | Club De Sol | 7:28 |
5 | Phil Woods– | Charles Christopher | 4:50 |
6 | Ana Caram– | Meditation | 3:36 |
7 | Clark Terry– | Pennies From Heaven | 5:57 |
8 | Luiz Bonfa*– | Samba De Orfeo | 3:36 |
9 | Johnny Frigo* with Bucky Pizzarelli and John Pizzarelli– | The Song Is You | 4:07 |
Part Two: Listening & Technical Tests | |||
10 | No Artist– | Introduction And Left-Right Imaging Test | 1:29 |
11 | No Artist– | LEDR | 2:38 |
12 | No Artist– | Acoustic Soundstage (Depth) Test | 1:16 |
13 | No Artist– | Polarity Test #1 Announcement | 0:08 |
14 | No Artist– | Solo Trumpet (Normal Polarity) | 0:25 |
15 | No Artist– | Announcement | 0:04 |
16 | No Artist– | Solo Trumpet (Inverted Polarity) | 0:25 |
17 | No Artist– | Polarity Test #2 Announcement | 0:08 |
18 | David Chesky Band*– | Excerpt From Marina (Normal Polarity) | 0:57 |
19 | No Artist– | Announcement | 0:04 |
20 | David Chesky Band*– | Excerpt From Marina (Inverted Polarity) | 0:48 |
21 | No Artist– | Multiple Generation And Low Level Linearity Tests Announcement | 0:04 |
22 | David Chesky Band*– | Excerpt From Waltz For Libby (Master Generation) | 0:56 |
23 | No Artist– | Announcement | 0:06 |
24 | David Chesky Band*– | Excerpt From Waltz For Libby (100th Generation) | 0:57 |
25 | No Artist– | Bonger Test #1 (128x Oversampling A To D) | 1:41 |
26 | No Artist– | Bonger Test #2 (Standard A To D Converter) | 1:39 |
27 | No Artist– | Warning Announcement | 0:44 |
28 | No Artist– | 1002.3 Hz Squarewave (Digitally Generated) | 0:34 |
29 | No Artist– | 1002.3 Hz Squarewave (128x Oversampled A To D) | 0:34 |
30 | No Artist– | 1002.3 Hz Squarewave (Standard A To D) | 0:24 |
Companies, etc.
- Glass Mastered At – DADC – DIDX-080951
Notes
Issued in a standard jewel case with an 8-page booklet.
Total playing time 61:19.
Total playing time 61:19.
Barcode and Other Identifiers
- Barcode: 0 9036-80037-2 0
- Matrix / Runout: DIDX-080951 8
- Mastering SID Code: IFPI L328
- Mould SID Code: IFPI 50AF
- SPARS Code: D D D
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Chesky Records Jazz Sampler & Audiophile Test Compact Disc Vol. 1 (CD, Compilation) | Chesky Records, Chesky Records | CHESKY JD37, JD37 | Europe | 1990 | ||
New Submission | Chesky Records Jazz Sampler & Audiophile Test Compact Disc: Volume 1 (CD, Compilation) | Chesky Records, Chesky Records | CHESKY JD37, JD37 | US | 1990 | ||
New Submission | Chesky Records Jazz Sampler & Audiophile Test Compact Disc: Volume 1 (CD, Compilation, Reissue) | Chesky Records | CHESKY JD37 | US | Unknown |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy5 copies from $6.66