Release
Edit Release
Recently Edited
Recently Edited
Marketplace
2 For Sale from $3.47Lists
Contributors
Various – Big Tunes: Living For The Weekend
Label: | Ministry Of Sound – MOSA048 |
---|---|
Series: | Big Tunes (Living For The Weekend) |
Format: | 2 x CD, Compilation, Mixed |
Country: | Australia |
Released: | |
Genre: | Electronic |
Style: | House, Electro House, Euro House |
Tracklist
1-1 | Audio Bullys Feat. Nancy Sinatra– | Shot You Down | 2:38 |
1-2 | Armand Van Helden– | Into Your Eyes | 2:41 |
1-3 | Max Graham Vs Yes– | Owner Of A Lonely Heart | 2:21 |
1-4 | Cabin Crew– | Star2Fall (Uniting Nations Remix) | 2:28 |
1-5 | Axwell– | Feel The Vibe (Till The Morning Comes) | 3:35 |
1-6 | Moby– | Raining Again (Steve Angello's Vocal Mix) | 2:51 |
1-7 | A Studio Feat. Polina– | S.O.S. | 2:51 |
1-8 | Fast Crew– | I Got (Electrofunk Lovers Club Remix) | 4:42 |
1-9 | Funkshaker– | Funkshaker (Groovehunter's Bootshaker Mix) | 2:28 |
1-10 | Climax (5)– | Everywhere 2005 | 2:15 |
1-11 | Angel City Feat. Laura McAllen*– | Do You Know (I Go Crazy) (Phunk Investigation Club Mix) | 4:35 |
1-12 | Jupiter Ace– | 1000 Years | 5:20 |
1-13 | Midnight Star– | Midas Touch (Dirty South Remix) | 3:13 |
1-14 | Craig Obey– | It's All About Electro | 3:13 |
1-15 | Dr. Kucho! & Gregor Salto– | Can't Stop Playing (Vocal Radio Mix) | 2:36 |
1-16 | The Lovefreekz– | Shine (Jupiter Ace Remix) | 5:12 |
1-17 | Thomas Falke– | High Again (High On Emotion) | 2:30 |
1-18 | Mohito Feat. Howard Jones– | Slip Away | 2:58 |
1-19 | Major Boys– | Galaxy (Vocal Version) | 4:17 |
1-20 | Global Deejays– | What A Feeling (Flashdance) (Progressive Follow Up Mix) | 4:05 |
1-21 | AB/DC– | This Feelin' (Vocal Version) | 6:26 |
1-22 | Scape– | Be My Friend (Bini & Martini Club Mix) | 5:16 |
2-1 | Tom Novy– | Your Body (Andy Van Remix) | 2:45 |
2-2 | Studio B– | I See Girls (Freemasons Mix) | 3:28 |
2-3 | Blaze Feat. Barbara Tucker– | Most Precious Love (Copyright Spiritual Club Mix) | 4:50 |
2-4 | Basement Jaxx– | Oh My Gosh (Kneedeep Club Mix) | 4:20 |
2-5 | Gadjo– | So Many Times | 3:22 |
2-6 | Live Element– | Something About You | 2:47 |
2-7 | Syke 'N' Sugarstarr– | Ticket 2 Ride | 3:26 |
2-8 | Shapeshifters– | Back To Basics (Main Vocal Mix) | 3:50 |
2-9 | Poker Pets Feat. Nate James– | Lovin' You | 3:06 |
2-10 | Soul Central– | Strings Of Life (Stronger On My Own) (Full Length Vocal) | 4:42 |
2-11 | Inaya Day– | Nasty Girls (Riff & Rays Extended Mix) | 2:28 |
2-12 | Aaron Smith Feat. Luvli– | Dancin' (JJ Flores & Steve Smooth Remix) | 3:02 |
2-13 | Stonebridge Feat. Therese– | Take Me Away | 2:58 |
2-14 | Herd & Fitz Feat. Abigail Bailey– | I Just Can't Get Enough (H&FS 2RISQUE Vox) | 4:05 |
2-15 | Porno– | Music Power | 2:36 |
2-16 | Michael Gray– | The Weekend | 5:12 |
2-17 | Haji & Emanuel– | Weekend | 5:08 |
2-18 | Anthony Acid Feat. Ruby (2)– | Sweat (Cellar Dwellars Big Room Remix) | 2:58 |
2-19 | Soulshaker Feat. Lorraine Brown– | Hypnotic Erotic Games | 2:43 |
2-20 | Future Funk– | Wildberry Tracks | 4:13 |
2-21 | Phillips & Fitch– | Pass The Funk (Balearic Soul Remix) | 4:05 |
2-22 | Solitaire– | You Got The Love | 3:20 |
Barcode and Other Identifiers
- Barcode: 094633758728