Joni Mitchell – Archives Volume 4: Asylum Years (1976-1980)
Label: | Rhino Records (2) – 603497823680, Rhino Records (2) – R2 726672 |
---|---|
Series: | Joni Mitchell Archives – 4 |
Format: | 6 x CD |
Country: | USA & Europe |
Released: | |
Genre: | Jazz, Rock, Folk, World, & Country |
Style: |
Tracklist
Rolling Thunder Revue | |||
Live In Niagara Falls, November 15, 1975 | |||
1-1 | Jericho | ||
Live At Harvard Square Theater, November 20, 1975 | |||
1-2 | Introduction – Bob Neuwirth | ||
1-3 | Edith And The Kingpin | ||
1-4 | Don’t Interrupt The Sorrow | ||
Live At Music Hall, Boston, November 21, 1975 | |||
1-5 | Introduction – Bob Neuwirth | ||
1-6 | Harry’s House | ||
Live In Bangor, November 27, 1975 | |||
1-7 | A Case Of You | ||
Gordon Lightfoot’s House, November 30, 1975 | |||
1-8 | Woman Of Heart And Mind | ||
Live At Montreal Forum, December 4, 1975 | |||
1-9 | Introduction – Bob Neuwirth | ||
1-10 | Intro To Coyote | ||
1-11 | Coyote | ||
1976 Tour Of The United States | |||
Live In Madison, February 29, 1976 | |||
1-12 | Help Me | ||
Live At Music Hall, Boston, February 19, 1976 | |||
1-13 | Love Or Money | ||
1-14 | Free Man In Paris | ||
1-15 | For The Roses | ||
1-16 | Cold Blue Steel And Sweet Fire | ||
1-17 | Big Yellow Taxi | ||
1-18 | Shades Of Scarlett Conquering | ||
Live At Nassau Coliseum, February 20, 1976 | |||
1-19 | For Free | ||
Live At Music Hall, Boston, February 19, 1976 | |||
2-1 | Intro To Coyote/Don Juan’s Reckless Daughter | ||
2-2 | Coyote/Don Juan’s Reckless Daughter | ||
Live In Madison, February 29, 1976 | |||
2-3 | Just Like This Train | ||
Live At Music Hall, Boston, February 19, 1976 | |||
2-4 | Shadows And Light | ||
2-5 | In France They Kiss On Main Street | ||
Live At Duke University, February 7, 1976 | |||
2-6 | Traveling (Hejira) | ||
Live At Music Hall, Boston, February 19, 1976 | |||
2-7 | Edith And The Kingpin | ||
2-8 | Talk To Me | ||
2-9 | Harry’s House/Centerpiece | ||
2-10 | Intro To Furry Sings The Blues | ||
2-11 | Furry Sings The Blues | ||
2-12 | Trouble Child | ||
2-13 | Rainy Night House | ||
Live At Duke University, February 7, 1976 | |||
2-14 | Don’t Interrupt The Sorrow | ||
Live At Music Hall, Boston, February 19, 1976 | |||
2-15 | Raised On Robbery | ||
2-16 | The Jungle Line | ||
2-17 | Twisted | ||
Hejira Demos, March 1976 | |||
3-1 | Furry Sings The Blues | ||
3-2 | Traveling (Hejira) | ||
3-3 | Dreamland | ||
3-4 | Talk To Me | ||
3-5 | Coyote/Don Juan’s Reckless Daughter | ||
3-6 | Black Crow | ||
3-7 | Amelia | ||
3-8 | Blue Motel Room | ||
3-9 | A Strange Boy | ||
Rolling Thunder Revue | |||
Live At Tarrant County Convention Center, Fort Worth, May 16, 1976 | |||
3-10 | Black Crow | ||
3-11 | Intro To Song For Sharon | ||
3-12 | Song For Sharon | ||
Hejira Sessions, Summer 1976 | |||
3-13 | Refuge Of The Roads (Early Mix With Horns) | ||
3-14 | Don Juan’s Reckless Daughter (Early Rough Mix) | ||
Don Juan’s Reckless Daughter Sessions, January & July 1977 | |||
4-1 | “Save Magic” (Paprika Plains Embryonic Version) | ||
4-2 | Otis And Marlena (Early Rough Mix) | ||
Mingus Sessions, June & July 1978 | |||
4-3 | Sweet Sucker Dance (Vocals & Drums Version – Take 5) | ||
4-4 | A Chair In The Sky (Early Alternate Version – Take 6) | ||
4-5 | Sweet Sucker Dance (Early Alternate Version) | ||
Live At Bread & Roses Festival Greek Theatre, Berkeley, September 2 & 3, 1978 | |||
4-6 | Introduction | ||
4-7 | The Dry Cleaner From Des Moines | ||
4-8 | Intro To A Chair In The Sky | ||
4-9 | A Chair In The Sky | ||
4-10 | Intro To Goodbye Pork Pie Hat | ||
4-11 | Goodbye Pork Pie Hat | ||
4-12 | Intro To The Wolf That Lives In Lindsey | ||
4-13 | The Wolf That Lives In Lindsey | ||
Mingus Early Alternate Version, 1978 & 1979 | |||
4-14 | A Good Suit And A Good Haircut | ||
4-15 | God Must Be A Boogie Man | ||
4-16 | Solo For Old Fat Girl’s Soul | ||
4-17 | The Dry Cleaner From Des Moines | ||
5-1 | Sue And The Holy River | ||
Mingus Sessions, 1979 | |||
5-2 | The Wolf That Lives In Lindsey | ||
Live At May 6 Coalition Rally Against Nuclear Power National Mall, Washington, D.C. | |||
5-3 | Introduction – Graham Nash | ||
5-4 | Big Yellow Taxi | ||
Tour Rehearsals, SIR Rehearsal Studios, July 1979 | |||
5-5 | Jerico | ||
5-6 | Help Me | ||
1979 Tour Of The United States | |||
Live At Forest Hills Tennis Stadium, August 25, 1979 | |||
5-7 | Big Yellow Taxi | ||
5-8 | Just Like This Train | ||
5-9 | In France They Kiss On Main Street | ||
5-10 | Coyote | ||
5-11 | Edith And The Kingpin | ||
5-12 | Free Man In Paris | ||
5-13 | Goodbye Pork Pie Hat | ||
5-14 | Jaco’s Solo/ Third Stone From The Sun | ||
5-15 | The Dry Cleaner From Des Moines | ||
6-1 | Amelia | ||
6-2 | Pat’s Solo | ||
6-3 | Hejira | ||
6-4 | Don’s Solo | ||
6-5 | Dreamland | ||
6-6 | Black Crow | ||
6-7 | Furry Sings The Blues | ||
6-8 | Intro To God Must Be A Boogie Man | ||
6-9 | God Must Be A Boogie Man | ||
6-10 | Raised On Robbery | ||
6-11 | Shadows And Light | ||
6-12 | The Last Time I Saw Richard | ||
6-13 | Why Do Fools Fall In Love | ||
Live In Philadelphia, August 28, 1979 | |||
6-14 | Woodstock | ||
Live At Greek Theatre Los Angeles, September 13, 1979 | |||
6-15 | Intro To A Chair In The Sky | ||
6-16 | A Chair In The Sky |
Companies, etc.
- Record Company – Warner Music Group
- Phonographic Copyright ℗ – Rhino Entertainment Company
- Copyright © – Rhino Entertainment Company
- Recorded At – Convention Center, Niagara Falls NY
- Recorded At – Harvard Square Theatre, Cambridge
- Recorded At – Boston Music Hall
- Recorded At – Gordon Lightfoot's House
- Recorded At – Forum de Montréal
- Recorded At – Dane County Coliseum
- Recorded At – Nassau Coliseum
- Recorded At – Cameron Indoor Stadium
- Recorded At – A&M Studios
- Recorded At – Tarrant County Convention Center
- Recorded At – Electric Lady Studios
- Recorded At – The Greek Theatre
- Recorded At – National Mall, Washington
- Recorded At – Sir Rehearsal Studios
- Recorded At – Forest Hills Tennis Stadium
- Recorded At – Mann Music Center
- Mastered At – Bernie Grundman Mastering
- Glass Mastered At – Sonopress – 58467898
- Glass Mastered At – Sonopress – 58467970
- Glass Mastered At – Sonopress – 58467976
- Glass Mastered At – Sonopress – 58467982
- Glass Mastered At – Sonopress – 58467988
- Glass Mastered At – Sonopress – 58467994
Credits
- Art Direction, Design – Lisa Glines, Rachel Gutek
- Bass – Jaco Pastorius (tracks: 5-6 to 6-16), Max Bennett (tracks: 1-12 to 2-17, 3-13), Rob Stoner (tracks: 1-2 to 1-3, 3-10)
- Drums – Don Alias (tracks: 4-3 to 4-5), Don Alias (tracks: 5-5 to 6-16), Gary Burke (tracks: 3-10), Howie Wyeth* (tracks: 1-2 to 1-3), John Guerin (tracks: 1-12 to 2-17, 3-13, 4-2)
- Electric Guitar, Backing Vocals – Robben Ford (tracks: 1-12 to 2-17)
- Electric Piano – Jeremy Lubbock (tracks: 4-4, 4-5)
- Engineer – Don Meehan (tracks: 3-10 to 3-12)
- Guitar – Steven Soles (tracks: 1-2 to 1-3), T Bone Burnett* (tracks: 1-2 to 1-3, 3-10)
- Keyboards – Lyle Mays (tracks: 5-5 to 6-16)
- Keyboards, Percussion – Victor Feldman (tracks: 1-12 to 2-17)
- Lead Guitar – Mick Ronson (tracks: 1-2 to 1-3, 3-10), Pat Metheny (tracks: 5-5 to 6-16)
- Mastered By [Mastering] – Bernie Grundman
- Mixed By – Henry Lewy (tracks: 3-13 to 5-2), Jerry Solomon (tracks: 4-3 to 4-5, 4-14 to 5-1), Patrick Milligan (tracks: 1-5, 1-6, 3-1 to 3-12, 6-15, 6-16), Sean Brennan (2) (tracks: 1-2 to 1-3, 1-9 to 1-11)
- Mixed By [PA Mixes] – Brian Jonathan (tracks: 1-12 to 2-17), Ed Wynne (4) (tracks: 5-7 to 6-14)
- Pedal Steel Guitar – David Mansfield (tracks: 1-2 to 1-3, 3-10)
- Percussion – Don Alias (tracks: 5-7 to 6-16), Howie Wyeth* (tracks: 3-10), John Guerin (tracks: 1-12 to 2-17)
- Piano – Kevin Crossley (tracks: 1-2 to 1-3)
- Producer [Produced For Release] – Joni Mitchell, Patrick Milligan
- Product Manager – Kara Hailele-Griffin Coleman
- Recorded By – Andy Johns (tracks: 6-15, 6-16), Henry Lewy (tracks: 3-1 to 3-9, 3-13 to 5-2, 6-15, 6-16), Jerry Solomon (tracks: 4-3 to 4-5, 4-14 to 5-1), Joel Bernstein (tracks: 5-5 to 6-14), L.A. Johnson (tracks: 1-1, 1-7, 1-8), Petur Hliddal (tracks: 1-1, 1-7, 1-8), Stanley Johnston (tracks: 1-12 to 2-17)
- Recorded By [Supervised By] – Don DeVito (tracks: 1-2 to 1-6, 1-9 to 1-11, 3-10 to 3-12)
- Research [Tape & Photo] – Joel Bernstein
- Saxophone [Sax] – Michael Brecker (tracks: 5-5 to 6-16)
- Saxophone [Saxes], Flute, Backing Vocals – David Luell (tracks: 1-12 to 2-17)
Notes
℗ & © 2024 Rhino Entertainment Company a Warner Music Group Company.
Made in Germany
Made in Germany
Barcode and Other Identifiers
- Barcode (Scanned): 603497823680
- Barcode (Text): 6 03497 82368 0
- Rights Society: GEMA/BIEM
- Matrix / Runout (Disc 1): [Warner W logo] 58467898/0603497823680-1 24
- Mastering SID Code (Disc 1): IFPI LP 73
- Mould SID Code (Disc 1): IFPI 076Y
- Matrix / Runout (Disc 2): [Warner W logo] 58467970/0603497823680-2 21
- Mastering SID Code (Disc 2): IFPI LP 73
- Mould SID Code (Disc 2): IFPI 0718
- Matrix / Runout (Disc 3): [Warner W logo] 58467976/0603497823680-3 21
- Mastering SID Code (Disc 3): IFPI LP 73
- Mould SID Code (Disc 3): IFPI 0708
- Matrix / Runout (Disc 4): [Warner W logo] 58467982/0603497823680-4 21
- Mastering SID Code (Disc 4): IFPI LP 73
- Mould SID Code (Disc 4): IFPI 072Y
- Matrix / Runout (Disc 5): [Warner W logo] 58467988/0603497823680-5 21
- Mastering SID Code (Disc 5): IFPI LP 73
- Mould SID Code (Disc 5): IFPI 0757
- Matrix / Runout (Disc 6): [Warner W logo] 58467994/0603497823680-6 22
- Mastering SID Code (Disc 6): IFPI LP 73
- Mould SID Code (Disc 6): IFPI 076Y
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission | Archives Volume 4: Asylum Years (1976-1980) (4×LP, Box Set, ) | Rhino Records (2), Rhino Records (2) | 603497823697, R1 726672 | 2024 | |||
New Submission | Archives Volume 4: Asylum Years (1976-1980) (6×CD, , Box Set, ) | Rhino Records (2), Rhino Records (2) | WPCR-18702/7, R2 726672 | Japan | 2024 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy5 copies from $74.99