Duke Ellington – Duke 56/62, Vol. 3
Label: | CBS – CBS 26306 |
---|---|
Series: | Jazzotheque |
Format: | Vinyl, LP, Compilation, Stereo, Mono |
Country: | Netherlands |
Released: | |
Genre: | Jazz |
Style: | Big Band |
Tracklist
A1 | If You Were In My Place (What Would You Do?) | 2:58 | |
A2 | Just A-Sittin' And A-Rockin' | 2:36 | |
A3 | Pomegranate | 2:43 | |
A4 | Rock City Rock | 2:24 | |
A5 | Your Love Has Faded | 2:34 | |
A6 | My Heart, My Mind, My Everything | 2:31 | |
A7 | Together | 2:34 | |
A8 | Duke's Place | 2:30 | |
A9 | Hand Me Down Love | 2:22 | |
A10 | Walkin' And Singin' The Blues | 2:13 | |
B1 | I Can't Give You Anything But Love | 2:26 | |
B2 | To Know You Is To Love You | 2:18 | |
B3 | The Lonely Ones | 2:36 | |
B4 | Lost In Loveliness | 2:54 | |
B5 | I'm Just A Lucky So And So | 2:50 | |
B6 | One More Once | 2:06 | |
B7 | Day In Day Out | 1:44 | |
B8 | Why Was I Born | 2:43 | |
B9 | Love You Madly | 2:37 | |
B10 | Where In The World | 2:00 | |
B11 | Song From "Moulin Rouge" | 2:31 |
Notes
The Volumes 1 & 2 focus on instrumental performances, Volume 3 presents the 'famous orchestra' as a show-case for a certain number of vocalists.
Featuring Rosemary Clooney, Johnnie Ray and the band's regular vocalists.
Featuring Rosemary Clooney, Johnnie Ray and the band's regular vocalists.
Barcode and Other Identifiers
- Label Code: LC 0149
- Price Code: CB 251
- Price Code (circled): 57
- Other (Sony Code): 14-026306-20
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission | Duke 56/62, Vol. 3 (Cassette, Album) | CBS | 40-26306 | Netherlands | 1984 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy27 copies from $2.53