Getachew Mekuria & The Ex & Friends* – Y'Anbessaw Tezeta
Label: | Terp Records – AS-21/22, Terp Records – terp AS-21/22 |
---|---|
Series: | African Series – AS-21/22 |
Format: | 2 x CD, Album |
Country: | Netherlands |
Released: | |
Genre: | Jazz, Rock, Folk, World, & Country |
Style: | Post-Punk, African |
Tracklist
1-1 | Getachew Mekuria & The Ex & Friends*– | Ambassel | 7:35 |
1-2 | Getachew Mekuria & The Ex & Friends*– | Tezeta | 4:22 |
1-3 | Getachew Mekuria & The Ex & Friends*– | Bertukane / Yematebela Wof / Shegitu | 5:53 |
1-4 | Getachew Mekuria & The Ex & Friends*– | Bati | 3:45 |
1-5 | Getachew Mekuria & The Ex & Friends*– | Ene Eskemot Derese | 4:04 |
1-6 | Getachew Mekuria & The Ex & Friends*– | Yegna Mushera | 4:02 |
1-7 | Getachew Mekuria & The Ex & Friends*– | Aha Gedawo | 5:00 |
1-8 | Getachew Mekuria & The Ex & Friends*– | Almaz Men Eda New | 4:21 |
1-9 | Getachew Mekuria & The Ex & Friends*– | Abbay Abbay / Yene Ayal | 4:25 |
1-10 | Getachew Mekuria & The Ex & Friends*– | Zerafewa / Eregedawo | 4:12 |
2-1 | Getachew Mekuria & ICP– | Yene Hasab Gwadegna | 6:26 |
2-2 | Getachew Mekuria & ICP– | Aha Gedawo | 5:03 |
2-3 | Getachew Mekuria & ICP– | Shellelle | 6:48 |
2-4 | Getachew Mekuria & The Ex– | Yegenet Musica | 4:56 |
2-5 | Getachew Mekuria & The Ex & Guests– | Ambassel | 7:21 |
2-6 | Getachew Mekuria & The Ex & Guests– | Lale Guma (Aha Begena) | 8:06 |
2-7 | Getachew Mekuria & The Ex & Guests– | Yaf Zemed Mech Teffa (From Hinge Perspective) | 6:02 |
2-8 | Getachew Mekuria– | Bati | 2:19 |
2-9 | Police Orchestra– | Shellelle / Fukera | 5:00 |
Ambassel | (12:02) | ||
2-10a | Haile Selassie I Theatre Orchestra– | Ambassel | 6:15 |
2-10b | No Artist– | [silence] | 0:16 |
2-10c | Unknown Artist– | [rehearsal chatter] | 5:31 |
Companies, etc.
- Copyright © – Terp Records
- Phonographic Copyright ℗ – Terp Records
- Distributed By – Konkurrent
- Glass Mastered At – Sony DADC – A0101978366-0102
- Glass Mastered At – Sony DADC – A0101978366-0202
Credits
- Alto Saxophone – Brodie West
- Artwork – Emma Fischer
- Bass – Colin McLean
- Bass Clarinet, Baritone Saxophone – Ken Vandermark
- Clarinet – Xavier Charles
- Drums – Katherina Bornefeld
- Engineer – Maarten Tap
- Guitar – Andy Moor (2), Terrie Hessels
- Photography By – Emma Fischer
- Photography By [Back-cover] – Andy Moor (2)
- Tenor Saxophone, Clarinet – Getachew Mekuria
- Trombone – Joost Buis, Wolter Wierbos
- Trumpet – Arnold De Boer
Notes
Packaging: double CD jewel case inside O-card.
Barcode and Other Identifiers
- Barcode (Text): 7 18752 23352 1
- Barcode (String): 718752233521
- Matrix / Runout (CD1): Sony DADC A0101978366-0102
- Mastering SID Code (CD1): IFPI L555
- Mould SID Code (CD1): IFPI 94K7
- Matrix / Runout (CD2): Sony DADC A0101978366-0202
- Mastering SID Code (CD2): IFPI L555
- Mould SID Code (CD2): IFPI 94K8
- Rights Society: stemra
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Y'Anbessaw Tezeta (2×LP, Album) | Terp Records | terp AS-21/22-lp | Netherlands | 2013 | ||
New Submission | Y'Anbessaw Tezeta (2×LP, Album) | Terp Records | terp AS-21/22-lp | Netherlands | 2013 |