Derek & The Dominos – Featuring Eric Clapton In Concert
Tracklist
A1 | Why Does Love Got To Be So Sad | 9:40 | |
A2 | Got To Get Better In A Little While | 13:48 | |
B1 | Let It Rain | 17:14 | |
B2 | Presence Of The Lord | 6:33 | |
C1 | Tell The Truth | 11:16 | |
C2 | Bottle Of Red Wine | 5:35 | |
D1 | Roll It Over | 6:33 | |
D2 | Blues Power/Have You Ever Loved A Woman | 18:34 |
Companies, etc.
- Printed By – Druckhaus Maack KG
- Record Company – Polydor International
Notes
Duration on labels:
A1 Why Does Love Got To Be So Sad 9'40
A2 Got To Get Better In A Little While 13‘48
B1 Let It Rain 17'14
B2 Presence Of The Lord 6'33
C1 Tell The Truth 11‘16
C2 Bottle Of Red Wine 5‘35
D1 Roll It Over 6‘33
D2a Blues Power 10'25
D2b Have You Ever Loved A Woman 8‘09
A1 Why Does Love Got To Be So Sad 9'40
A2 Got To Get Better In A Little While 13‘48
B1 Let It Rain 17'14
B2 Presence Of The Lord 6'33
C1 Tell The Truth 11‘16
C2 Bottle Of Red Wine 5‘35
D1 Roll It Over 6‘33
D2a Blues Power 10'25
D2b Have You Ever Loved A Woman 8‘09
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout: 2479 101 S1 P 1973 320
- Matrix / Runout: 2479 101 S2 P 1973 320
- Matrix / Runout: 2479 102 S1 P 1973 320
- Matrix / Runout: 2479 102 S2 P 1973 320
- Matrix / Runout (Side 1, stamped, Variant 2): 2479 101 S1 ⓟ1973 320 2 K
- Matrix / Runout (Side 2, stamped, Variant 2): 2479 101 S2 ⓟ1973 320 2 C
- Matrix / Runout (Side 3, stamped, Variant 2): 2479 102 S[2 crossed-out]1 ⓟ1973 320 1 K
- Matrix / Runout (Side 4, stamped, Variant 2): 24[9 crossed-out]79 102 S[1 crossed-out]2 ⓟ1973 320 1 H
- Matrix / Runout (Side 1, stamped, Variant 3): 2479 101 S1 ⓟ1973 320 1 C
- Matrix / Runout (Side 2, stamped, Variant 3): 2479 101 S2 ⓟ1973 320 2 E
- Matrix / Runout (Side 3, stamped, Variant 3): 2479 102 S[2 crossed-out]1 ⓟ1973 320 1 I
- Matrix / Runout (Side 4, stamped, Variant 3): 24[9 crossed-out]79 102 S[1 crossed-out]2 ⓟ1973 320 1 F
- Matrix / Runout (Side 1, stamped, Variant 4): 2479 101 S1 ⓟ1973 320 1 D
- Matrix / Runout (Side 2, stamped, Variant 4): 2479 101 S2 ⓟ1973 320 2 E
- Matrix / Runout (Side 3, stamped, Variant 4): 2479 102 S[2 crossed-out]1 ⓟ1973 320 1 B
- Matrix / Runout (Side 4, stamped, Variant 4): 24[9 crossed-out]79 102 S[1 crossed-out]2 ⓟ1973 320 1 C
Other Versions (5 of 67)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | In Concert (2×LP, Album) | RSO | 2671 101 | Germany | 1973 | ||
Recently Edited | In Concert (2×LP, Album, RI) | RSO | SO 2-8800 | US | 1973 | ||
Recently Edited | In Concert (2×LP, Album, Gatefold) | RSO | 2659 020 | UK | 1973 | ||
New Submission | Featuring Eric Clapton In Concert (2×LP, Album, Gatefold) | RSO | 2658106 | Netherlands | 1973 | ||
New Submission | In Concert (2×LP, Album) | RSO | 80.006-07 | Venezuela | 1973 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy26 copies from $7.50