Tracklist
1.1 | Cravo E Canela*– | Amor Em Jacuma |
1.2 | Os Incríveis– | Estou A Perigo |
1.3 | Gal Costa– | Barato Total |
1.4 | Cravo E Canela*– | Estupido Cupido / Banho De Lua |
1.5 | Claudette Soares– | Canoeiro |
1.6 | Antonio Carlos E Jocafi– | Xamego De Ina |
1.7 | Sonia Santos– | Speed |
1.8 | Antonio Carlos E Jocafi– | Glorioso Santo Antonio |
1.9 | Paulinho Da Viola– | Estou Marcado |
1.10 | Ed Lincoln– | The Blues Walk |
1.11 | Noriel Vilela– | 16 Toneladas |
1.12 | Ed Lincoln– | Palladium |
1.13 | Waltel Branco– | Not From Dixie |
1.14 | Antonio Carlos E Jocafi– | Fraqueza |
1.15 | Sergio Mendes & Brasil '66*– | For What It's Worth |
1.16 | Gal Costa– | Aquele Frevo Axé |
1.17 | Cravo E Canela*– | Loteca |
1.18 | Os Mutantes– | A Minha Menina |
1.19 | Tim Maia– | Cristina |
1.20 | Gal Costa– | Flor De Maracuja |
1.21 | Banda Black Rio– | Maria Fumaça |
1.22 | Claudette Soares– | Por Quem Morreu De Amor |
1.23 | Astrud Gilberto– | Call Me |
1.24 | Joao Sabiá*– | É Meia Dúzia É Seis |
Credits
- DJ Mix – Al Fresco
Notes
"A selection of tasty Brazilian nuggets makes up the third instalment of Spannered's Oddcast series."
Mix duration: 01:13:26
Track 1.11 title listed as "16 Tonelados".
Mix duration: 01:13:26
Track 1.11 title listed as "16 Tonelados".
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Digital content is not available for sale or trade.
Learn more about selling on Discogs