Mental As Anything – Fundamental
Tracklist
A1 | You're So Strong | 3:25 | |
A2 | Big Wheel | 4:41 | |
A3 | Live It Up | 4:12 | |
A4 | Surf And Mull And Sex And Fun | 3:39 | |
A5 | Let´s Go to Paradise | 3:15 | |
A6 | Bus Ride | 2:55 | |
B1 | Date With Destiny | 3:00 | |
B2 | Hold On | 3:08 | |
B3 | Stones of the Heart | 3:17 | |
B4 | I Just Wanna Be Happy | 3:28 | |
B5 | Splashing | 3:12 | |
B6 | Good Friday | 4:27 |
Credits
- Bass, Vocals – Peter O'Doherty
- Drums – Wayne De Lisle*
- Engineer [Assistant] – Alan Wright
- Keyboards – Greedy Smith
- Mixed By – Thom Panunzio
- Producer – Richard Gottehrer
- Recorded By – Thom Panunzio
- Vocals, Guitar – Martin Plaza, Reg Mombassa
Barcode and Other Identifiers
- Rights Society: BIEM/STEMRA
- Barcode: 5099745064113
Other Versions (5 of 37)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Fundamental As Anything (LP, Album) | Regular Records (2), Regular Records (2) | RRLP1212, RRLP 1212 | Australia | 1985 | ||
New Submission | Fundamental (LP, Album) | Epic | 26836 | Netherlands | 1985 | ||
Recently Edited | Fundamental (LP, Album, Stereo) | Epic, Epic, Epic | 26836, EPC 26836, BFC 40299 | Europe | 1985 | ||
Recently Edited | Fundamental (LP, Album) | Epic | EPC 26836 | UK | 1985 | ||
Recently Edited | Fundamental (LP, Album, Limited Edition) | Epic | EPC 26836 | Greece | 1985 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy36 copies from $2.08