Tracklist
1 | The Crumbs– | New Race | 3:03 |
2 | Showcase Showdown*– | Johnny Won't Go To Heaven | 1:55 |
3 | Violent Society– | Room For One | 2:00 |
4 | Sloppy Seconds– | Let's Loot The Supermarket | 2:12 |
5 | Bil Mcrackin– | Baby, Baby | 3:31 |
6 | Hickey– | The American In Me | 2:12 |
7 | Dillinger Four– | You're Not Blank | 1:24 |
8 | The Teen Idols*– | Teenage Depression | 2:48 |
9 | The Nobodys*– | All Kinds Of Girls | 3:17 |
10 | The Migraines*– | Neat, Neat, Neat | 1:55 |
11 | Quincy Punx– | We've Got The Neutron Bomb | 2:43 |
12 | The Geezers (2)– | Stuck On You | 2:53 |
13 | Less Than Jake– | This Is The Modern World | 2:02 |
14 | The Chinese Millionaires– | Oh No! | 1:58 |
15 | Boris The Sprinkler– | Do The Robot | 1:39 |
16 | Moral Krux*– | 1977(1997) | 1:44 |
17 | No Artist– | (no audio) | 0:05 |
18 | No Artist– | (no audio) | 0:05 |
19 | No Artist– | (no audio) | 0:05 |
20 | No Artist– | (no audio) | 0:05 |
21 | No Artist– | (no audio) | 0:05 |
22 | No Artist– | (no audio) | 0:05 |
23 | No Artist– | (no audio) | 0:05 |
24 | No Artist– | (no audio) | 0:05 |
25 | No Artist– | (no audio) | 0:05 |
26 | No Artist– | (no audio) | 0:05 |
27 | No Artist– | (no audio) | 0:05 |
28 | No Artist– | (no audio) | 0:05 |
29 | No Artist– | (no audio) | 0:05 |
30 | No Artist– | (no audio) | 0:05 |
31 | No Artist– | (no audio) | 0:05 |
32 | No Artist– | (no audio) | 0:05 |
33 | No Artist– | (no audio) | 0:05 |
34 | No Artist– | (no audio) | 0:05 |
35 | No Artist– | (no audio) | 0:05 |
36 | No Artist– | (no audio) | 0:05 |
37 | No Artist– | (no audio) | 0:05 |
38 | No Artist– | (no audio) | 0:05 |
39 | No Artist– | (no audio) | 0:05 |
40 | No Artist– | (no audio) | 0:05 |
41 | No Artist– | (no audio) | 0:05 |
42 | No Artist– | (no audio) | 0:05 |
43 | No Artist– | (no audio) | 0:05 |
44 | No Artist– | (no audio) | 0:05 |
45 | No Artist– | (no audio) | 0:05 |
46 | No Artist– | (no audio) | 0:05 |
47 | No Artist– | (no audio) | 0:05 |
48 | No Artist– | (no audio) | 0:05 |
49 | No Artist– | (no audio) | 0:05 |
50 | No Artist– | (no audio) | 0:05 |
51 | No Artist– | (no audio) | 0:05 |
52 | No Artist– | (no audio) | 0:05 |
53 | No Artist– | (no audio) | 0:05 |
54 | No Artist– | (no audio) | 0:05 |
55 | No Artist– | (no audio) | 0:05 |
56 | No Artist– | (no audio) | 0:05 |
57 | No Artist– | (no audio) | 0:05 |
58 | No Artist– | (no audio) | 0:05 |
59 | No Artist– | (no audio) | 0:05 |
60 | No Artist– | (no audio) | 0:05 |
61 | No Artist– | (no audio) | 0:05 |
62 | No Artist– | (no audio) | 0:05 |
63 | No Artist– | (no audio) | 0:05 |
64 | No Artist– | (no audio) | 0:05 |
65 | No Artist– | (no audio) | 0:05 |
66 | No Artist– | (no audio) | 0:05 |
67 | No Artist– | (no audio) | 0:05 |
68 | No Artist– | (no audio) | 0:05 |
69 | No Artist– | (no audio) | 0:05 |
70 | No Artist– | (no audio) | 0:05 |
71 | No Artist– | (no audio) | 0:05 |
72 | No Artist– | (no audio) | 0:05 |
73 | No Artist– | (no audio) | 0:05 |
74 | No Artist– | (no audio) | 0:05 |
75 | No Artist– | (no audio) | 0:05 |
76 | No Artist– | (no audio) | 0:05 |
77 | The Vindictives– | No Feelings | 2:31 |
78 | No Artist– | (no audio) | 0:05 |
79 | No Artist– | (no audio) | 0:05 |
80 | No Artist– | (no audio) | 0:05 |
81 | No Artist– | (no audio) | 0:05 |
82 | No Artist– | (no audio) | 0:05 |
83 | No Artist– | (no audio) | 0:05 |
84 | No Artist– | (no audio) | 0:05 |
85 | No Artist– | (no audio) | 0:05 |
86 | No Artist– | (no audio) | 0:05 |
87 | No Artist– | (no audio) | 0:05 |
88 | No Artist– | (no audio) | 0:05 |
89 | No Artist– | (no audio) | 0:05 |
90 | No Artist– | (no audio) | 0:05 |
91 | No Artist– | (no audio) | 0:05 |
92 | No Artist– | (no audio) | 0:05 |
93 | No Artist– | (no audio) | 0:05 |
94 | No Artist– | (no audio) | 0:05 |
95 | No Artist– | (no audio) | 0:05 |
96 | No Artist– | (no audio) | 0:05 |
97 | The Vindictives– | Seventeen | 1:48 |
Barcode and Other Identifiers
- Barcode: 6 -00923-00552 8
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission | That Was Now, This Is Then (CD, Reissue) | Liberation Records (3), V. M. L. Records | L-37815 | US | Unknown |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy6 copies from $7.49