Release
Edit Release
Data Correct
Data Correct
Marketplace
14 For Sale from $10.00Statistics
Videos (20)
EditContributors
Various – Garage Beat '66 1 (Like What, Me Worry?!)
Label: | Sundazed Music – SC 11139 |
---|---|
Series: | Garage Beat '66 – 1 |
Format: | CD, Compilation, Mono |
Country: | US |
Released: | |
Genre: | Rock |
Style: | Garage Rock |
Tracklist
1 | 006– | Like What, Me Worry | 2:33 |
2 | The Country Gentlemen*– | Saturday Night | 1:54 |
3 | Fever Tree– | I Can Beat Your Drum | 2:02 |
4 | The Sparkles– | Hipsville 29 B.C. (I Need Help) | 2:09 |
5 | The Century's– | Hard Times | 2:25 |
6 | The Kreeg– | Impressin' | 2:37 |
7 | The "In"– | Just Give Me Time | 2:18 |
8 | The Ban– | Bye Bye | 2:42 |
9 | The Executioners (2)– | I Want The Rain | 2:42 |
10 | The Odyssey (2)– | Little Girl, Little Boy | 2:20 |
11 | Matthew Moore Plus Four– | Codyne (She's Real) | 2:48 |
12 | Words Of Luv– | I'd Have To Be Outta My Mind | 2:47 |
13 | The Five Of Us– | Hey You | 2:13 |
14 | John Hammond*– | I Wish You Would | 2:38 |
15 | Just Two Guys– | Eyes | 2:45 |
16 | The Olivers– | Beeker Street | 2:03 |
17 | Neal Ford & The Fanatics– | Shame On You | 2:11 |
18 | Smokestack Lightnin'– | Look What You've Done | 2:52 |
19 | The Sparkles– | No Friend Of Mine | 2:22 |
20 | The Fe-Fi-Four Plus 2– | I Wanna Come Back (From The World Of LSD) | 2:17 |
Companies, etc.
- Phonographic Copyright ℗ – Sundazed Music, Inc.
- Copyright © – Sundazed Music, Inc.
- Mastered At – Sundazed Studios
- Made By – Disque Americ
- Designed At – Sundazed Music
Credits
- Coordinator [Production] – Stephanie Kennedy
- Design – Jeff Smith (17)
- Design [Assisted By] – Eric Schou
- Liner Notes [Annotation] – Jeff Jarema
- Mastered By – Bob Irwin, Jayme Pieruzzi, Kip Smith
- Project Manager – Jayme Pieruzzi, Kip Smith, Tim Livingston
Notes
All tracks recorded 1965-1968.
Barcode and Other Identifiers
- Barcode (Text): 0 9077-11139-2 4
- Barcode (Scanned): 090771113924
- Matrix / Runout (Variant 1): 34ZY1<2133>SC11139 DADR
- Mastering SID Code (Variant 1): IFPI L481
- Mould SID Code (Variant 1): IFPI81C4
- Matrix / Runout (Variant 2): 2EWY2<2133>SC111393 DADR
- Mastering SID Code (Variant 2): IFPI L482
- Mould SID Code (Variant 2): IFPI81CO