Release
Edit Release
Data Correct
Data Correct
Marketplace
2 For Sale from $34.62Contributors
Clarence Williams And His Orchestra – Vol.2 1933-1937
Label: | Timeless Records (3) – CBC 1-057 |
---|---|
Series: | Timeless Historical, Chris Barber Collection |
Format: | 2 x CD, Compilation, Remastered |
Country: | Netherlands |
Released: | |
Genre: | Jazz |
Style: |
Tracklist
Companies, etc.
- Pressed By – kdg-NL
Credits
- Alto Saxophone [Two] – Unknown Artist (tracks: 1-19 to 1-24)
- Art Direction, Design – Dolphin Design
- Artwork – ULO (3)
- Banjo – Unknown Artist (tracks: 1-19 to 1-24)
- Bass – Richard Fullbright* (tracks: 1-10 to 1-24)
- Brass Bass – Cyrus St. Clair (tracks: 1-1 to 1-3), Cyrus St. Clair (tracks: 2-12 to 2-23), Unknown Artist (tracks: 2-1 to 2-11)
- Clarinet – Buster Bailey (tracks: 2-18 to 2-23), Cecil Scott (tracks: 1-1 to 1-19, 1-22 to 2-1, 2-4, 2-5, 2-8 to 2-17)
- Compiled By, Remastered By [Audio Restauration], Research [Discography] – John R. T. Davies
- Coordinator [Production] – Ria Wigt
- Cornet – Ed Allen
- Drums – Floyd Casey (tracks: 1-10 to 1-24)
- Executive-Producer – Chris Barber, Wim Wigt
- Guitar – Jimmy McLin (tracks: 2-12 to), Roy Smeck (tracks: 1-10 to 1-18)
- Guitar [Probably] – Roy Smeck (tracks: 2-1 to 2-11)
- Liner Notes – Tony Russell (4)
- Piano – Clarence Williams (tracks: 1-1 to 1-3, 1-10, 1-11, 2-1 to 2-23), James P. Johnson* (tracks: 1-4 to 1-9), Unknown Artist (tracks: 1-12), Willie "The Lion" Smith (tracks: 1-13 to 1-18)
- Tenor Saxophone – Cecil Scott (tracks: 1-19 to 1-24, 2-2, 2-3, 2-6 to 2-9, 2-12, 2-15, 2-16), Prince Robinson (tracks: 2-18 to 2-23)
- Trombone – Unknown Artist (tracks: 1-13 to 1-18, 2-4 to 2-11)
- Trumpet – Unknown Artist (tracks: 2-4 to 2-11)
- Vocals – William Cooley* (tracks: 2-17, 2-18, 2-20, 2-22), Chick Bullock (tracks: 1-19 to 1-22), Clarence Williams (tracks: 1-1, 1-2, 1-4 to 1-9, 1-12 to 1-15, 1-17, 1-18, 2-1 to 2-3, 2-17,), Band* (tracks: 1-4, 1-8, 1-9), Ed Allen (tracks: 1-10, 1-11), Eva Taylor (tracks: 1-5, 1-8, 1-9, 2-19, 2-21, 2-23)
- Washboard – Floyd Casey (tracks: 1-1 to 1-9, 2-17 to 2-23), Unknown Artist (tracks: 2-4 to 2-16)
Notes
Note on tracks 1-15 & 1-16 -- although credited on the original record as Eva Taylor And Her Boy Friends, she does not sing on either song.
Recording date, location, matrix, catalog number:
1-1. June 28, 1934, New York, 15370-1, Vocalion 2788
1-2. June 28, 1934, New York, 15370-2, Vocalion (n/a)
1-3. June 28, 1934, New York, 15371-1, Vocalion 2788
1-4. July 6, 1934, New York, 15398-1, Vocalion 2854
1-5. July 6, 1934, New York, 15399-1, Vocalion 2871
1-6. July 6, 1934, New York, 15400-1, Vocalion 2889
1-7. July 6, 1934, New York, 15400-2, Vocalion (n/a)
1-8. July 6, 1934, New York, 15401-1, Vocalion 2854
1-9. July 6, 1934, New York, 15402-2, Vocalion 2854
1-10. August 14, 1934, New York, 15601-1, Vocalion 2838
1-11. August 14, 1934, New York, 15601-2, Vocalion (n/a)
1-12. August 14, 1934, New York, 15602-2, Vocalion 2805
1-13. August 22, 1934, New York, 15721-1, Vocalion 2899
1-14. August 22, 1934, New York, 15721-2, Vocalion 2899
1-15. August 22, 1934, New York, 15722-2, Banner 33261
1-16. August 22, 1934, New York, 15723-1, Banner 33261
1-17. September 11, 1934, New York, 15724-1, Vocalion 2899
1-18. September 11, 1934, New York, 15724-2, Vocalion 2899
1-19. September 11, 1934, New York, 15845-1, Vocalion 2871
1-20. September 11, 1934, New York, 15846-1, Vocalion 2958
1-21. September 11, 1934, New York, 15846-2, Vocalion (n/a)
1-22. September 11, 1934, New York, 15847-2, Vocalion 2805
1-23. September 11, 1934, New York, 15848-1, Vocalion (n/a)
1-24. September 11, 1934, New York, 15848-2, Vocalion 2909
2-1. February 9, 1935, New York, 16839-1, Vocalion 2958
2-2. February 9, 1935, New York, 16840-1, Vocalion 2909
2-3. February 9, 1935, New York, 16840-2, Vocalion (n/a)
2-4. March 7, 1935, New York, 16985-1, Vocalion 2927
2-5. March 7, 1935, New York, 16985-2, Vocalion (n/a)
2-6. March 7, 1935, New York, 16986-1, Vocalion 2938
2-7. March 7, 1935, New York, 16986-2, Vocalion (n/a)
2-8. March 7, 1935, New York, 16987-1, Vocalion (n/a)
2-9. March 7, 1935, New York, 16987-2, Vocalion 2938
2-10. March 7, 1935, New York, 16988-1, Vocalion 2927
2-11. March 7, 1935, New York, 16988-2, Vocalion (n/a)
2-12. May 14, 1935, New York, 17601-2, Vocalion 3195
2-13. May 14, 1935, New York, 17602-1, Vocalion 2991
2-14. May 14, 1935, New York, 17603-1, Vocalion 3195
2-15. May 14, 1935, New York, 17604-1, Vocalion (n/a)
2-16. May 14, 1935, New York, 17604-2, Vocalion 2991
2-17. "Unknown Date" -- possibly October 1937, New York, (-----), Lang-Worth 399
2-18. April 8, 1937, New York, 06849-1, Bluebird B-6932
2-19. April 8, 1937, New York, 06850-1, Bluebird B-6918
2-20. April 8, 1937, New York, 06851-1, Bluebird B-6919
2-21. April 8, 1937, New York, 06852-1, Bluebird B-6918
2-22. April 8, 1937, New York, 06853-1, Bluebird B-6919
2-23. April 8, 1937, New York, 06854-1, Bluebird B-6932
"(n/a)" mean the catalog number is unknown, because the Take Number is not listed in Rust's discography.
Recording date, location, matrix, catalog number:
1-1. June 28, 1934, New York, 15370-1, Vocalion 2788
1-2. June 28, 1934, New York, 15370-2, Vocalion (n/a)
1-3. June 28, 1934, New York, 15371-1, Vocalion 2788
1-4. July 6, 1934, New York, 15398-1, Vocalion 2854
1-5. July 6, 1934, New York, 15399-1, Vocalion 2871
1-6. July 6, 1934, New York, 15400-1, Vocalion 2889
1-7. July 6, 1934, New York, 15400-2, Vocalion (n/a)
1-8. July 6, 1934, New York, 15401-1, Vocalion 2854
1-9. July 6, 1934, New York, 15402-2, Vocalion 2854
1-10. August 14, 1934, New York, 15601-1, Vocalion 2838
1-11. August 14, 1934, New York, 15601-2, Vocalion (n/a)
1-12. August 14, 1934, New York, 15602-2, Vocalion 2805
1-13. August 22, 1934, New York, 15721-1, Vocalion 2899
1-14. August 22, 1934, New York, 15721-2, Vocalion 2899
1-15. August 22, 1934, New York, 15722-2, Banner 33261
1-16. August 22, 1934, New York, 15723-1, Banner 33261
1-17. September 11, 1934, New York, 15724-1, Vocalion 2899
1-18. September 11, 1934, New York, 15724-2, Vocalion 2899
1-19. September 11, 1934, New York, 15845-1, Vocalion 2871
1-20. September 11, 1934, New York, 15846-1, Vocalion 2958
1-21. September 11, 1934, New York, 15846-2, Vocalion (n/a)
1-22. September 11, 1934, New York, 15847-2, Vocalion 2805
1-23. September 11, 1934, New York, 15848-1, Vocalion (n/a)
1-24. September 11, 1934, New York, 15848-2, Vocalion 2909
2-1. February 9, 1935, New York, 16839-1, Vocalion 2958
2-2. February 9, 1935, New York, 16840-1, Vocalion 2909
2-3. February 9, 1935, New York, 16840-2, Vocalion (n/a)
2-4. March 7, 1935, New York, 16985-1, Vocalion 2927
2-5. March 7, 1935, New York, 16985-2, Vocalion (n/a)
2-6. March 7, 1935, New York, 16986-1, Vocalion 2938
2-7. March 7, 1935, New York, 16986-2, Vocalion (n/a)
2-8. March 7, 1935, New York, 16987-1, Vocalion (n/a)
2-9. March 7, 1935, New York, 16987-2, Vocalion 2938
2-10. March 7, 1935, New York, 16988-1, Vocalion 2927
2-11. March 7, 1935, New York, 16988-2, Vocalion (n/a)
2-12. May 14, 1935, New York, 17601-2, Vocalion 3195
2-13. May 14, 1935, New York, 17602-1, Vocalion 2991
2-14. May 14, 1935, New York, 17603-1, Vocalion 3195
2-15. May 14, 1935, New York, 17604-1, Vocalion (n/a)
2-16. May 14, 1935, New York, 17604-2, Vocalion 2991
2-17. "Unknown Date" -- possibly October 1937, New York, (-----), Lang-Worth 399
2-18. April 8, 1937, New York, 06849-1, Bluebird B-6932
2-19. April 8, 1937, New York, 06850-1, Bluebird B-6918
2-20. April 8, 1937, New York, 06851-1, Bluebird B-6919
2-21. April 8, 1937, New York, 06852-1, Bluebird B-6918
2-22. April 8, 1937, New York, 06853-1, Bluebird B-6919
2-23. April 8, 1937, New York, 06854-1, Bluebird B-6932
"(n/a)" mean the catalog number is unknown, because the Take Number is not listed in Rust's discography.
Barcode and Other Identifiers
- Barcode (String): 8711458205733
- Barcode (Text): 8 711458 205733
- Label Code: LC 5326
- Rights Society: STEMRA
- Matrix / Runout (CD 1): [kdg-NL] 01 CBC 1057 CD1
- Mould SID Code (CD 1): ifpi 5501
- Mastering SID Code (CD 1): IFPI L371
- Matrix / Runout (CD 2): [kdg-NL] 01 CBC 1057 CD2
- Mould SID Code (CD 2): IFPI 5504
- Mastering SID Code (CD 2): IFPI L371