Various – Big Box Of Link Wray And More Kings Of Distortion
Label: | Retroworld – BLUE175 |
---|---|
Format: | 6 x CD, Compilation |
Country: | Europe |
Released: | |
Genre: | Rock |
Style: | Rock & Roll |
Tracklist
1-1 | Link Wray & The Wrayman*– | Mary Ann | 2:24 |
1-2 | Link Wray & The Wrayman*– | Walkin' With The Link | 3:13 |
1-3 | Link Wray & The Wrayman*– | Trail Of The Lonesome Pine | 2:37 |
1-4 | Link Wray & The Wrayman*– | El Toro | 2:35 |
1-5 | Link Wray & The Wrayman*– | Rumble | 2:28 |
1-6 | Link Wray & The Wrayman*– | Patricia | 2:34 |
1-7 | T-Bone Walker– | T-Bone Jumps Again | 2:42 |
1-8 | Link Wray & The Wrayman*– | Right Turn | 1:47 |
1-9 | Keith Courvale– | Trapped Love | 2:01 |
1-10 | Link Wray & The Wrayman*– | Poppin' Popeye | 2:18 |
1-11 | Doug Wray– | Goose Bumps | 2:06 |
1-12 | Link Wray & The Wrayman*– | Rendezvous | 1:56 |
1-13 | Howlin' Wolf– | Moanin' At Midnight | 2:54 |
1-14 | Bobby Gregg And His Friends– | The Jam Part 1 | 2:26 |
1-15 | Kip Tyler And The Flips*– | Jungle Hop | 2:03 |
1-16 | Marvin Rainwater– | Tough Top Cat | 3:00 |
1-17 | Link Wray & The Wrayman*– | Missing Link (Alt Vers.) | 2:55 |
1-18 | The Ponies (2)– | Stupid Pony | 2:22 |
1-19 | Bill Allen & The Backbeats– | Please Give Me Something | 2:16 |
1-20 | Lucky Wray– | It's Music, She Says | 2:26 |
1-21 | The Ventures– | 2000 Pound Bee | 1:58 |
1-22 | Ray Ethier– | President's Walk | 1:59 |
1-23 | Rock-A-Teens*– | Woo Hoo | 2:04 |
1-24 | Bunker Hill– | Red Ridin' Hood & The Wolf | 2:15 |
1-25 | Link Wray & The Wrayman*– | Ain't That Lovin' You Babt (Alt Version) | 2:58 |
2-1 | Dick Dale– | Jessie Pearl | 2:14 |
2-2 | Link Wray & The Wrayman*– | Big City Stomp | 2:21 |
2-3 | Lucky Wray– | What'cha Say Honey? | 2:28 |
2-4 | Johnny Guitar Watson– | Space Guitar | 2:36 |
2-5 | Ron Thompson (4)– | Switchblade | 1:57 |
2-6 | Link Wray & The Wrayman*– | Danger, One Way Love | 2:22 |
2-7 | Link Wray & The Wrayman*– | The Freeze | 2:28 |
2-8 | Jackie Morningstar– | Rockin' In The Graveyard | 2:42 |
2-9 | Link Wray & The Wrayman*– | Run, Chicken, Run | 1:59 |
2-10 | Link Wray & The Wrayman*– | Pancho Villa | 2:12 |
2-11 | Link Wray & The Wrayman*– | Creepy | 2:08 |
2-12 | The Wray Brothers– | 99 Years To Go | 2:32 |
2-13 | Link Wray & The Wrayman*– | Lillian | 1:53 |
2-14 | Link Wray & The Wrayman*– | Jack The Ripper | 2:23 |
2-15 | Link Wray & The Wrayman*– | Golden Strings | 2:48 |
2-16 | Link Wray & The Wrayman*– | Heartbreak Hotel | 3:01 |
2-17 | Link Wray & The Wrayman*– | The Swag (Demo) | 3:00 |
2-18 | Junior Thompson– | How Come You Do Me | 2:27 |
2-19 | Bunker Hill– | Nobody Knows | 2:21 |
2-20 | Marvin Rainwater– | I Can't Forget | 2:02 |
2-21 | Eddie Bond– | Slip, Slip, Slippin' In | 2:09 |
2-22 | Link Wray & The Wrayman*– | Dance Contest | 2:31 |
2-23 | The Kingsmen (2)– | Weekend | 2:22 |
2-24 | The Scarlets (3)– | Stampede | 1:58 |
2-25 | The Ramrods– | Ghost Riders In The Sky | 2:36 |
2-26 | Link Wray & The Wrayman*– | Ace Of Spades | 2:23 |
3-1 | Link Wray & The Wrayman*– | Raw Hide | 2:15 |
3-2 | Ray Vernon– | Vendetta | 2:44 |
3-3 | Link Wray & The Wrayman*– | Rumble Mambo | 2:42 |
3-4 | Johnny Burnette & The Rock 'N' Roll Trio*– | The Train Kept A-Rollin' | 2:16 |
3-5 | The Imps– | Uh Oh | 2:09 |
3-6 | Link Wray & The Wrayman*– | Missing Link | 2:22 |
3-7 | Don Willis (2)– | Warrior Sam | 2:40 |
3-8 | The Shades (2)– | Strollin' After Dark | 2:09 |
3-9 | Link Wray & The Wrayman*– | Raw Hide (Alt Vers.) | 2:17 |
3-10 | Link Wray & The Wrayman*– | Studio Blues / The Rock N Roll Rumble Man | 2:06 |
3-11 | Link Wray & The Wrayman*– | Window Shopping | 2:33 |
3-12 | Link Wray & The Wrayman*– | Schoolgirl (Inst.) | 2:37 |
3-13 | Rhythm Rockers (5)– | Madness | 2:38 |
3-14 | Johnny Burnette & The Rock 'N' Roll Trio*– | Rockabilly Boogie | 2:36 |
3-15 | Jackie Brenston And His Delta Cats*– | Rocket 88 | 2:47 |
3-16 | Willie Joe And His Unitar– | Unitar Rock | 2:22 |
3-17 | Link Wray & The Wrayman*– | The Swag | 2:22 |
3-18 | Link Wray & The Wrayman*– | Rumble (Alt Take) | 2:40 |
3-19 | Jeff Powers– | Go Girl Go | 2:21 |
3-20 | Link Wray & The Wrayman*– | Ain't That Lovin' You Baby Mary Ann | 2:48 |
3-21 | Ray Harris (3)– | Come On Little Mama | 2:19 |
3-22 | Charlie Christian– | Solo Flight | 2:45 |
3-23 | Link Wray & The Wrayman*– | The Black Widow | 1:53 |
3-24 | Guitar Slim*– | The Things I Used To Do | 3:00 |
3-25 | Lucky Wray– | Teenage Cutie | 1:56 |
3-26 | Ray Vernon– | Evil Angel | 2:19 |
4-1 | Link Wray & The Wrayman*– | Oddball (Rumble) | 2:35 |
4-2 | Link Wray & The Wrayman*– | Comanche (Demo) | 2:00 |
4-3 | Link Wray & The Wrayman*– | I Sez Baby | 2:02 |
4-4 | Marvin Rainwater– | Boo Hoo | 1:47 |
4-5 | The Gamblers (2)– | Moon Dawg | 2:16 |
4-6 | Link Wray & The Wrayman*– | Filthy Baby | 2:04 |
4-7 | Link Wray & The Wrayman*– | The Outlaw | 2:11 |
4-8 | James Cotton– | Cotton Crop Blues | 3:01 |
4-9 | Chuck Berry– | Maybellene | 2:19 |
4-10 | Mac Rebennack– | Storm Warning | 3:18 |
4-11 | Sheriff & Ravels*– | Shombalor | 2:14 |
4-12 | Link Wray & The Wrayman*– | Hillbilly Wolf | 2:09 |
4-13 | Scotty Moore Trio– | Have Guitar, Will Travel | 2:01 |
4-14 | Dave Diddle Day*– | Blue Moon Baby | 2:47 |
4-15 | Link Wray & The Wrayman*– | Tijuana | 2:37 |
4-16 | Ray Vernon– | Big City After Dark | 2:55 |
4-17 | Ray Vernon– | I'm Countin' On You | 2:13 |
4-18 | Walter Brown (5)– | Jelly Roll Rock | 2:15 |
4-19 | Link Wray & The Wrayman*– | Comanche (Alt Vers.2) | 2:41 |
4-20 | Link Wray & The Wrayman*– | Alone | 2:32 |
4-21 | The Rockin' R's– | Nameless | 1:40 |
4-22 | Lucky Wray– | Got Another Baby | 2:23 |
4-23 | Chuck Bennett– | I Went To Your House | 2:01 |
4-24 | Link Wray & The Wrayman*– | I'm Countin' On You (Alt Vers.) | 2:13 |
4-25 | Gene Summers And His Rebels– | School Of Rock 'N' Roll | 2:06 |
4-26 | Ronnie Dawson– | Rockin' Bones | 1:57 |
5-1 | Dick Dale– | Misirlou | 2:16 |
5-2 | Link Wray & The Wrayman*– | Hand Clappe | 2:22 |
5-3 | Link Wray & The Wrayman*– | Ramble | 2:17 |
5-4 | Cody Brennan And Temptations*– | Rude Baby | 2:09 |
5-5 | Mickey Hawks– | Cotton Pickin' | 1:36 |
5-6 | Marty Robbins– | Don't Worry | 3:09 |
5-7 | Link Wray & The Wrayman*– | Rebel Rouser | 2:19 |
5-8 | Dwight Pullen– | Sunglasses After Dark | 2:11 |
5-9 | Ray Vernon– | Pretty Blue Eyes | 2:35 |
5-10 | Screamin' Jay Hawkins– | I Put A Spell On You | 2:26 |
5-11 | Bunker Hill– | Hide & Go Seek (Parts 1 & 2) | 4:28 |
5-12 | Link Wray & The Wrayman*– | Johnny Bom Bonny | 2:19 |
5-13 | Link Wray & The Wrayman*– | Slinky | 2:33 |
5-14 | The Riptides– | Machine Gun | 2:10 |
5-15 | The Fendermen– | Mule Skinner Blues | 2:25 |
5-16 | Link Wray & The Wrayman*– | Mary Ann (Alt Vers.) | 2:42 |
5-17 | Link Wray & The Wrayman*– | Comanche | 2:06 |
5-18 | Link Wray & The Wrayman*– | Radar (Alt Take) | 2:22 |
5-19 | Chet Atkins– | Blues In The Night | 2:21 |
5-20 | Link Wray & The Wrayman*– | Right Turn (Alt Take) | 2:04 |
5-21 | Marvin Rainwater– | Honky Tonk In Your Heart | 1:55 |
5-22 | Link Wray & The Wrayman*– | Drag Race | 2:54 |
5-23 | Mickey Hawks– | Bip Bop Boom | 1:39 |
5-24 | The Frantics– | Werewolf | 2:02 |
5-25 | Django Reinhardt– | Topsy | 3:03 |
6-1 | Link Wray & The Wrayman*– | Caroline | 2:29 |
6-2 | Link Wray & The Wrayman*– | Dixie-Doodle | 2:11 |
6-3 | Bert & Ray– | Night Life | 2:12 |
6-4 | Freddie & The Hitch Hikers*– | Sinners | 2:38 |
6-5 | Dale Hawkins– | Tornado | 2:25 |
6-6 | Link Wray & The Wrayman*– | White Lightnin' | 2:04 |
6-7 | Ray Vernon– | Roughshod | 2:12 |
6-8 | Link Wray & The Wrayman*– | The Stranger | 2:15 |
6-9 | Kai Ray– | I Want Some Of Tha | 3:12 |
6-10 | Jim McDonald (3)– | Let's Have A Ball | 2:02 |
6-11 | Link Wray & The Wrayman*– | Studio Blues | 2:06 |
6-12 | Bob Dean & Cindy With The Kounty Kings– | Walk, Walk, Walkin' Blues | 2:04 |
6-13 | Link Wray & The Wrayman*– | Radar | 2:17 |
6-14 | Link Wray & The Wrayman*– | Schoolgirl | 2:28 |
6-15 | The Wray Brothers– | You're Sweeter Than Sugar | 2:00 |
6-16 | Link Wray & The Wrayman*– | I'll Be So Good To You | 2:27 |
6-17 | Roy Buchanan– | Mule Train Stomp | 2:18 |
6-18 | Link Wray & The Wrayman*– | Slinky (Alt Take) | 2:32 |
6-19 | Ray Vernon– | Hold It | 2:18 |
6-20 | The Phantom (3)– | Love Me | 1:33 |
6-21 | Carl Perkins– | Her Love Rubbed Off | 2:53 |
6-22 | Link Wray & The Wrayman*– | Walking With Link (Alt Take) | 2:09 |
6-23 | Joe Hill Louis– | Boogie In The Park | 2:44 |
6-24 | The Playboys (32)– | Jungle Fever | 1:12 |
6-25 | Don Willis (2)– | Boppin' High School Baby | 2:31 |
6-26 | Goree Carter– | Rock A While | 2:38 |
6-27 | Bert & Ray– | Slow Drag | 2:31 |
Companies, etc.
- Phonographic Copyright ℗ – Floating World Ltd.
- Copyright © – Floating World Ltd.
Notes
The track listing on the cover of the box has an error. Tracks 1-6 to 1-13 are tracks 5-12 on disc 1, and track 1-5 (Rumble) is track 13.
Barcode and Other Identifiers
- Barcode: 0805772017528
- Matrix / Runout (Disc 1): BLUE175CD1V2 01
- Matrix / Runout (Disc 2): BLUE175CD2V2 01
- Matrix / Runout (Disc 3): BLUE175CD3V2 01
- Matrix / Runout (Disc 4): BLUE175CD4V2 02
- Matrix / Runout (Disc 5): BLUE175CD5V2 01
- Matrix / Runout (Disc 6): BLUE175CD6V2 01
Reviews
Release
Edit Release
New Submission
New Submission