Anita O'Day – The Complete Anita O'Day Verve/Clef Sessions
Tracklist
1-1 | Anita O'Day– | Lover Come Back To Me | 2:24 |
1-2 | Anita O'Day– | Lullaby Of The Leaves | 3:05 |
1-3 | Anita O'Day– | Rock N'Roll Blues | 3:15 |
1-4 | Anita O'Day– | Love For Sale | 3:33 |
1-5 | Anita O'Day With Roy Kral Quintet*– | No Soap, No Hope Blues | 2:30 |
1-6 | Anita O'Day With Roy Kral Quintet*– | Speak Low | 2:35 |
1-7 | Anita O'Day With Roy Kral Quintet*– | The Lady Is A Tramp | 2:37 |
1-8 | Anita O'Day With Roy Kral Quintet*– | Strawberry Moon | 3:07 |
1-9 | Anita O'Day With Larry Russell's Orchestra– | Pagan Love Song | 2:37 |
1-10 | Anita O'Day With Larry Russell's Orchestra– | Ain't This A Wonderful Day | 2:38 |
1-11 | Anita O'Day With Larry Russell's Orchestra– | Somebody's Cryin' | 2:59 |
1-12 | Anita O'Day With Larry Russell's Orchestra– | Vaya Con Dios | 3:37 |
1-13 | Anita O'Day– | The Gypsy In My Soul | 2:30 |
1-14 | Anita O'Day– | Just One Of Those Things | 2:38 |
1-15 | Anita O'Day– | The Man I Love | 4:10 |
1-16 | Anita O'Day– | Frankie And Johnny | 3:34 |
1-17 | Anita O'Day– | Anita's Blues | 3:23 |
1-18 | Anita O'Day– | I Cover The Waterfront | 3:43 |
1-19 | Anita O'Day– | I Didn't Know What Time It Was | 3:40 |
1-20 | Anita O'Day– | Let's Fall In Love | 2:25 |
1-21 | Anita O'Day– | You're Getting To Be A Habit With Me | 2:24 |
1-22 | Anita O'Day– | From This Moment On | 3:10 |
1-23 | Anita O'Day– | You Don't Know What Love Is | 2:54 |
Anita O'Day | Medley | (3:12) | |
– | There Will Never Be Another You | ||
– | Just Friends | ||
2-1 | Anita O'Day– | Beautiful Love | 2:36 |
2-2 | Anita O'Day– | As Long As I Live | 3:37 |
2-3 | Anita O'Day– | Who Cares? | 3:15 |
2-4 | Anita O'Day– | Fine And Dandy | 2:23 |
2-5 | Anita O'Day With Buddy Bregman's Orchestra*– | I Fall In Love Too Easily | 2:52 |
2-6 | Anita O'Day With Buddy Bregman's Orchestra*– | I Can't Get Started | 3:52 |
2-7 | Anita O'Day With Buddy Bregman's Orchestra*– | A Nightingale Sang In Berkeley Square | 4:00 |
2-8 | Anita O'Day With Buddy Bregman's Orchestra*– | Time After Time | 4:05 |
2-9 | Anita O'Day With Buddy Bregman's Orchestra*– | You're The Top | 2:23 |
2-10 | Anita O'Day With Buddy Bregman's Orchestra*– | No Moon At All | 2:26 |
2-11 | Anita O'Day With Buddy Bregman's Orchestra*– | Honeysuckle Rose | 3:11 |
2-12 | Anita O'Day With Buddy Bregman's Orchestra*– | I'll See You In My Dreams | 2:48 |
2-13 | Anita O'Day With Gene Krupa And His Orchestra– | Boogie Blues | 3:50 |
2-14 | Anita O'Day With Gene Krupa And His Orchestra– | Opus 1 | 3:30 |
2-15 | Anita O'Day With Gene Krupa And His Orchestra– | That's What You Think | 3:56 |
2-16 | Anita O'Day With Gene Krupa And His Orchestra– | Let Me Off Uptown | 3:20 |
2-17 | Anita O'Day With Gene Krupa And His Orchestra– | Drummin' Man | 3:11 |
2-18 | Anita O'Day With Gene Krupa And His Orchestra– | Slow Down | 3:32 |
2-19 | Anita O'Day– | Memories Of You | 2:53 |
3-1 | Anita O'Day With Buddy Bregman's Orchestra*– | I'm With You | 2:19 |
3-2 | Anita O'Day With Buddy Bregman's Orchestra*– | The Rock And Roll Waltz | 2:15 |
3-3 | Anita O'Day With Buddy Bregman's Orchestra*– | The Getaway And The Chase | 2:28 |
3-4 | Anita O'Day With Buddy Bregman's Orchestra*– | Your Picture's Hanging Crooked On The Wall | 2:32 |
3-5 | Anita O'Day With Buddy Bregman's Orchestra*– | We Laughed At Love | 3:12 |
3-6 | Anita O'Day With Buddy Bregman's Orchestra*– | I'm Not Lonely | 3:07 |
3-7 | Anita O'Day– | Don't Be That Way | 2:30 |
3-8 | Anita O'Day– | Let's Face The Music And Dance (alt tk) | 3:15 |
3-9 | Anita O'Day– | Let's Face The Music And Dance | 3:14 |
3-10 | Anita O'Day– | I Used To Be Color Blind | 3:07 |
3-11 | Anita O'Day– | Pick Yourself Up | 3:04 |
3-12 | Anita O'Day With The Buddy Bregman's Orchestra*– | There's A Lull In My Life | 3:16 |
3-13 | Anita O'Day With The Buddy Bregman's Orchestra*– | Man With A Horn | 3:54 |
3-14 | Anita O'Day With The Buddy Bregman's Orchestra*– | Ivy | 2:51 |
3-15 | Anita O'Day With The Buddy Bregman's Orchestra*– | Stars Fell On Alabama | 2:49 |
3-16 | Anita O'Day With The Buddy Bregman's Orchestra*– | Stars Fell On Alabama (alt tk) | 2:48 |
3-17 | Anita O'Day With The Buddy Bregman's Orchestra*– | Let's Begin | 2:20 |
3-18 | Anita O'Day With The Buddy Bregman's Orchestra*– | Sweet Georgia Brown | 4:11 |
3-19 | Anita O'Day With The Buddy Bregman's Orchestra*– | I Never Had A Chace | 4:21 |
3-20 | Anita O'Day With The Buddy Bregman's Orchestra*– | Stompin' At The Savoy | 3:17 |
3-21 | Anita O'Day With The Buddy Bregman's Orchestra*– | I Won't Dance | 3:24 |
Anita O'Day | Medley | (2:55) | |
– | 'S Wonderful | ||
– | They Can't Take That Away From Me | ||
4-2 | Anita O'Day– | Love Me Or Leave Me | 2:32 |
4-3 | Anita O'Day– | Old Devil Moon | 2:52 |
4-4 | Anita O'Day– | Tenderly | 3:18 |
4-5 | Anita O'Day– | We'll Be Together Again | 3:36 |
4-6 | Anita O'Day– | Stella By Starlight | 2:03 |
4-7 | Anita O'Day– | Them There Eyes | 2:36 |
4-8 | Anita O'Day– | Takin' A Chance On Love | 2:21 |
4-9 | Anita O'Day– | I've Got The World On A String | 3:57 |
4-10 | Anita O'Day– | You Turned The Tables On Me | 3:39 |
4-11 | Anita O'Day– | Bewitched, Bothered And Bewildered | 3:56 |
4-12 | Anita O'Day– | But Not For Me | 2:50 |
Medley | (4:44) | ||
Anita O'Day– | I Have A Reason For Living | ||
Anita O'Day– | My Love For You | ||
4-14 | Anita O'Day– | The Varsity Drag | 1:41 |
4-15 | Anita O'Day– | It Never Entered My Mind | 3:04 |
4-16 | Anita O'Day– | Tea For Two | 3:55 |
4-17 | Anita O'Day– | Everytime I'm With You | 2:09 |
4-18 | Anita O'Day– | Have You Me Miss Jones | 2:10 |
4-19 | Anita O'Day– | The Wildest Gal In Town | 2:35 |
4-20 | Anita O'Day– | Star Eyes | 2:50 |
4-21 | Anita O'Day– | Loneliness Is A Well | 3:18 |
4-22 | Anita O'Day– | The Song Is You | 3:20 |
5-1 | Anita O'Day With Russell Garcia's Orchestra*– | What's Your Story Morning Glory | 3:48 |
5-2 | Anita O'Day With Russell Garcia's Orchestra*– | My Funny Valentine | 3:34 |
5-3 | Anita O'Day With Russell Garcia's Orchestra*– | Sing Sing Sing | 3:30 |
5-4 | Anita O'Day With Russell Garcia's Orchestra*– | Body And Soul | 3:21 |
5-5 | Anita O'Day With Russell Garcia's Orchestra*– | The Peanut Vendor | 2:39 |
5-6 | Anita O'Day With Russell Garcia's Orchestra*– | Frenesi | 3:02 |
5-7 | Anita O'Day With Marty Paich's Orchestra*– | Take The "A" Train | 2:49 |
5-8 | Anita O'Day With Marty Paich's Orchestra*– | Tenderly | 2:38 |
5-9 | Anita O'Day With Marty Paich's Orchestra*– | Four Brothers | 2:23 |
5-10 | Anita O'Day With Marty Paich's Orchestra*– | Early Autumn | 3:09 |
5-11 | Anita O'Day With Marty Paich's Orchestra*– | Interlude (A Night In Tunisia) | 2:34 |
5-12 | Anita O'Day With Marty Paich's Orchestra*– | Four | 2:49 |
5-13 | Anita O'Day With Jimmy Giuffre's Orchestra– | Come Rain Or Come Shine | 2:13 |
5-14 | Anita O'Day With Jimmy Giuffre's Orchestra– | You're A Clown | 2:30 |
5-15 | Anita O'Day With Jimmy Giuffre's Orchestra– | Easy Come, Easy Go | 3:10 |
5-16 | Anita O'Day With Jimmy Giuffre's Orchestra– | A Lover Is Blue | 2:59 |
5-17 | Anita O'Day With Jimmy Giuffre's Orchestra– | Mack The Knife | 3:06 |
5-18 | Anita O'Day With Jimmy Giuffre's Orchestra– | Gone With The Wind | 2:24 |
5-19 | Anita O'Day With Jimmy Giuffre's Orchestra– | Hershey Bar | 2:05 |
5-20 | Anita O'Day With Jimmy Giuffre's Orchestra– | My Heart Belongs To Daddy | 2:51 |
5-21 | Anita O'Day With Jimmy Giuffre's Orchestra– | Orphan Annie | 2:00 |
5-22 | Anita O'Day With Jimmy Giuffre's Orchestra– | The Way You Look Tonight | 2:09 |
5-23 | Anita O'Day With Jimmy Giuffre's Orchestra– | It Had To Be You | 3:10 |
5-24 | Anita O'Day With Jimmy Giuffre's Orchestra– | Hooray For Hollywood | 2:22 |
6-1 | Anita O'Day With Billy May And His Orchestra– | Just One Of Those Things | 2:06 |
6-2 | Anita O'Day With Billy May And His Orchestra– | Love For Sale | 2:42 |
6-3 | Anita O'Day With Billy May And His Orchestra– | All Of You | 1:40 |
6-4 | Anita O'Day With Billy May And His Orchestra– | Easy To Love | 2:00 |
6-5 | Anita O'Day With Billy May And His Orchestra– | You'd Be So Nice To Come Home To | 2:21 |
6-6 | Anita O'Day With Billy May's Orchestra*– | I Get A Kick Out Of You | 2:21 |
6-7 | Anita O'Day With Billy May's Orchestra*– | I Love You | 1:57 |
6-8 | Anita O'Day With Billy May's Orchestra*– | I've Got You Under My Skin | 1:47 |
6-9 | Anita O'Day With Billy May's Orchestra*– | Get Out Of Town | 2:30 |
6-10 | Anita O'Day With Billy May's Orchestra*– | What Is This Thing Called Love | 2:30 |
6-11 | Anita O'Day With Billy May's Orchestra*– | Night And Day | 2:00 |
6-12 | Anita O'Day With Billy May's Orchestra*– | It's De-Lovely | 2:03 |
6-13 | Anita O'Day With Billy May's Orchestra*– | Falling In Love With Love | 1:25 |
6-14 | Anita O'Day With Billy May's Orchestra*– | Johnny One Note | 1:50 |
6-15 | Anita O'Day With Billy May's Orchestra*– | Lover | 1:59 |
6-16 | Anita O'Day With Billy May's Orchestra*– | Have You Met Miss Jones | 1:51 |
6-17 | Anita O'Day With Billy May's Orchestra*– | Little Girl Blue | 3:00 |
6-18 | Anita O'Day With Billy May's Orchestra*– | Spring Is Here | 2:43 |
6-19 | Anita O'Day With Billy May's Orchestra*– | It Never Entered My Mind | 2:22 |
6-20 | Anita O'Day With Billy May's Orchestra*– | Bewitched, Bothered And Bewildered | 4:17 |
6-21 | Anita O'Day With Billy May's Orchestra*– | I've Got Five Dollars | 1:44 |
6-22 | Anita O'Day With Billy May's Orchestra*– | To Keep My Love Alive | 3:10 |
6-23 | Anita O'Day With Billy May's Orchestra*– | Ten Cents A Dance | 2:14 |
6-24 | Anita O'Day With Billy May's Orchestra*– | I Could Write A Book | 2:07 |
7-1 | Anita O'Day With Bill Holman's Orchestra*– | It Could Happen To You | 2:34 |
7-2 | Anita O'Day With Bill Holman's Orchestra*– | Blue Champagne | 2:34 |
7-3 | Anita O'Day With Bill Holman's Orchestra*– | Avalon | 2:11 |
7-4 | Anita O'Day With Bill Holman's Orchestra*– | Old Devil Moon | 3:00 |
7-5 | Anita O'Day With Bill Holman's Orchestra*– | The Party's Over | 3:10 |
7-6 | Anita O'Day With Bill Holman's Orchestra*– | Why Shouldn't I | 3:06 |
7-7 | Anita O'Day With Bill Holman's Orchestra*– | Easy Living | 3:16 |
7-8 | Anita O'Day With Bill Holman's Orchestra*– | Can't We Be Friends | 2:15 |
7-9 | Anita O'Day With Bill Holman's Orchestra*– | Slaughter On Tenth Avenue | 5:48 |
7-10 | Anita O'Day With Bill Holman's Orchestra*– | If I Love Again | 2:47 |
7-11 | Anita O'Day With Bill Holman's Orchestra*– | Speak Low | 3:02 |
7-12 | Anita O'Day With Bill Holman's Orchestra*– | Indian Summer | 3:15 |
7-13 | Anita O'Day With Russell Garcia's Orchestra*– | Yesterdays | 5:10 |
7-14 | Anita O'Day With Russell Garcia's Orchestra*– | Mad About The Boy | 3:25 |
7-15 | Anita O'Day With Russell Garcia's Orchestra*– | That Old Feeling | 2:26 |
7-16 | Anita O'Day With Russell Garcia's Orchestra*– | Waiter, Make Mine Blues | 3:20 |
7-17 | Anita O'Day With Russell Garcia's Orchestra*– | When Sunny Gets Blue | 3:04 |
7-18 | Anita O'Day With Russell Garcia's Orchestra*– | Angel Eyes | 3:38 |
7-19 | Anita O'Day With Russell Garcia's Orchestra*– | Whatever Happened To You? | 4:41 |
7-20 | Anita O'Day With Russell Garcia's Orchestra*– | A Blues Serenade | 3:00 |
7-21 | Anita O'Day With Russell Garcia's Orchestra*– | The Thrill Is Gone | 2:12 |
7-22 | Anita O'Day With Russell Garcia's Orchestra*– | Goodbye | 3:38 |
7-23 | Anita O'Day With Russell Garcia's Orchestra*– | Stella By Starlight | 2:49 |
8-1 | Anita O'Day With Russell Garcia's Orchestra*– | Detour Ahead | 4:22 |
8-2 | Anita O'Day With Johnny Mandel's Orchestra*– | Trav'lin' Light | 3:33 |
8-3 | Anita O'Day With Johnny Mandel's Orchestra*– | Don't Explain | 3:09 |
8-4 | Anita O'Day With Johnny Mandel's Orchestra*– | I Hear Music | 2:13 |
8-5 | Anita O'Day With Johnny Mandel's Orchestra*– | Crazy He Calls Me | 3:24 |
8-6 | Anita O'Day With Johnny Mandel's Orchestra*– | Lover Come Back To Me | 2:49 |
8-7 | Anita O'Day With Johnny Mandel's Orchestra*– | If The Moon Turns Green | 2:53 |
8-8 | Anita O'Day– | Remember | 2:37 |
8-9 | Anita O'Day– | What A Little Moonlight Can Do | 2:27 |
8-10 | Anita O'Day– | The Moon Looks Down And Laughs | 3:55 |
8-11 | Anita O'Day– | Some Other Spring | 2:25 |
8-12 | Anita O'Day– | Miss Brown To You | 4:00 |
8-13 | Anita O'Day– | God Bless The Child | 2:07 |
8-14 | Anita O'Day With Gary McFarland Orchestra*– | One More Mile | 2:39 |
8-15 | Anita O'Day With Gary McFarland Orchestra*– | The Ballad Of The Sad Young Men | 4:23 |
8-16 | Anita O'Day With Gary McFarland Orchestra*– | Up State | 2:30 |
8-17 | Anita O'Day With Gary McFarland Orchestra*– | You Came A Long Way From St. Louis | 4:12 |
8-18 | Anita O'Day With Gary McFarland Orchestra*– | Senor Blues | 2:45 |
8-19 | Anita O'Day With Gary McFarland Orchestra*– | Boogie Blues | 3:44 |
8-20 | Anita O'Day With Gary McFarland Orchestra*– | A Woman Alone With The Blues | 3:18 |
8-21 | Anita O'Day With Gary McFarland Orchestra*– | I Want To Sing A Song | 2:42 |
8-22 | Anita O'Day With Gary McFarland Orchestra*– | Night Bird | 3:56 |
8-23 | Anita O'Day With Gary McFarland Orchestra*– | Do Nothin' Till You Hear From Me | 4:07 |
9-1 | Anita O'Day– | Peel Me A Grape | 3:04 |
9-2 | Anita O'Day– | Spring Will Be A Little Late This Year | 3:23 |
9-3 | Anita O'Day– | The Party's Over | 2:19 |
9-4 | Anita O'Day– | Your Red Wagon | 2:19 |
9-5 | Anita O'Day– | It Shouldn't Happen To A Dream | 3:00 |
9-6 | Anita O'Day– | Thanks For The Memory | 2:45 |
9-7 | Anita O'Day– | Just In Time | 2:48 |
9-8 | Anita O'Day– | Under A Blanket Of Blue | 2:22 |
9-9 | Anita O'Day– | An Occasional Man | 2:28 |
9-10 | Anita O'Day– | I Believe In You | 2:23 |
9-11 | Anita O'Day– | Mister Sandman | 1:55 |
9-12 | Anita O'Day– | I'm Not Supposed To Be Blue Blues | 2:33 |
9-13 | Anita O'Day With The Three Sounds– | All Too Soon | 3:15 |
9-14 | Anita O'Day With The Three Sounds– | Let Me Off Uptown | 2:59 |
9-15 | Anita O'Day With The Three Sounds– | Fly Me To The Moon (In Other Words) | 3:48 |
9-16 | Anita O'Day With The Three Sounds– | When The World Was Young | 3:31 |
9-17 | Anita O'Day With The Three Sounds– | My Ship | 4:30 |
9-18 | Anita O'Day With The Three Sounds– | Whisper Not | 2:54 |
Companies, etc.
- Phonographic Copyright ℗ – Universal Music Special Markets, Inc.
- Copyright © – Mosaic Records, L.L.C.
- Licensed From – Universal Music Special Markets, Inc.
- Recorded At – Universal Recording Studio
- Recorded At – Radio Recorders
- Recorded At – Capitol Studios
- Recorded At – Fine Recording Studios
- Recorded At – Mr. Kelly's, Chicago
- Recorded At – Columbia Pictures Soundstage
- Recorded At – United Recorders
- Recorded At – Van Gelder Studio, Englewood Cliffs, New Jersey
- Overdubbed At – Sunset Sound Recorders
- Recorded At – RCA Studios, Hollywood
- Manufactured By – Universal Music & Video Distribution, Inc.
Credits
- Alto Saxophone – Art Pepper (tracks: 5-17 to 5-20), Benny Carter (tracks: 2-9, 5-1 to 5-6), Charlie Kennedy (tracks: 7-1 to 7-12), Hal McKusick (tracks: 2-13 to 2-18), Joe Maini (tracks: 7-1 to 7-12, 8-2 to 8-7), Maury Stein* (tracks: 3-1 to 3-6), Med Flory (tracks: 5-7 to 5-12), Sam Marowitz (tracks: 2-13 to 2-18), Skeets Herfurt (tracks: 3-1, 3-2, 6-6 to 6-12), Wilbur Schwartz (tracks: 6-1 to 6-16, 6-21 to 6-24)
- Alto Saxophone, Baritone Saxophone – Ronnie Lang* (tracks: 5-1 to 5-6, 6-1 to 6-5)
- Alto Saxophone, Clarinet, Woodwind – Phil Woods (tracks: 8-14 to 8-23), Walt Levinsky (tracks: 8-14 to 8-23)
- Alto Saxophone, Reeds, Flute – Bud Shank (tracks: 3-17 to 3-21, 5-13 to 5-16, 7-13 to 8-1)
- Arranged By – Bill Holman (tracks: 7-1 to 7-12), Billy Byers (tracks: 2-16, 8-14 to 8-23), Billy May (tracks: 6-6 to 6-24), Buddy Bregman (tracks: 2-5 to 2-8, 2-10 to 2-12, 3-3 to 3-16), Elton Hill (tracks: 2-13), Fred Norman (tracks: 2-15), Gary McFarland (tracks: 8-14 to 8-23), Heinie Beau (tracks: 2-9), Jimmy Giuffre (tracks: 5-13 to 5-24), Johnny Mandel (tracks: 8-2 to 8-7), Larry Russell (tracks: 1-9 to 1-12), Marty Paich (tracks: 5-7 to 5-12), Quincy Jones (tracks: 2-13 to 2-16), Ralph Burns (tracks: 1-1 to 1-4), Ray Biondi (tracks: 2-16), Roy Kral (tracks: 1-5 to 1-8), Russ Garcia* (tracks: 5-7 to 5-12, 7-17 to 8-1), Sy Oliver (tracks: 2-14)
- Baritone Saxophone – Cecil Payne (tracks: 1-1 to 1-4), Chuck Gentry (tracks: 6-1 to 6-16, 6-21 to 6-24, 8-2 to 8-7), Danny Bank (tracks: 2-13 to 2-18), Jack Nimitz (tracks: 7-1 to 7-12), Jerry Kasper* (tracks: 3-1, 3-2)
- Baritone Saxophone, Reeds, Tenor Saxophone – Jimmy Giuffre (tracks: 3-17 to 3-21, 5-13 to 5-16)
- Bass – Al McKibbon (tracks: 1-1 to 1-4, 7-13 to 7-16, 7-21 to 8-1), Bill Dowdy (tracks: 9-13 to 9-18), Buddy Clark (tracks: 5-7 to 5-12, 8-2 to 8-13), Eldee Young (tracks: 4-12 to 4-22), Freddie Schreiber (tracks: 9-1 to 9-3, 9-10 to 9-12), George Duvivier (tracks: 8-14 to 8-23), George Morrow (tracks: 5-13 to 6-12), Joe Mondragon (tracks: 2-1 to 2-8, 3-1 to 3-21, 7-1 to 7-12), John Drew (tracks: 2-13 to 2-18), John Frigo (tracks: 1-5 to 1-8), Leroy Vinnegar (tracks: 1-21 to 1-24), Monte Budwig* (tracks: 1-13 to 1-20), Morty Corb (tracks: 2-9), Ralph Pena* (tracks: 6-13 to 6-24), Ray Brown (tracks: 4-1 to 4-11), Red Mitchell (tracks: 5-1 to 5-6)
- Bongos – Jim Wilson (15) (tracks: 1-5 to 1-8), Larry Bunker (tracks: 3-8, 3-9)
- Cello – Edgar Lustgarten (2) (tracks: 2-5 to 2-8), Ray Creamer* (tracks: 3-12 to 3-16)
- Clarinet – Heinie Beau (tracks: 2-9)
- Clarinet, Tenor Saxophone – Aaron Sachs (tracks: 2-13 to 2-18)
- Congas – Wilfredo Vicenti (tracks: 9-4 to 9-12)
- Cornet – Andy Secrest (tracks: 1-9 to 1-12), Red Nichols (tracks: 2-9)
- Design – Richard Mantel
- Drums – Alvin Stoller (tracks: 2-1 to 2-8, 2-10 to 2-12, 3-3 to 3-11, 3-17 to 3-21, 5-1 to 5-6), Robert "Red"Lionberg.* (tracks: 1-5 to 1-8), Gene Krupa (tracks: 2-13 to 2-18), Irv Cottler (tracks: 6-1 to 6-5, 6-13 to 6-16, 6-21 to 6-24), Jackie Mills (tracks: 1-13 to 1-16), John Poole (3) (tracks: 1-17 to 1-20, 4-1 to 4-22), Johnny Rae (tracks: 9-1 to 9-18), Larry Bunker (tracks: 1-21 to 1-24, 3-7 to 3-11), Mel Lewis (tracks: 5-7 to 5-24, 6-6 to 6-12, 7-1 to 7-16, 7-21 to 8-23), Roy Haynes (tracks: 8-14 to 8-23), Shelly Manne (tracks: 3-1, 3-2, 3-12 to 3-16), Stan Levey (tracks: 6-17 to 6-20)
- Executive-Producer – Charlie Lourie
- Flute – Ted Nash (2) (tracks: 3-12, 3-14 to 3-16)
- Guitar – Al Hendrickson (tracks: 6-13 to 6-24, 7-1 to 7-16, 7-21 to 8-1), Al Viola (tracks: 8-2 to 8-7), Barney Kessel (tracks: 1-13 to 1-16, 2-1 to 2-12, 3-1 to 3-21, 7-17 to 7-20, 8-8 to 8-13), Barry Galbraith (tracks: 2-13 to 2-18, 8-14 to 8-23), Bobby Gibbons (tracks: 6-1 to 6-5), Earl Backus (tracks: 1-5 to 1-8), Herb Ellis (tracks: 4-1 to 4-11), Howard Roberts (tracks: 7-17 to 7-20), Jim Hall (tracks: 5-13 to 5-16), Tal Farlow (tracks: 1-21 to 1-24), Tommy Tedesco (tracks: 6-6 to 6-12), Tony Rizzi (tracks: 5-1 to 5-6)
- Harp – Corky Hale (tracks: 2-5 to 2-8), Dorothy Remsen (tracks: 3-12 to 3-16)
- Liner Notes – Will Friedwald
- Mastered By – Malcolm Addey
- Piano – Al Pellegrini (tracks: 6-1 to 6-12), Arnold Ross (tracks: 1-13 to 1-16), Bob Corwin (tracks: 9-4 to 9-9), Bud Lavin (tracks: 1-17 to 1-20), Claude Williamson (tracks: 3-1, 3-2), Dave McKenna (tracks: 2-13 to 2-18), Gene Harris (tracks: 9-13 to 9-18), Geoff Clarkson* (tracks: 7-13 to 7-16, 7-21 to 8-1), Hank Jones (tracks: 8-14 to 8-23), Jess Stacy (tracks: 2-9), Jimmy Rowles (tracks: 1-21 to 1-24, 5-7 to 5-9, 8-8 to 8-13), Joe Castro (tracks: 6-13 to 6-24), Joe Masters (tracks: 4-12 to 4-22), John Williams (4) (tracks: 5-10 to 5-12), Lonnie Hewitt (tracks: 9-1 to 9-3, 9-10 to 9-12), Lou Levy (tracks: 7-1 to 7-12), Oscar Peterson (tracks: 4-1 to 4-11), Paul Smith (5) (tracks: 2-1 to 2-8, 2-10 to 2-12, 3-3 to 3-21, 5-1 to 5-6), Ralph Burns (tracks: 1-1 to 1-4), Roy Kral (tracks: 1-5 to 1-8), Russ Freeman (tracks: 8-2 to 8-7)
- Producer [For Release] – Michael Cuscuna, Scott Wenzel
- Producer [Original sessions] – Barney Kessel (tracks: 5-1 to 5-12), Buddy Bregman (tracks: 2-1 to 2-18, 2-20 to 3-21), Creed Taylor (tracks: 8-14 to 9-18), Norman Granz (tracks: 1-13 to 1-6, 1-21 to 1-24, 6-1 to 6-5), Russ Garcia* (tracks: 6-13 to 8-13)
- Reeds – Alan Harding (6) (tracks: 5-13 to 5-16), Dale Issenhuth (tracks: 3-3 to 3-6)
- Research [Photography] – Cynthia Sesso
- Tenor Saxophone – Babe Russin (tracks: 5-1 to 5-6), Ben Webster (tracks: 8-8 to 8-13), Bob Cooper (tracks: 3-1 to 3-6), Budd Johnson (tracks: 1-1 to 1-4), Buddy Collette (tracks: 5-1 to 5-6), Eddie Miller (2) (tracks: 2-9), Eddie Shu (tracks: 2-13 to 2-18), Fred Fallensby (tracks: 6-13 to 6-16, 6-21 to 6-24), Gene Cipriano (tracks: 6-1 to 6-12), Justin Gordon (tracks: 6-1 to 6-16, 6-21 to 6-24), Richie Kamuca (tracks: 5-17 to 5-20, 7-1 to 7-12), Stan Getz (tracks: 3-17 to 3-21)
- Tenor Saxophone, Alto Saxophone – Ted Nash (2) (tracks: 3-1 to 3-6, 3-13, 6-13 to 6-16, 6-21 to 6-24)
- Tenor Saxophone, Baritone Saxophone – Bill Perkins (tracks: 5-7 to 5-12, 7-1 to 7-12)
- Tenor Saxophone, Flute – Herbie Mann (tracks: 5-7 to 5-12)
- Tenor Saxophone, Woodwind – Jerome Richardson (tracks: 8-14 to 8-23), Zoot Sims (tracks: 8-14 to 8-23)
- Transferred By [From Tapes] – Chris Herles
- Trombone – Archie LeCoque (tracks: 5-1 to 5-6), Bill Harris (tracks: 1-1 to 1-4), Bill Schaefer* (tracks: 6-13 to 6-16, 6-21 to 6-24), Bob Edmondson (tracks: 7-1 to 7-12), Bob Enevoldsen (tracks: 5-1 to 5-6), Bob Fitzpatrick (tracks: 5-7 to 5-12), Dave Wells (tracks: 5-7 to 5-12, 6-1 to 6-12, 7-13 to 7-16, 7-21 to 8-1), Dick Nash (tracks: 5-7 to 5-12, 7-13 to 7-16, 7-21 to 8-7), Dick Noel (2) (tracks: 6-6 to 6-12), Ed Kusby (tracks: 6-1 to 6-16, 6-21 to 6-24), Frank Rosolino (tracks: 3-17 to 3-21, 5-13 to 5-24, 7-1 to 7-16, 7-21 to 8-7), Fred Ohms (tracks: 2-13 to 2-18), Gil Falco (tracks: 5-21 to 5-24), Harry Betts (tracks: 7-13 to 7-16, 7-21 to 8-1), J.J. Johnson (tracks: 2-13 to 2-18), Jim Amlotte (tracks: 5-1 to 5-6), Jimmy Cleveland (tracks: 2-13 to 2-18), Joe Howard (tracks: 2-10 to 2-12, 3-1 to 3-6), Kai Winding (tracks: 2-13 to 2-18), Kent Larsen (tracks: 5-1 to 5-6), Lester Robertson (tracks: 5-17 to 5-24), Lew McCreary (tracks: 7-1 to 7-12, 8-2 to 8-7), Lloyd Ulyate (tracks: 2-10 to 2-12, 3-1 to 3-6, 6-1 to 6-5), Milt Bernhart (tracks: 2-10 to 2-12), Moe Schneider (tracks: 2-9), Murray McEachern (tracks: 6-13 to 6-16, 6-21 to 6-24), Pete Carpenter (tracks: 5-7 to 5-12), Si Zentner (tracks: 2-10 to 2-12, 3-1, 3-2, 6-1 to 6-12), Tommy Pederson (tracks: 6-21 to 6-24), Tommy Shepard (tracks: 6-13 to 6-16), Willie Dennis (tracks: 8-14 to 8-23)
- Trombone, Bass Trombone – Ken Shroyer* (tracks: 5-1 to 5-6, 7-1 to 7-16, 7-21 to 8-1)
