Elvis Presley – Milkcow Blues Boogie
Label: | RCA – 447-0603 |
---|---|
Series: | Gold Standard Series |
Format: | Vinyl, 7", 45 RPM, Single, Reissue |
Country: | US |
Released: | |
Genre: | Rock |
Style: | Blues Rock, Pop Rock |
Tracklist
A | Milkcow Blues Boogie | |
B | You're A Heartbreaker |
Notes
Both tracks rec. 1955.
Barcode and Other Identifiers
- Matrix / Runout (On Runout side A): L2PW-5687 (handwritten)
- Matrix / Runout (On Label side A): J2PW-5687
- Other (On Runout side A): S/
- Matrix / Runout (On both Runout & Label): J2PW-5688 (handwritten on Runout)
- Other (On Runout both sides): Shelley (handwritten signature)
Other Versions (5 of 40)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Milkcow Blues Boogie / You're A Heartbreaker (7", Single, 45 RPM) | Sun (9) | 215 | US | 1955 | |||
Recently Edited | Milkcow Blues Boogie / You're A Heartbreaker (7", 45 RPM, Reissue, Indianapolis Pressing) | RCA Victor | 47-6382 | US | 1955 | ||
New Submission | Milkcow Blues Boogie / You're A Heartbreaker (Shellac, 10", 78 RPM, Single) | Sun (9) | 215 | US | 1955 | ||
New Submission | Milkcow Blues Boogie / You're A Heartbreaker (Shellac, 10", 78 RPM) | RCA Victor | 20-6382 | Canada | 1955 | ||
New Submission | Milkcow Blues Boogie / You're A Heartbreaker (7", 45 RPM, Single, Promo) | RCA Victor | 47-6382 | Canada | 1955 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy15 copies from $3.57