Ad

Earth And FireWeekend

Label:Vertigo – 6012 968
Format:
Vinyl, 7", 45 RPM, Single, Stereo
Country:Netherlands
Released:
Genre:Rock, Pop
Style:Pop Rock

Tracklist

AWeekend
Written-ByGerard Koerts
3:40
BAnswer Me
Written-ByBert Ruiter, Chris Koerts
5:16
Ad

Companies, etc.

Credits

Notes

On Sleeve: "Earth AND Fire"
On Disc: "Earth & Fire"

Made in Holland
℗ 1979
From the album "Reality Fills Fantasy" 6413 509

Runouts are stamped.

Barcode and Other Identifiers

  • Rights Society (Boxed): STEMRA
  • Matrix / Runout (Label side A): 6012 968.1 W
  • Matrix / Runout (Label side B): 6012 968.2 W
  • Matrix / Runout (Runout side A, variant 1): AA 6012 968 1W 2 ℗ 1979 670 06
  • Matrix / Runout (Runout side B, variant 1): AA 6012 968 2W 5 670 03 123
  • Matrix / Runout (Runout side A, variant 2): AA 6012 968 1W 2 ℗ 1979 670 06
  • Matrix / Runout (Runout side B, variant 2): AA 6012 968 2W 5 670 03 121
  • Matrix / Runout (Runout side A, variant 3): AA 6012 968 1W 2 ℗ 1979 670 06
  • Matrix / Runout (Runout side B, variant 3): AA 6012 968 2W 1 ℗ 1979 670 06
  • Matrix / Runout (Runout side A, variant 4): AA 6012 968 1W 2 ℗ 1979 670 06
  • Matrix / Runout (Runout side B, variant 4): AA 6012 968 2W 4 670 03 126
  • Matrix / Runout (Runout side A, variant 5): AA 6012 968 1W 3 ℗ 1979 670 1 116 06
  • Matrix / Runout (Runout side B, variant 5): AA 6012 968 2W 5 670 03
  • Matrix / Runout (Runout side A, variant 6): AA 6012 968 1W 3 ℗ 1979 670 1 06
  • Matrix / Runout (Runout side B, variant 6): AA 6012 968 2W 4 670 03 12
  • Matrix / Runout (Runout side A, variant 7): AA 6012 968 1W 2 ℗ 1979 670 06
  • Matrix / Runout (Runout side B, variant 7): AA 6012 968 2W 5 670 03 112
  • Matrix / Runout (Runout side A, variant 8): AA 6012 968 1W 2 ℗ 1979 670 06
  • Matrix / Runout (Runout side B, variant 8): AA 6012 968 2W 2 ℗ 1979 670 1 06
  • Matrix / Runout (Runout side A, variant 9): AA 6012 968 1W 2 ℗ 1979 670 06
  • Matrix / Runout (Runout side B, variant 9): AA 6012 968 2W 5 670 03 111

Other Versions (5 of 21)

View All
Title (Format)LabelCat#CountryYear
Weekend (7", 45 RPM, Single, Stereo)Vertigo6012 968Belgium1979
Weekend (7", Single, 45 RPM)Kiss (5)RISS 8085Portugal1979
Recently Edited
Weekend (7", 45 RPM, Single)Vertigo6147 024Austria1979
New Submission
Weekend (7", 45 RPM, Single)Vertigo6012 968Belgium1979
New Submission
Weekend (7", 45 RPM, Single, Embossed Labels)Vertigo6012 968Netherlands1979

Recommendations

Reviews

    Release

    For Sale on Discogs

    Sell a copy

    Statistics

    Ad

    Videos (7)

    Edit
    Ad
    Ad