Tracklist
A1 | Criola | 3:30 | |
A2 | Domingas | 3:35 | |
A3 | Cadê Teresa | 3:26 | |
A4 | Barbarella | 3:19 | |
A5 | País Tropical | 4:16 | |
B1 | Take It Easy My Brother Charles | 2:36 | |
B2 | Descobri Que Eu Sou Um Anjo | 4:05 | |
B3 | Bebete Vãobora | 2:38 | |
B4 | Quem Foi Que Roubou A Sopeira De Porcelana Chinesa Que A Vovó Ganhou Da Baronesa | 3:10 | |
B5 | Que Pena | 3:05 | |
B6 | Charles Anjo 45 | 4:55 |
Companies, etc.
- Manufactured By – Companhia Brasileira De Discos
- Published By – Helo
- Recorded At – CBD
- Recorded At – Scatena
Credits
- Arranged By – José Briamonte, Rogério Duprat (tracks: A4, B2)
- Artwork [Cover] – Albery
- Engineer – Ary Carvalhaes, Célio Martins, João Kibelestis*, Didi*, Stelio Carlini
- Guitar, Vocals, Written-By – Jorge Ben
- Layout – Lincoln (12)
- Liner Notes – Armando Pittigliani
- Photography By – Johnny Salles
- Producer – Manoel Barenbein
Notes
label text inside rectangle in small letters: AA 765.100 1L and AA 765.100 2L
There are other versions that this text is just different and will appear as: R 765.100 1L and R 765.100 2L
There are other versions that this text is just different and will appear as: R 765.100 1L and R 765.100 2L
Barcode and Other Identifiers
- Matrix / Runout (A): R 765.100 1L 1
- Matrix / Runout (B): R 765.100 2L 1 ᴤ
- Price Code: Série De Luxe
Other Versions (5 of 17)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission | Jorge Ben (LP, Album, Mono) | Philips, Philips | R. 765.100 L, R 765.100 L | Brazil | 1969 | ||
Recently Edited | Jorge Ben (LP, Album, Stereo) | Philips | 765 100 | Italy | 1970 | ||
New Submission | Jorge Ben (CD, Album, Reissue, Remastered, Stereo) | Philips, PolyGram | 518119-2 | Brazil | 1993 | ||
Jorge Ben (LP, Album, Reissue, Stereo) | Lexington | LEX-9335 | Japan | 1994 | |||
Recently Edited | Jorge Ben (CD, Album, Reissue) | Dusty Groove America | DGA 3014 | US | 2008 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy22 copies from $20.00