Butterbeans & Susie – Elevator Papa, Switchboard Mama
Tracklist
1 | Butterbeans & Susie With Eddie Heywood's Jazz Trio– | You're A No 'Count Triflin' Man |
2 | Butterbeans & Susie With Eddie Heywood's Jazz Trio– | Mama's Gonna Shorten Your Days |
3 | Butterbeans & Susie With Eddie Heywood's Jazz Trio– | Gonna Make You Sorry (For Everything You Do) |
4 | Butterbeans & Susie– | I Ain't Scared Of You |
5 | Butterbeans & Susie– | Fast Fadin' Papa |
6 | Butterbeans & Susie– | Been Some Changes Made (Since You've Been Gone) |
7 | Butterbeans & Susie– | Watch Your Step |
8 | Butterbeans & Susie– | Gonna Start Lookin' For A Man To Treat Me Right |
9 | Butterbeans & Susie– | Put Your Mind Right On It |
10 | Butterbeans & Susie– | Get Away From My Window (Stay Away From My Door) |
11 | Butterbeans & Susie– | I Want A Good Man And I Want Him Bad |
12 | Butterbeans & Susie– | That's More Than I Can Stand |
13 | Butterbeans & Susie– | Get Yourself A Monkey Man (And Make Him Strut His Stuff) |
14 | Butterbeans & Susie With Eddie Heywood And His Sons Of Harmony– | Radio Papa (Broadcastin' Mama) |
15 | Butterbeans & Susie With Eddie Heywood And His Sons Of Harmony– | Broke Down Mama |
16 | Butterbeans & Susie– | You Dirty Mistreater |
17 | Butterbeans & Susie With Eddie Heywood And His Sons Of Harmony– | What It Takes To Bring You Back (Mama Keeps It All The Time) |
18 | Butterbeans & Susie With Eddie Heywood And His Sons Of Harmony– | Better Stop Knockin' Me Around |
19 | Joe Edwards* With Eddie Heywood And His Sons Of Harmony– | Ain't Gonna Do That No More |
20 | Butterbeans & Susie– | Times Is Hard (So I'm Savin' For A Rainy Day) |
21 | Butterbeans & Susie– | Elevator Papa, Switchboard Mama |
22 | Butterbeans & Susie– | Deal Yourself Another Hand |
23 | Butterbeans & Susie– | Papa Ain't No Santa Claus (Mama Ain't No Christmas Tree) |
Companies, etc.
- Phonographic Copyright ℗ – JSP Records
- Copyright © – JSP Records
Credits
- Liner Notes – Sally-Ann Worsfold
Notes
This CD contains their recorded output for the years 1928-1930. The earlier years of their recordings (1924-1927) can be found in the 2-volume collection on Document Records: "Complete Recorded Works..." (DOCD-5544 and DOCD-5545). Tracks 1 to 3 on this release duplicate tracks 19 to 21 on DOCD 5545.
The only date printed on the release is in the booklet after the essay.
Recording date, location, matrix, catalog number:
1. May 6, 1927, New York, 81063-B, OKeh 8502
2. May 6, 1927, New York, 81064-C, OKeh unissued
3. May 6, 1927, New York, 81065-A, OKeh 8556
4. June 27, 1928, Chicago, 400958-B, OKeh 8614
5. June 27, 1928, Chicago, 400959-B, OKeh 8614
6. June 30, 1928, Chicago, 400975-A, OKeh 8598
7. June 30, 1928, Chicago, 400976-A, OKeh 8598
8. February 21, 1929, New York, 401634-B, OKeh 8701
9. February 21, 1929, New York, 401635-B, OKeh 8701
10. February 21, 1929, New York, 401636-B, OKeh 8687
11. February 21, 1929, New York, 401637-B, OKeh 8670
12. February 21, 1929, New York, 401638-B, OKeh 8670
13. February 21, 1929, New York, 401639-B, OKeh 8687
14. January 30, 1930, New York, 403703-B, OKeh 8911
15. January 30, 1930, New York, 403704-A, OKeh 8893
16. January 30, 1930, New York, 403705-A, OKeh 8893
17. February 1, 1930, New York, 403711-B, OKeh 8950
18. February 1, 1930, New York, 403712-B, OKeh 8769
19. February 1, 1930, New York, 403713-B, OKeh 8769
20. August 11, 1930, New York, 404285-A, OKeh 8833
21. August 11, 1930, New York, 404286-B, OKeh 8833
22. August 13, 1930, New York, 404293-B, OKeh 8911
23. August 13, 1930, New York, 404294-B, OKeh 8950
The only date printed on the release is in the booklet after the essay.
Recording date, location, matrix, catalog number:
1. May 6, 1927, New York, 81063-B, OKeh 8502
2. May 6, 1927, New York, 81064-C, OKeh unissued
3. May 6, 1927, New York, 81065-A, OKeh 8556
4. June 27, 1928, Chicago, 400958-B, OKeh 8614
5. June 27, 1928, Chicago, 400959-B, OKeh 8614
6. June 30, 1928, Chicago, 400975-A, OKeh 8598
7. June 30, 1928, Chicago, 400976-A, OKeh 8598
8. February 21, 1929, New York, 401634-B, OKeh 8701
9. February 21, 1929, New York, 401635-B, OKeh 8701
10. February 21, 1929, New York, 401636-B, OKeh 8687
11. February 21, 1929, New York, 401637-B, OKeh 8670
12. February 21, 1929, New York, 401638-B, OKeh 8670
13. February 21, 1929, New York, 401639-B, OKeh 8687
14. January 30, 1930, New York, 403703-B, OKeh 8911
15. January 30, 1930, New York, 403704-A, OKeh 8893
16. January 30, 1930, New York, 403705-A, OKeh 8893
17. February 1, 1930, New York, 403711-B, OKeh 8950
18. February 1, 1930, New York, 403712-B, OKeh 8769
19. February 1, 1930, New York, 403713-B, OKeh 8769
20. August 11, 1930, New York, 404285-A, OKeh 8833
21. August 11, 1930, New York, 404286-B, OKeh 8833
22. August 13, 1930, New York, 404293-B, OKeh 8911
23. August 13, 1930, New York, 404294-B, OKeh 8950
Barcode and Other Identifiers
- Barcode: 5 019824 300291
Reviews
Release
Edit Release
Recently Edited
Recently Edited