Syd Barrett – Crazy Diamond
Label: | Harvest – SYD BOX 1, Harvest – 0777 7 81412 2 8 |
---|---|
Format: | Box Set, Compilation, Reissue CD, Album, Reissue, Repress, Uden CD, Album, Reissue, Repress, Uden CD, Album, Reissue, Repress, Uden |
Country: | UK & Europe |
Released: | |
Genre: | Rock |
Style: | Acoustic, Space Rock, Psychedelic Rock, Ballad |
Tracklist
The Madcap Laughs | |||
1-1 | Terrapin | 5:04 | |
1-2 | No Good Trying | 3:26 | |
1-3 | Love You | 2:30 | |
1-4 | No Man's Land | 3:03 | |
1-5 | Dark Globe | 2:02 | |
1-6 | Here I Go | 3:11 | |
1-7 | Octopus | 3:47 | |
1-8 | Golden Hair | 1:59 | |
1-9 | Long Gone | 2:50 | |
1-10 | She Took A Long Cold Look | 1:55 | |
1-11 | Feel | 2:17 | |
1-12 | If It's In You | 2:26 | |
1-13 | Late Night | 3:11 | |
Bonus Tracks | |||
1-14 | Octopus (Takes 1 &2) | 3:09 | |
1-15 | It's No Good Trying (Take 5) | 6:22 | |
1-16 | Love You (Take 1) | 2:28 | |
1-17 | Love You (Take 3) | 2:11 | |
1-18 | She Took A Long Cold Look At Me (Take 4) | 2:44 | |
1-19 | Golden Hair (Take 5) | 2:28 | |
Barrett | |||
2-1 | Baby Lemonade | 4:11 | |
2-2 | Love Song | 3:05 | |
2-3 | Dominoes | 4:09 | |
2-4 | It Is Obvious | 3:00 | |
2-5 | Rats | 3:02 | |
2-6 | Maisie | 2:51 | |
2-7 | Gigolo Aunt | 5:47 | |
2-8 | Waving My Arms In The Air | 2:07 | |
2-9 | I Never Lied To You | 1:52 | |
2-10 | Wined And Dined | 2:59 | |
2-11 | Wolfpack | 3:41 | |
2-12 | Effervescing Elephant | 1:54 | |
Bonus Tracks | |||
2-13 | Baby Lemonade (Take 1) | 3:46 | |
2-14 | Waving My Arms In The Air (Take 1) | 2:13 | |
2-15 | I Never Lied To You (Take 1) | 1:48 | |
2-16 | Love Song (Take 1) | 2:32 | |
2-17 | Dominoes (Take 1) | 0:40 | |
2-18 | Dominoes (Take 2) | 2:36 | |
2-19 | It Is Obvious (Take 2) | 3:51 | |
Opel | |||
3-1 | Opel | 6:26 | |
3-2 | Clowns And Jugglers | 3:27 | |
3-3 | Rats | 3:12 | |
3-4 | Golden Hair | 1:44 | |
3-5 | Dolly Rocker | 3:01 | |
3-6 | Word Song | 3:19 | |
3-7 | Wined And Dined | 3:03 | |
3-8 | Swan Lee (Silas Lang) | 3:13 | |
3-9 | Birdie Hop | 2:30 | |
3-10 | Let's Split | 2:23 | |
3-11 | Lanky (Part One) | 5:32 | |
3-12 | Wouldn't You Miss Me (Dark Globe) | 3:00 | |
3-13 | Milky Way | 3:07 | |
3-14 | Golden Hair (Instrumental) | 1:56 | |
Bonus Tracks | |||
3-15 | Gigolo Aunt (Take 9) | 4:02 | |
3-16 | It Is Obvious (Take 3) | 3:44 | |
3-17 | It Is Obvious (Take 5) | 3:06 | |
3-18 | Clowns And Jugglers (Take 1) | 3:33 | |
3-19 | Late Night (Take 2) | 3:19 | |
3-20 | Effervescing Elephant (Take 2) | 1:28 |
Companies, etc.
- Copyright © – EMI Records Ltd.
- Recorded At – Abbey Road Studios
- Glass Mastered At – EMI Swindon
- Pressed By – EMI Uden
Credits
- Illustration [Illustrations] – Alan Rogers (2)
- Liner Notes [Syd Barrett Story] – Brian Hogg
- Lyrics By – James Joyce (tracks: 1-8, 1-19, 3-4), Syd Barrett (tracks: 1-1 to 1-7, 1-9 to 1-18, 2-1 to 3-3, 3-5 to 3-10, 3-12 to 3-18, 3-20)
- Mixed By – Gareth Cousins (tracks: 1-14 to 1-19, 2-13 to 2-19, 3-15 to 3-20)
- Music By – Syd Barrett
- Producer – David Gilmour (tracks: 1-5, 1-7 to 1-12, 1-14, 1-18, 2-1 to 2-19), Malcolm Jones (tracks: 1-1 to 1-4, 1-6, 1-13, 1-15 to 1-17, 3-1, 3-2, 3-8), Pete Jenner* (tracks: 1-13, 1-19, 3-2, 3-8, 3-11, 3-14, 3-18, 3-19), Roger Waters (tracks: 1-5, 1-9 to 1-12, 1-18, 3-12), Syd Barrett (tracks: 1-7, 1-8, 1-14, 3-4)
Notes
Post 1994 pressed by Uden reissue of Syd Barrett - Crazy Diamond. There‘s also a Mediamotion reissue/repress (matrix 010xxx-NL/IFPI AAHxx) that can be found here: Crazy Diamond
The box set includes the two original albums "The Madcap Laughs" and "Barrett", the rarities collection "Opel", 19 bonus tracks of alternative versions and previously unreleased takes, and a 24-page color booklet with Syd Barrett story, photos and early Pink Floyd ads and playbills.
All tracks recorded at Abbey Road Studios.
℗1970 1-1 to 1-13, 2-1 to 2-12
℗1988 1-1 to 1-14
℗1993 1-14 to 1-19, 2-13 to 2-19, 3-15 to 3-20
Tracks 3-11, 3-14 and 3-19 are instrumental.
1-1: 1969-4-11 (take 1)
1-2: 1969-4-11 (take 3)
1-3: 1969-4-11 (take 4)
1-4: 1969-4-17 (take 5)
1-5: 1969-8-05 (take 1)
1-6: 1969-4-17 (take 5)
1-7: 1969-6-12 (take 11)
1-8: 1969-6-12 (remake, take 11)
1-9: 1969-7-26 (take 1)
1-10: 1969-7-26 (take 5)
1-11: 1969-7-26 (take 1)
1-12: 1969-4-26 (take 5)
1-13: 1968-5-28 (take 2)
1-14: 1969-6-12 (takes 1+2)
1-15: 1969-4-11 (take 5)
1-16: 1969-4-11 (take 1)
1-17: 1969-4-11 (take 3)
1-18: 1969-7-26 (take 4)
1-19: 1968-6-08 (take 5)
2-1: 1970-2-26 (take 1)
2-2: 1970-7-14 (take 1)
2-3: 1970-7-14 (take 3)
2-4: 1970-7-17 (take 1)
2-5: 1970-7-05 (take demo)
2-6: 1970-2-26 (take 2)
2-7: 1970-2-27 (take 15)
2-8: 1970-2-27 (take 1)
2-9: 1970-2-27 (take 1)
2-10: 1970-7-14 (take 10)
2-11: 1970-4-03 (take 2)
2-12: 1970-7-14 (take 9)
2-13: 1970-2-26 (take 1, guitar and double-tracked vocals only)
2-14: 1970-2-27 (take 1)
2-15: 1970-2-27 (take 1)
2-16: 1970-7-14 (take 1)
2-17: 1970-7-14 (take 1)
2-18: 1970-7-14 (take 2)
2-19: 1970-7-17 (take 2)
3-1: 1969-4-11 (take 9)
3-2: 1968-7-20 (take 2)
3-3: 1970-6-05 (two-track demo)
3-4: 1970-6-12 (remake, take 6)
3-5: 1970-7-14 (take 1)
3-6: 1970-7-17 (take 1)
3-7: 1970-6-05 (two-track demo)
3-8: 1968-5-28 (take 5)
3-9: 1970-6-05 (two-track demo)
3-10: 1970-7-14 (take 1)
3-11: 1968-5-14 (take 1)
3-12: 1969-7-26 (take 1)
3-13: 1970-6-07 (take 5)
3-14: 1968-5-14 (take 1, instrumental backing track)
3-15: 1970-2-27 (take 9)
3-16: 1970-7-17 (take 3)
3-17: 1970-7-17 (take 5)
3-18: 1968-7-20 (take 1)
3-19: 1968-5-28 (take 2, original backing track)
3-20: 1970-7-14 (take 2)
The box set includes the two original albums "The Madcap Laughs" and "Barrett", the rarities collection "Opel", 19 bonus tracks of alternative versions and previously unreleased takes, and a 24-page color booklet with Syd Barrett story, photos and early Pink Floyd ads and playbills.
All tracks recorded at Abbey Road Studios.
℗1970 1-1 to 1-13, 2-1 to 2-12
℗1988 1-1 to 1-14
℗1993 1-14 to 1-19, 2-13 to 2-19, 3-15 to 3-20
Tracks 3-11, 3-14 and 3-19 are instrumental.
1-1: 1969-4-11 (take 1)
1-2: 1969-4-11 (take 3)
1-3: 1969-4-11 (take 4)
1-4: 1969-4-17 (take 5)
1-5: 1969-8-05 (take 1)
1-6: 1969-4-17 (take 5)
1-7: 1969-6-12 (take 11)
1-8: 1969-6-12 (remake, take 11)
1-9: 1969-7-26 (take 1)
1-10: 1969-7-26 (take 5)
1-11: 1969-7-26 (take 1)
1-12: 1969-4-26 (take 5)
1-13: 1968-5-28 (take 2)
1-14: 1969-6-12 (takes 1+2)
1-15: 1969-4-11 (take 5)
1-16: 1969-4-11 (take 1)
1-17: 1969-4-11 (take 3)
1-18: 1969-7-26 (take 4)
1-19: 1968-6-08 (take 5)
2-1: 1970-2-26 (take 1)
2-2: 1970-7-14 (take 1)
2-3: 1970-7-14 (take 3)
2-4: 1970-7-17 (take 1)
2-5: 1970-7-05 (take demo)
2-6: 1970-2-26 (take 2)
2-7: 1970-2-27 (take 15)
2-8: 1970-2-27 (take 1)
2-9: 1970-2-27 (take 1)
2-10: 1970-7-14 (take 10)
2-11: 1970-4-03 (take 2)
2-12: 1970-7-14 (take 9)
2-13: 1970-2-26 (take 1, guitar and double-tracked vocals only)
2-14: 1970-2-27 (take 1)
2-15: 1970-2-27 (take 1)
2-16: 1970-7-14 (take 1)
2-17: 1970-7-14 (take 1)
2-18: 1970-7-14 (take 2)
2-19: 1970-7-17 (take 2)
3-1: 1969-4-11 (take 9)
3-2: 1968-7-20 (take 2)
3-3: 1970-6-05 (two-track demo)
3-4: 1970-6-12 (remake, take 6)
3-5: 1970-7-14 (take 1)
3-6: 1970-7-17 (take 1)
3-7: 1970-6-05 (two-track demo)
3-8: 1968-5-28 (take 5)
3-9: 1970-6-05 (two-track demo)
3-10: 1970-7-14 (take 1)
3-11: 1968-5-14 (take 1)
3-12: 1969-7-26 (take 1)
3-13: 1970-6-07 (take 5)
3-14: 1968-5-14 (take 1, instrumental backing track)
3-15: 1970-2-27 (take 9)
3-16: 1970-7-17 (take 3)
3-17: 1970-7-17 (take 5)
3-18: 1968-7-20 (take 1)
3-19: 1968-5-28 (take 2, original backing track)
3-20: 1970-7-14 (take 2)
Barcode and Other Identifiers
- Barcode (On Box, Printed): 0777 7 81412 2 8
- Barcode (On Box, Scanned): 077778141228
- Barcode (CD1, Printed): 0 7777 81413 2 7
- Barcode (CD1, Scanned): 077778141327
- Barcode (CD2, Printed): 0 7777 81414 2 6
- Barcode (CD2, Scanned): 077778141426
- Barcode (CD3, Printed): 0 7777 81415 2 5
- Barcode (CD3, Scanned): 077778141525
- Mould SID Code (CD1): IFPI 1517
- Matrix / Runout (CD1): 781413 2 1 EMI SWINDON 1-1-3-NL
- Mould SID Code (CD2): IFPI 1538
- Matrix / Runout (CD2): 781414 2 1 EMI SWINDON 1-1-2-NL
- Mastering SID Code (CD3): IFPI L041
- Mould SID Code (CD3): IFPI 15A5
- Matrix / Runout (CD3): 781415 2 2 EMI SWINDON 1-1-2-NL
- Label Code: LC 0542
- Price Code (On Box): F: PM 520
- Price Code (On CD Cases): F: PM 616
- Rights Society: BIEM/MCPS
- Other (CD1 Catalog): 0777 7 81413 2 7
- Other (CD1 Catalog): UK: CDGO 2053
- Other (CD2 Catalog): 0777 7 81414 2 6
- Other (CD2 Catalog): UK: CDGO 2054
- Other (CD3 Catalog): 0777 7 81415 2 5
- Other (CD3 Catalog): UK: CDGO 2055
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Crazy Diamond (Box Set, Compilation, CD, Album, Reissue, Remastered, CD, Album, Reissue, Remastered, CD, Album, Reissue, Remastered) | Harvest, Harvest, Harvest | SYD BOX 1, SYDBOX 1, 0777 7 81412 2 8 | Europe | 1993 | ||
New Submission | Crazy Diamond (Box Set, Compilation, Reissue, CD, Album, Reissue, Repress, SWINDON, CD, Album, Reissue, Repress, SWINDON, CD, Album, Reissue, Repress, SWINDON) | Harvest, Harvest, Harvest | SYD BOX 1, SYDBOX 1, 0777 7 81412 2 8 | UK & Europe | 1995 | ||
New Submission | Crazy Diamond (Box Set, Compilation, Reissue, CD, Album, Reissue, Mediamotion, CD, Album, Reissue, Mediamotion, CD, Album, Reissue, Mediamotion) | Harvest, Harvest | SYD BOX 1, 0777 7 81412 2 8 | UK & Europe | Unknown |