Kevin Rowland & Dexys Midnight Runners – Too-Rye-Ay
Label: | Mercury – 6359 097 |
---|---|
Format: | Vinyl, LP, Album, Stereo |
Country: | Netherlands |
Released: | |
Genre: | Rock, Folk, World, & Country |
Style: | Pop Rock, New Wave |
Tracklist
A1 | The Celtic Soul Brothers | |
A2 | Let's Make This Precious | |
A3 | All In All (This One Last Wild Waltz) | |
A4 | Jackie Wilson Said (I'm In Heaven When You Smile) | |
A5 | Old | |
B1 | Plan B | |
B2 | I'll Show You | |
B3 | Liars A To E | |
B4 | Until I Believe In My Soul | |
B5 | Come On Eileen |
Companies, etc.
- Marketed By – Phonogram
- Phonographic Copyright ℗ – Phonogram Ltd. (London)
- Copyright © – Phonogram Ltd.
- Lacquer Cut At – PRS Baarn
- Pressed By – PRS Baarn
Credits
- Accordion, Piano, Organ – Micky Billingham
- Banjo, Guitar – Billy Adams
- Bass Guitar – Giorgio Kilkenny
- Cover [Cover Designed By] – Peter Barrett (3)
- Directed By – Alan Winstanley, Clive Langer, Kevin Rowland
- Drum – Seb Shelton
- Fiddle – Helen O'Hara, Steve Brennan
- Flute, Tin Whistle, Saxophone – Paul Speare
- Mastered By – Arun*
- Painting [Painted By] – Andrew Ratcliffe
- Photography By – Kim Knott
- Saxophone – Brian Maurice
- Trombone – Big Jimmy Patterson*
- Vocals [Extra Singing] – Carol Kenyon, Katie Kissoon, Samantha Brown*
- Vocals [Singing] – Kevin Rowland
Notes
Helen O'Hara & Steve Brennan are Fiddle Players in The Emerald Express
Carol Kenyon Katy Kissoon and Samantha Brown are vocalists for The Sisters Of Scarlet
Made in Holland.
Printed in The Netherlands.
Original inner sleeve printed with band photo, credits and lyrics
The runouts are stamped.
Carol Kenyon Katy Kissoon and Samantha Brown are vocalists for The Sisters Of Scarlet
Made in Holland.
Printed in The Netherlands.
Original inner sleeve printed with band photo, credits and lyrics
The runouts are stamped.
Barcode and Other Identifiers
- Rights Society (Boxed): STEMRA
- Matrix / Runout (Label side A): 6359 097.1
- Matrix / Runout (Label side B): 6359 097.2
- Matrix / Runout (Runout side A, variant 1): 6359 097 1Y 1 670 1114 06
- Matrix / Runout (Runout side B, variant 1): 6359 097 2Y 1 670 111 06
- Matrix / Runout (Runout side A, variant 2): 6359 097 1Y 1 670 117 06
- Matrix / Runout (Runout side B, variant 2): 6359 097 2Y 1 670 1111 06
- Matrix / Runout (Runout side A, variant 3): 6359 097 1Y 1 670 115 06
- Matrix / Runout (Runout side B, variant 3): 6359 097 2Y 1 670 114 06
- Matrix / Runout (Runout side A, variant 4): 6359 097 1Y 1 670 112 06
- Matrix / Runout (Runout side B, variant 4): 6359 097 2Y 1 670 112 06
- Matrix / Runout (Runout side A, variant 5): 6359 097 1Y 1 670 11 52 06
- Matrix / Runout (Runout side B, variant 5): 6359 097 2Y 1 670 11 25 06
- Matrix / Runout (Runout side A, variant 6): 6359 097 1Y 1 670 1118 06
- Matrix / Runout (Runout side B, variant 6): 6359 097 2Y 1 670 112 06
- Matrix / Runout (Runout side A, variant 7): 6359 097 1Y 1 670 11 2 06
- Matrix / Runout (Runout side B, variant 7): 6359 097 2Y 1 670 118 06
- Matrix / Runout (Runout side A, variant 8): 6359 097 1Y 1 670 11 4 06
- Matrix / Runout (Runout side B, variant 8): 6359 097 2Y 1 670 117 06
- Matrix / Runout (Runout side A, variant 9): 6359 097 1Y 1 670 1114 06
- Matrix / Runout (Runout side B, variant 9): 6359 097 2Y 1 670 114 06
Other Versions (5 of 113)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Too-Rye-Ay (LP, Album, Stereo) | Mercury | 6359 097 | Germany | 1982 | |||
Recently Edited | Too-Rye-Ay (LP, Album, Stereo, Master Room Cut) | Mercury | MERS 5 | UK | 1982 | ||
Recently Edited | Too-Rye-Ay (LP, Album, HRM pressing) | Mercury, Mercury | SRM-1-4069, 6359 097 | US | 1982 | ||
Recently Edited | Too-Rye-Ay (LP, Album) | Vertigo | VOG-1-3318 | Canada | 1982 | ||
Too-Rye-Ay (LP, Album, Stereo) | Mercury | 6359 097 | Scandinavia | 1982 |
Recommendations
Reviews
Release
For sale on Discogs
Sell a copy49 copies from $1.30