Thin Lizzy, Phil Lynott, Budgie – Thin Lizzy (2)
Label: | Навигатор – none |
---|---|
Series: | Домашняя Коллекция, Красная Серия |
Format: | |
Country: | Russia |
Released: | |
Genre: | Rock |
Style: | Classic Rock, Hard Rock, Blues Rock |
Tracklist
Chinatown (1980) | |||
1 | Thin Lizzy– | We Will Be Strong | |
2 | Thin Lizzy– | Chinatown | |
3 | Thin Lizzy– | Sweetheart | |
4 | Thin Lizzy– | Sugar Blues | |
5 | Thin Lizzy– | Killer On The Loose | |
6 | Thin Lizzy– | Having A Good Time | |
7 | Thin Lizzy– | Genocide | |
8 | Thin Lizzy– | Didn't I | |
9 | Thin Lizzy– | Hey You | |
Renegade (1981) | |||
10 | Thin Lizzy– | Angel Of Death | |
11 | Thin Lizzy– | Renegade | |
12 | Thin Lizzy– | The Pressure Will Blow | |
13 | Thin Lizzy– | Leave This Town | |
14 | Thin Lizzy– | Hollywood | |
15 | Thin Lizzy– | No One Told Him | |
16 | Thin Lizzy– | Fats | |
17 | Thin Lizzy– | Mexican Blood | |
18 | Thin Lizzy– | It's Getting Dangerous | |
Thunder And Lightning (1983) | |||
19 | Thin Lizzy– | Thunder And Lightning | |
20 | Thin Lizzy– | This Is The One | |
21 | Thin Lizzy– | The Sun Goes Down | |
22 | Thin Lizzy– | The Holy War | |
23 | Thin Lizzy– | Cold Sweat | |
24 | Thin Lizzy– | Someday She Is Going To Hit Back | |
25 | Thin Lizzy– | Baby Please Don't Go | |
26 | Thin Lizzy– | Bad Habits | |
27 | Thin Lizzy– | Heart Attack | |
Whiskey In The Jar (1996) | |||
28 | Thin Lizzy– | Whiskey In The Jar | |
29 | Thin Lizzy– | Sarah - Version 2 | |
30 | Thin Lizzy– | The Rocker | |
31 | Thin Lizzy– | Look What The Wind Blew In | |
32 | Thin Lizzy– | Return Of The Farmer's Son | |
33 | Thin Lizzy– | Old Moon Madness | |
34 | Thin Lizzy– | Buffalo Gal | |
35 | Thin Lizzy– | Broken Dreams | |
36 | Thin Lizzy– | Vagabond Of The Westen World | |
37 | Thin Lizzy– | Black Boys On The Corner | |
38 | Thin Lizzy– | Mama Nature Said | |
39 | Thin Lizzy– | Here I Go Again | |
40 | Thin Lizzy– | Little Darling | |
41 | Thin Lizzy– | Dublin | |
42 | Thin Lizzy– | Shades Of A Blue Orphanage | |
43 | Thin Lizzy– | Remembering - Part 2 | |
Phil Lynott - Solo In Soho (1980) | |||
44 | Phil Lynott– | Dear Miss Lonely Hearts | |
45 | Phil Lynott– | King's Call | |
46 | Phil Lynott– | A Child's Lullaby | |
47 | Phil Lynott– | Tattoo (Giving It All Up For Love) | |
48 | Phil Lynott– | Solo In Soho | |
49 | Phil Lynott– | Girls | |
50 | Phil Lynott– | Yellow Pearl | |
51 | Phil Lynott– | Ode To A Black Man | |
52 | Phil Lynott– | Jamaican Rum | |
53 | Phil Lynott– | Talk In '79 | |
Phil Lynott - The Phil Lynott Album (1982) | |||
54 | Phil Lynott– | Fatalistic Attitude | |
55 | Phil Lynott– | The Man's A Fool | |
56 | Phil Lynott– | Old Town | |
57 | Phil Lynott– | Cathleen | |
58 | Phil Lynott– | Growin' Up | |
59 | Phil Lynott– | Yellow Pearl | |
60 | Phil Lynott– | Together | |
61 | Phil Lynott– | Little Bit Of Water | |
62 | Phil Lynott– | Ode To Liberty (The Protest Song) | |
63 | Phil Lynott– | Gino | |
64 | Phil Lynott– | Don't Talk About Me Baby | |
Budgie - Squawk (1972) | |||
65 | Budgie– | Whiskey River | |
66 | Budgie– | Rocking Man | |
67 | Budgie– | Rolling Home Again | |
68 | Budgie– | Make Me Happy | |
69 | Budgie– | Hot As A Docker's Armpit | |
70 | Budgie– | Drugstore Woman | |
71 | Budgie– | Bottled | |
72 | Budgie– | Young Is A World | |
73 | Budgie– | Stranded | |
Budgie - In For The Kill (1974) | |||
74 | Budgie– | In For The Kill | |
75 | Budgie– | Crash Course In Brain Surgery | |
76 | Budgie– | Wondering What Everyone Knows | |
77 | Budgie– | Zoom Club | |
78 | Budgie– | Hammer And Tongs | |
79 | Budgie– | Running From My Soul | |
80 | Budgie– | Living On Your Own | |
Budgie - Bandolier (1975) | |||
81 | Budgie– | Breaking All The House Rules | |
82 | Budgie– | Slipaway | |
83 | Budgie– | Who Do You Want For Your Love | |
84 | Budgie– | I Can't See My Feelings | |
85 | Budgie– | I Ain't No Mountain | |
86 | Budgie– | Napoleon Bona Part One & Two | |
Budgie - If I Were Brittania I'd Waive The Rules (1976) | |||
87 | Budgie– | Anne Neggen | |
88 | Budgie– | If I Were Brittania I'd Waive The Rules | |
89 | Budgie– | You're Opening Doors | |
90 | Budgie– | Quacktor And Bureaucats | |
91 | Budgie– | Sky High Percentage | |
92 | Budgie– | Heaven Knows Our Name | |
93 | Budgie– | Black Velvet Stallion | |
Budgie - Impeckable (1978) | |||
94 | Budgie– | Melt The Ice Away | |
95 | Budgie– | Love For You And Me | |
96 | Budgie– | All At Sea | |
97 | Budgie– | Dish It Up | |
98 | Budgie– | Pyramids | |
99 | Budgie– | Smile Boy Smile | |
100 | Budgie– | I'm A Faker Too | |
101 | Budgie– | Don't Go Away | |
102 | Budgie– | Don't Dilute The Water | |
Budgie - Power Supply (1980) | |||
103 | Budgie– | Forearm Smash | |
104 | Budgie– | Hellbender | |
105 | Budgie– | Heavy Revolution | |
106 | Budgie– | Gunslinger | |
107 | Budgie– | Power Supply | |
108 | Budgie– | Secrets In My Head | |
109 | Budgie– | Time To Remember | |
110 | Budgie– | Crime Against The World | |
111 | Budgie– | Wild Fire | |
112 | Budgie– | High School Girls | |
113 | Budgie– | Panzer Division Destroyed | |
114 | Budgie– | Lies Of Jim (The E-Type Lover) |
Barcode and Other Identifiers
- Barcode: none
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission | Thin Lizzy (CD2) (CD, CD-ROM, Compilation, Unofficial Release, MP3, 192 kBit/sec) | Навигатор | AAA - 1929 | Russia | 2003 |
Reviews
Release
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.