Various – Zombie Night In Canada Vol. 2
Label: | Stumble Records (2) – STUM13 |
---|---|
Format: | |
Country: | Canada |
Released: | |
Genre: | Rock |
Style: | Psychobilly, Punk, Rockabilly |
Tracklist
Disc 1 | |||
1-1 | The Gutter Demons*– | Day Of The Dead | |
1-2 | Hank Engle* & The Hoosier Daddies– | Rockin' Around With You | |
1-3 | The Deadcats– | Peggy Suicide | |
1-4 | The Royal Crowns*– | Goonie Bird | |
1-5 | The Matadors– | Hellhound | |
1-6 | The Howlin' Hound Dogs– | Cat By The Tail | |
1-7 | The Creepshow– | Shake | |
1-8 | Astrobillys– | I Lie Awake | |
1-9 | The Farrell Bros– | Fight | |
1-10 | Bloodshot Bill– | Root-Toot-Toot | |
1-11 | Swank (12)– | 1963 Galaxie | |
1-12 | Attic Daddy– | Dead End | |
1-13 | The Brains (2)– | Train | |
1-14 | The Devil's Hotrod– | Baby If You Leave Me | |
1-15 | Switchblade Valentines– | Werebitch | |
1-16 | The Alley Dukes*– | Your Sister | |
1-17 | The Threat– | Switchblade Romance | |
1-18 | Krazy 8's– | Phantom Car | |
Disc 2 | |||
2-1 | Flesh (5)– | Last Breath | |
2-2 | Screamin' Black Cadillacs– | I Know | |
2-3 | Big John Bates– | Mystiki | |
2-4 | Rowdymen*– | Legend Of John Rumble | |
2-5 | The Meathookers– | Dodging Bullets | |
2-6 | KC & The Moonshine Band– | Wolfwoman | |
2-7 | Night Stalkers– | Road Race | |
2-8 | Black Coffee Cowboys*– | Dragstrip Girl | |
2-9 | Raygun Cowboys– | Hotrods | |
2-10 | Hot Rod Hullabaloo– | Street Racing Man | |
2-11 | Killbillies (2)– | Zombie Love | |
2-12 | The Stag Reels– | Sayulita | |
2-13 | Buzz Deluxe– | I Wanna | |
2-14 | The Sintones– | Rockabilly Rehab | |
2-15 | Kustom 45– | 2 X 4 | |
2-16 | The Treble Kings*– | Drunk On Colt 45 | |
2-17 | Zombie Riot– | Pet Cemetary | |
2-18 | Slim Sandy– | Don't Need Nuthin |
Companies, etc.
- Copyright © – Stumble Recording Co.
- Manufactured By – Stumble Records (2)
- Distributed By – Stumble Records (2)
Credits
- Compiled By – Dean Malton
- Concept By – Steve Stumble
- Design, Layout – Jared Wayland
- Illustration – Kevin Richardson (9)
Barcode and Other Identifiers
- Barcode: 775020673120
- Mastering SID Code (Disc 1): IFPI LW60
- Mould SID Code (Disc 1): 6711
- Matrix / Runout (Disc 1): 000355 SODD1 S06814
- Mastering SID Code (Disc 2): IFPI LW60
- Mould SID Code (Disc 2): 6708
- Matrix / Runout (Disc 2): 000355 SODD-2 S06813
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy4 copies from $9.99