Release
Edit Release
New Submission
New Submission
Marketplace
7 For Sale from $10.99Lists
Contributors
Joe Harriott Quintet – Abstract / Southern Horizons / Free Form
Label: | Poll Winners Records – PWR 27320 |
---|---|
Format: | CD, Compilation, Remastered |
Country: | Europe |
Released: | |
Genre: | Jazz |
Style: | Post Bop |
Tracklist
Abstract | |||
1-1 | Joe Harriott Quintet– | Subject | 6:04 |
1-2 | Joe Harriott Quintet– | Shadows | 6:02 |
1-3 | Joe Harriott Quintet– | Oleo | 7:13 |
1-4 | Joe Harriott Quintet– | Modal | 4:50 |
1-5 | Joe Harriott Quintet– | Tonal | 5:12 |
1-6 | Joe Harriott Quintet– | Pictures | 5:10 |
1-7 | Joe Harriott Quintet– | Idioms | 6:30 |
1-8 | Joe Harriott Quintet– | Compound | 5:07 |
Southern Horizons | |||
1-9 | Joe Harriott Quintet– | Still Goofin' | 2:49 |
1-10 | Joe Harriott Quintet– | Count Twelve | 3:44 |
1-11 | Joe Harriott Quintet– | Senor Blues | 4:06 |
1-12 | Joe Harriott Quintet– | Jumpin' With Joe | 3:39 |
1-13 | Joe Harriott Quintet– | Southern Horizons | 6:40 |
1-14 | Joe Harriott Quintet– | Caravan | 5:42 |
1-15 | Joe Harriott Quintet– | Liggin' | 5:48 |
2-1 | Joe Harriott Quintet– | You Go To My Head | 6:39 |
2-2 | Joe Harriott Quintet– | Tuesday Morning Swing | 3:05 |
Free Form | |||
2-3 | Joe Harriott Quintet– | Formation | 6:16 |
2-4 | Joe Harriott Quintet– | Coda | 8:02 |
2-5 | Joe Harriott Quintet– | Abstract | 3:42 |
2-6 | Joe Harriott Quintet– | Impression | 5:35 |
2-7 | Joe Harriott Quintet– | Parrallel | 5:44 |
2-8 | Joe Harriott Quintet– | Straight Lines | 5:59 |
2-9 | Joe Harriott Quintet– | Calypso | 4:47 |
2-10 | Joe Harriott Quintet– | Tempo | 6:25 |
No Strings [Bonus Tracks] | |||
2-11 | Joe Harriott Quartet*– | Just Goofin' | 2:03 |
2-12 | Joe Harriott Quartet*– | Everything Happens To Me | 4:46 |
2-13 | Joe Harriott Quartet*– | Just Friends | 2:44 |
2-14 | Joe Harriott Quartet*– | Joe's Blues | 3:15 |
Jazz Britannia [Bonus Tracks] | |||
2-15 | Joe Harriott Quartet*– | Blues Original | 3:39 |
2-16 | Joe Harriott Quartet*– | My Heart Belongs To Daddy | 4:08 |
Companies, etc.
- Phonographic Copyright ℗ – Poll Winners Records
- Copyright © – Poll Winners Records
Credits
- Alto Saxophone – Joe Harriott
- Bass – Coleridge Goode (tracks: 1-1 to 2-10), Lennie Bush (tracks: 2-11 to 2-14), Major Holley (tracks: 2-15, 2-16)
- Bongos – Frank Holder (tracks: 1-5 to 1-8, 1-13, 1-14)
- Composed By – J. Harriott*
- Drums – Bobby Orr (tracks: 1-1 to 1-4, 1-9 to 2-2), Phil Seamen (tracks: 1-5 to 1-8, 2-3 to 2-16)
- Liner Notes – Morton James
- Piano – Harry South (tracks: 1-9 to 2-2), Johnny Weed (tracks: 2-15, 2-16), Max Harris (tracks: 2-11 to 2-14), Pat Smythe (tracks: 1-1 to 1-8, 2-3 to 2-10)
- Trumpet – Hank Shaw (tracks: 1-9 to 2-2)
- Trumpet, Flugelhorn – Shake Keane (tracks: 1-1 to 1-8, 2-3 to 2-10)
Notes
"The Most Influential Jazz Albums According To The Critics Of Down Beat Magazine".
1-1 to 1-8: from album "Abstract" (Columbia Lansdowne, 1962).
1-9 to 2-2: from album "Southern Horizons" ([Invalid Label], 1960).
2-3 to 2-10: from album "Free Form" (Jazzland, 1961).
2-11 to 2-14: from EP "No Strings" (Pye Nixa, 1955).
2-15 to 2-16: from EP "Jazz Britannia" (MGM Records, post-1956: exact year unknown).
Tracks recorded in London:
1-1 to 1-4 October 5, 1962
1-5 to 1-8 November 22, 1961
1-9 to 1-12 May 5, 1959
1-13, 1-15 to 2-2 April 21, 1960
1-14 April 8, 1960
2-3 to 2-10 November 23 & 30, 1960
2-11 to 2-14 August 24, 1955
2-15 & 2-16 July 6, 1956
1-1 to 1-8: from album "Abstract" (Columbia Lansdowne, 1962).
1-9 to 2-2: from album "Southern Horizons" ([Invalid Label], 1960).
2-3 to 2-10: from album "Free Form" (Jazzland, 1961).
2-11 to 2-14: from EP "No Strings" (Pye Nixa, 1955).
2-15 to 2-16: from EP "Jazz Britannia" (MGM Records, post-1956: exact year unknown).
Tracks recorded in London:
1-1 to 1-4 October 5, 1962
1-5 to 1-8 November 22, 1961
1-9 to 1-12 May 5, 1959
1-13, 1-15 to 2-2 April 21, 1960
1-14 April 8, 1960
2-3 to 2-10 November 23 & 30, 1960
2-11 to 2-14 August 24, 1955
2-15 & 2-16 July 6, 1956
Barcode and Other Identifiers
- Barcode (Text): 8 436542 017077
- Barcode (String): 8436542017077