The Magic Disco Machine – Control Tower
Tracklist
A | Control Tower | 3:18 | |
B | Scratchin | 2:42 |
Other Versions (5 of 17)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Control Tower (7", 45 RPM, Single, Stereo) | Tamla Motown, EMI Electrola | 1C 006-96 917 | Germany | 1975 | ||
Recently Edited | Control Tower (7", 45 RPM, Single) | Motown | M-1362F | US | 1975 | ||
New Submission | Control Tower (7", 45 RPM, Single, Stereo) | Tamla Motown | TMG 1004 | UK | 1975 | ||
New Submission | Torre De Control (Control Tower) (45 RPM, 7", Extended Play) | Tamla Motown | MOT-10778 | Mexico | 1975 | ||
New Submission | Control Tower (7", 45 RPM, Promo, Stereo, Mono) | Motown | M 1362F | US | 1975 |
Reviews
Release
For sale on Discogs
Sell a copyNo items available in the Marketplace